2012 Presidential General Election Results
Last Updated 11/28/2012 08:56:12 AM
NR: not reported
President of the United States
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Obama/Biden ![]() | Democratic | 22,192 | 93,934 | 10,509 | 126,635 | 48.7% |
Romney/Ryan | Republican | 15,313 | 103,049 | 8,470 | 126,832 | 48.8% |
Johnson/Gray | Libertarian | 290 | 3,188 | 287 | 3,765 | 1.4% |
Stein/Honkala | Green | 144 | 1,447 | 136 | 1,727 | 0.7% |
Briscoe/Ogle | Democratic | 0 | 1 | 0 | 1 | 0.0% |
Dennis Knill | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Matthew Lydick | Republican | 0 | 2 | 0 | 2 | 0.0% |
Barbara A. Prokopich | Republican | 0 | 2 | 0 | 2 | 0.0% |
Santa Claus | Independent | 11 | 83 | 2 | 96 | 0.0% |
Richard Duncan | Independent | 0 | 2 | 0 | 2 | 0.0% |
Bruce Mlynski | Independent | 0 | 0 | 0 | 0 | 0.0% |
Kevin M. Thorne | Independent | 0 | 0 | 0 | 0 | 0.0% |
James Clymer | Constitution | 1 | 2 | 0 | 3 | 0.0% |
Virgil Goode | Constitution | 7 | 47 | 4 | 58 | 0.0% |
Anderson/Rodriguez | Other | 4 | 16 | 2 | 22 | 0.0% |
Andre Barnett | Other | 0 | 0 | 0 | 0 | 0.0% |
Roseanne Barr | Other | 0 | 10 | 1 | 11 | 0.0% |
Christensen/Gibbs | Other | 0 | 0 | 0 | 0 | 0.0% |
Durham/Lopez | Other | 0 | 0 | 0 | 0 | 0.0% |
Miller/Bertram | Other | 0 | 2 | 0 | 2 | 0.0% |
Leon Leo Ray | Other | 0 | 0 | 0 | 0 | 0.0% |
Michael David Boyles | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Theodis (Ted) Brown, Sr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Chehade/McAllister | Unaffiliated | 0 | 2 | 0 | 2 | 0.0% |
David M. Crosby | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Fred Donald Dickson, Jr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Robert William Dietz | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dwight Kenneth French | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Darrell Hykes | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Nelson Keyton | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dean Morstad | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Deonia Neveu | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Terrance James O'Hara | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Reed/Cary | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Cecil James Roth | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Sheila Tittle | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 69 | 815 | 111 | 995 | 0.4% |
U.S. Senator
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Ben Cardin ![]() | Democratic | 20,250 | 78,578 | 9,500 | 108,328 | 42.6% |
Daniel John Bongino | Republican | 12,704 | 74,472 | 6,628 | 93,804 | 36.9% |
Dean Ahmad | Libertarian | 290 | 2,729 | 301 | 3,320 | 1.3% |
S. Rob Sobhani | Unaffiliated | 4,264 | 41,878 | 2,361 | 48,503 | 19.1% |
Lih Young | Democratic | 7 | 8 | 0 | 15 | 0.0% |
Mary Podlesak | Republican | 0 | 0 | 0 | 0 | 0.0% |
Brandy Baker | Unaffiliated | 6 | 8 | 1 | 15 | 0.0% |
Ed Tinus | Unaffiliated | 1 | 4 | 0 | 5 | 0.0% |
Other Write-Ins | N/A | 15 | 169 | 22 | 206 | 0.1% |
Representative in Congress
Congressional District 2
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
C. A. Dutch Ruppersberger ![]() | Democratic | 3,540 | 14,809 | 1,369 | 19,718 | 66.8% |
Nancy C. Jacobs | Republican | 925 | 7,206 | 600 | 8,731 | 29.6% |
Leo Wayne Dymowski | Libertarian | 96 | 859 | 77 | 1,032 | 3.5% |
Ray Bly | Republican | 0 | 1 | 0 | 1 | 0.0% |
Other Write-Ins | N/A | 4 | 23 | 2 | 29 | 0.1% |
Congressional District 3
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
John Sarbanes ![]() | Democratic | 9,575 | 41,813 | 4,285 | 55,673 | 58.2% |
Eric Delano Knowles | Republican | 4,094 | 29,730 | 2,255 | 36,079 | 37.7% |
Paul W. Drgos, Jr. | Libertarian | 329 | 3,166 | 217 | 3,712 | 3.9% |
Other Write-Ins | N/A | 14 | 118 | 12 | 144 | 0.2% |
Congressional District 4
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Donna F. Edwards ![]() | Democratic | 6,462 | 27,111 | 2,761 | 36,334 | 39.3% |
Faith M. Loudon | Republican | 6,792 | 42,291 | 3,279 | 52,362 | 56.7% |
Scott Soffen | Libertarian | 293 | 3,072 | 242 | 3,607 | 3.9% |
Other Write-Ins | N/A | 8 | 108 | 10 | 126 | 0.1% |
Congressional District 5
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Steny H. Hoyer ![]() | Democratic | 2,414 | 10,101 | 975 | 13,490 | 46.8% |
Tony O'Donnell | Republican | 2,083 | 11,077 | 830 | 13,990 | 48.5% |
Arvin Vohra | Libertarian | 61 | 480 | 28 | 569 | 2.0% |
Bob Auerbach | Green | 95 | 589 | 51 | 735 | 2.5% |
Other Write-Ins | N/A | 3 | 33 | 4 | 40 | 0.1% |
Judge of the Circuit Court
Judicial Circuit 5
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Pamela L. North ![]() | N/A | 29,476 | 153,255 | 13,546 | 196,277 | 98.8% |
Other Write-Ins | N/A | 347 | 1,869 | 253 | 2,469 | 1.2% |
Judge, Court of Special Appeals At Large
Stuart R. Berger
Vote Yes or No
(For continuance in office)
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 26,109 | 133,481 | 12,367 | 171,957 | 82.1% |
| No | 5,045 | 29,892 | 2,429 | 37,366 | 17.9% |

MSBE