2012 Presidential General Election Results
Last Updated 11/28/2012 08:56:12 AM
NR: not reported
President of the United States
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Obama/Biden ![]() | Democratic | 42,064 | 160,263 | 19,151 | 221,478 | 87.2% |
Romney/Ryan | Republican | 2,813 | 22,848 | 2,510 | 28,171 | 11.1% |
Johnson/Gray | Libertarian | 149 | 1,620 | 155 | 1,924 | 0.8% |
Stein/Honkala | Green | 192 | 1,403 | 142 | 1,737 | 0.7% |
Briscoe/Ogle | Democratic | 1 | 2 | 0 | 3 | 0.0% |
Dennis Knill | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Matthew Lydick | Republican | 0 | 2 | 0 | 2 | 0.0% |
Barbara A. Prokopich | Republican | 0 | 0 | 0 | 0 | 0.0% |
Santa Claus | Independent | 3 | 35 | 0 | 38 | 0.0% |
Richard Duncan | Independent | 1 | 1 | 0 | 2 | 0.0% |
Bruce Mlynski | Independent | 0 | 0 | 0 | 0 | 0.0% |
Kevin M. Thorne | Independent | 0 | 0 | 0 | 0 | 0.0% |
James Clymer | Constitution | 0 | 3 | 0 | 3 | 0.0% |
Virgil Goode | Constitution | 0 | 17 | 4 | 21 | 0.0% |
Anderson/Rodriguez | Other | 3 | 24 | 0 | 27 | 0.0% |
Andre Barnett | Other | 0 | 5 | 0 | 5 | 0.0% |
Roseanne Barr | Other | 3 | 4 | 1 | 8 | 0.0% |
Christensen/Gibbs | Other | 0 | 0 | 0 | 0 | 0.0% |
Durham/Lopez | Other | 2 | 2 | 1 | 5 | 0.0% |
Miller/Bertram | Other | 0 | 3 | 0 | 3 | 0.0% |
Leon Leo Ray | Other | 0 | 0 | 0 | 0 | 0.0% |
Michael David Boyles | Unaffiliated | 0 | 1 | 0 | 1 | 0.0% |
Theodis (Ted) Brown, Sr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Chehade/McAllister | Unaffiliated | 1 | 1 | 0 | 2 | 0.0% |
David M. Crosby | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Fred Donald Dickson, Jr. | Unaffiliated | 1 | 1 | 0 | 2 | 0.0% |
Robert William Dietz | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dwight Kenneth French | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Darrell Hykes | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Nelson Keyton | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dean Morstad | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Deonia Neveu | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Terrance James O'Hara | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Reed/Cary | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Cecil James Roth | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Sheila Tittle | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 69 | 460 | 44 | 573 | 0.2% |
U.S. Senator
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Ben Cardin ![]() | Democratic | 36,177 | 135,683 | 17,268 | 189,128 | 77.2% |
Daniel John Bongino | Republican | 1,996 | 13,396 | 1,539 | 16,931 | 6.9% |
Dean Ahmad | Libertarian | 358 | 2,334 | 238 | 2,930 | 1.2% |
S. Rob Sobhani | Unaffiliated | 5,648 | 28,019 | 2,057 | 35,724 | 14.6% |
Lih Young | Democratic | 12 | 14 | 0 | 26 | 0.0% |
Mary Podlesak | Republican | 0 | 0 | 0 | 0 | 0.0% |
Brandy Baker | Unaffiliated | 5 | 24 | 2 | 31 | 0.0% |
Ed Tinus | Unaffiliated | 0 | 1 | 0 | 1 | 0.0% |
Other Write-Ins | N/A | 39 | 170 | 23 | 232 | 0.1% |
Representative in Congress
Congressional District 2
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
C. A. Dutch Ruppersberger ![]() | Democratic | 4,855 | 17,081 | 1,497 | 23,433 | 87.6% |
Nancy C. Jacobs | Republican | 313 | 2,198 | 174 | 2,685 | 10.0% |
Leo Wayne Dymowski | Libertarian | 90 | 462 | 42 | 594 | 2.2% |
Ray Bly | Republican | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 5 | 20 | 2 | 27 | 0.1% |
Congressional District 3
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
John Sarbanes ![]() | Democratic | 8,362 | 38,568 | 4,168 | 51,098 | 76.8% |
Eric Delano Knowles | Republican | 1,296 | 10,378 | 1,001 | 12,675 | 19.1% |
Paul W. Drgos, Jr. | Libertarian | 272 | 2,193 | 158 | 2,623 | 3.9% |
Other Write-Ins | N/A | 14 | 94 | 12 | 120 | 0.2% |
Congressional District 7
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Elijah Cummings ![]() | Democratic | 27,324 | 99,326 | 11,155 | 137,805 | 94.5% |
Frank C. Mirabile | Republican | 609 | 3,791 | 468 | 4,868 | 3.3% |
Ronald M. Owens-Bey | Libertarian | 431 | 2,269 | 205 | 2,905 | 2.0% |
Ty Glen Busch | Democratic | 1 | 1 | 0 | 2 | 0.0% |
Charles U. Smith | Democratic | 2 | 12 | 0 | 14 | 0.0% |
Other Write-Ins | N/A | 28 | 111 | 22 | 161 | 0.1% |
Judge of the Circuit Court
Judicial Circuit 8
(Vote for No More Than Six)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Kendra Y. Ausby ![]() | N/A | 27,867 | 96,440 | 9,620 | 133,927 | 18.1% |
Jeannie J. Hong ![]() | N/A | 25,113 | 83,952 | 7,994 | 117,059 | 15.8% |
Charles J. Peters ![]() | N/A | 24,578 | 82,449 | 7,673 | 114,700 | 15.5% |
Michael W. Reed ![]() | N/A | 25,545 | 86,597 | 8,126 | 120,268 | 16.2% |
Yolanda A. Tanner ![]() | N/A | 27,541 | 93,271 | 9,132 | 129,944 | 17.5% |
David W. Young ![]() | N/A | 26,196 | 87,576 | 8,512 | 122,284 | 16.5% |
Other Write-Ins | N/A | 311 | 1,545 | 421 | 2,277 | 0.3% |
Judge, Court of Appeals
Appellate Circuit 6
Robert M. Bell
Vote Yes or No
(For continuance in office)
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 34,936 | 130,456 | 14,326 | 179,718 | 86.9% |
| No | 3,711 | 21,306 | 2,121 | 27,138 | 13.1% |
Judge, Court of Special Appeals At Large
Stuart R. Berger
Vote Yes or No
(For continuance in office)
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 32,196 | 122,511 | 13,853 | 168,560 | 84.2% |
| No | 4,580 | 24,101 | 2,906 | 31,587 | 15.8% |
Judge, Court of Special Appeals
Appellate Circuit 6
Shirley M. Watts
Vote Yes or No
(For continuance in office)
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 34,069 | 129,083 | 13,847 | 176,999 | 88.1% |
| No | 3,197 | 18,704 | 1,970 | 23,871 | 11.9% |

MSBE