2012 Presidential General Election Results
Last Updated 11/28/2012 08:56:12 AM
NR: not reported
President of the United States
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Obama/Biden ![]() | Democratic | 40,240 | 162,795 | 17,287 | 220,322 | 57.3% |
Romney/Ryan | Republican | 15,089 | 129,843 | 9,976 | 154,908 | 40.3% |
Johnson/Gray | Libertarian | 334 | 4,364 | 353 | 5,051 | 1.3% |
Stein/Honkala | Green | 237 | 2,310 | 203 | 2,750 | 0.7% |
Briscoe/Ogle | Democratic | 1 | 1 | 0 | 2 | 0.0% |
Dennis Knill | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Matthew Lydick | Republican | 1 | 2 | 0 | 3 | 0.0% |
Barbara A. Prokopich | Republican | 0 | 0 | 0 | 0 | 0.0% |
Santa Claus | Independent | 16 | 129 | 6 | 151 | 0.0% |
Richard Duncan | Independent | 0 | 5 | 0 | 5 | 0.0% |
Bruce Mlynski | Independent | 0 | 0 | 0 | 0 | 0.0% |
Kevin M. Thorne | Independent | 0 | 0 | 0 | 0 | 0.0% |
James Clymer | Constitution | 1 | 8 | 1 | 10 | 0.0% |
Virgil Goode | Constitution | 10 | 46 | 3 | 59 | 0.0% |
Anderson/Rodriguez | Other | 2 | 21 | 2 | 25 | 0.0% |
Andre Barnett | Other | 0 | 1 | 0 | 1 | 0.0% |
Roseanne Barr | Other | 0 | 9 | 0 | 9 | 0.0% |
Christensen/Gibbs | Other | 0 | 0 | 0 | 0 | 0.0% |
Durham/Lopez | Other | 1 | 3 | 0 | 4 | 0.0% |
Miller/Bertram | Other | 0 | 0 | 0 | 0 | 0.0% |
Leon Leo Ray | Other | 0 | 0 | 0 | 0 | 0.0% |
Michael David Boyles | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Theodis (Ted) Brown, Sr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Chehade/McAllister | Unaffiliated | 1 | 0 | 0 | 1 | 0.0% |
David M. Crosby | Unaffiliated | 0 | 2 | 0 | 2 | 0.0% |
Fred Donald Dickson, Jr. | Unaffiliated | 0 | 1 | 1 | 2 | 0.0% |
Robert William Dietz | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dwight Kenneth French | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Darrell Hykes | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Nelson Keyton | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dean Morstad | Unaffiliated | 0 | 1 | 0 | 1 | 0.0% |
Deonia Neveu | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Terrance James O'Hara | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Reed/Cary | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Cecil James Roth | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Sheila Tittle | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 106 | 1,266 | 104 | 1,476 | 0.4% |
U.S. Senator
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Ben Cardin ![]() | Democratic | 36,848 | 144,755 | 16,687 | 198,290 | 52.5% |
Daniel John Bongino | Republican | 10,370 | 78,301 | 6,626 | 95,297 | 25.3% |
Dean Ahmad | Libertarian | 381 | 3,661 | 392 | 4,434 | 1.2% |
S. Rob Sobhani | Unaffiliated | 7,649 | 67,710 | 3,528 | 78,887 | 20.9% |
Lih Young | Democratic | 13 | 25 | 0 | 38 | 0.0% |
Mary Podlesak | Republican | 0 | 6 | 0 | 6 | 0.0% |
Brandy Baker | Unaffiliated | 8 | 16 | 0 | 24 | 0.0% |
Ed Tinus | Unaffiliated | 1 | 8 | 0 | 9 | 0.0% |
Other Write-Ins | N/A | 39 | 293 | 30 | 362 | 0.1% |
Representative in Congress
Congressional District 1
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Wendy Rosen | Democratic | 1,381 | 6,075 | 461 | 7,917 | 27.0% |
Andy Harris ![]() | Republican | 2,660 | 16,070 | 871 | 19,601 | 66.9% |
Muir Wayne Boda | Libertarian | 128 | 809 | 61 | 998 | 3.4% |
John LaFerla | Democratic | 160 | 445 | 30 | 635 | 2.2% |
Michael Calpino | Unaffiliated | 1 | 1 | 0 | 2 | 0.0% |
Douglas Dryden Rae | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 19 | 80 | 48 | 147 | 0.5% |
Congressional District 2
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
C. A. Dutch Ruppersberger ![]() | Democratic | 20,199 | 90,769 | 7,899 | 118,867 | 64.8% |
Nancy C. Jacobs | Republican | 5,992 | 49,128 | 3,270 | 58,390 | 31.8% |
Leo Wayne Dymowski | Libertarian | 522 | 4,986 | 357 | 5,865 | 3.2% |
Ray Bly | Republican | 2 | 9 | 0 | 11 | 0.0% |
Other Write-Ins | N/A | 34 | 224 | 11 | 269 | 0.1% |
Congressional District 3
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
John Sarbanes ![]() | Democratic | 4,994 | 31,409 | 3,423 | 39,826 | 64.1% |
Eric Delano Knowles | Republican | 1,774 | 16,783 | 1,435 | 19,992 | 32.2% |
Paul W. Drgos, Jr. | Libertarian | 152 | 1,885 | 131 | 2,168 | 3.5% |
Other Write-Ins | N/A | 8 | 86 | 8 | 102 | 0.2% |
Congressional District 7
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Elijah Cummings ![]() | Democratic | 13,430 | 43,877 | 4,784 | 62,091 | 65.7% |
Frank C. Mirabile | Republican | 2,858 | 24,477 | 2,153 | 29,488 | 31.2% |
Ronald M. Owens-Bey | Libertarian | 272 | 2,355 | 177 | 2,804 | 3.0% |
Ty Glen Busch | Democratic | 2 | 2 | 0 | 4 | 0.0% |
Charles U. Smith | Democratic | 1 | 5 | 0 | 6 | 0.0% |
Other Write-Ins | N/A | 13 | 105 | 4 | 122 | 0.1% |
Judge of the Circuit Court
Judicial Circuit 3
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Nancy M. Purpura ![]() | N/A | 43,126 | 223,727 | 19,077 | 285,930 | 99.1% |
Other Write-Ins | N/A | 253 | 2,192 | 243 | 2,688 | 0.9% |
Judge, Court of Appeals
Appellate Circuit 2
Robert N. McDonald
Vote Yes or No
(For continuance in office)
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 40,334 | 204,654 | 17,935 | 262,923 | 84.6% |
| No | 6,221 | 38,707 | 2,835 | 47,763 | 15.4% |
Judge, Court of Special Appeals At Large
Stuart R. Berger
Vote Yes or No
(For continuance in office)
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 39,985 | 202,690 | 17,961 | 260,636 | 83.6% |
| No | 6,647 | 41,245 | 3,063 | 50,955 | 16.4% |

MSBE