2012 Presidential General Election Results
Last Updated 11/28/2012 08:56:12 AM
NR: not reported
President of the United States
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Obama/Biden ![]() | Democratic | 3,620 | 15,343 | 1,566 | 20,529 | 45.1% |
Romney/Ryan | Republican | 3,292 | 19,121 | 1,539 | 23,952 | 52.6% |
Johnson/Gray | Libertarian | 54 | 479 | 48 | 581 | 1.3% |
Stein/Honkala | Green | 28 | 231 | 20 | 279 | 0.6% |
Briscoe/Ogle | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Dennis Knill | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Matthew Lydick | Republican | 0 | 0 | 0 | 0 | 0.0% |
Barbara A. Prokopich | Republican | 0 | 0 | 0 | 0 | 0.0% |
Santa Claus | Independent | 2 | 17 | 1 | 20 | 0.0% |
Richard Duncan | Independent | 0 | 1 | 0 | 1 | 0.0% |
Bruce Mlynski | Independent | 0 | 0 | 0 | 0 | 0.0% |
Kevin M. Thorne | Independent | 0 | 0 | 0 | 0 | 0.0% |
James Clymer | Constitution | 0 | 1 | 0 | 1 | 0.0% |
Virgil Goode | Constitution | 1 | 5 | 0 | 6 | 0.0% |
Anderson/Rodriguez | Other | 3 | 4 | 1 | 8 | 0.0% |
Andre Barnett | Other | 0 | 0 | 0 | 0 | 0.0% |
Roseanne Barr | Other | 1 | 4 | 0 | 5 | 0.0% |
Christensen/Gibbs | Other | 0 | 0 | 0 | 0 | 0.0% |
Durham/Lopez | Other | 0 | 0 | 0 | 0 | 0.0% |
Miller/Bertram | Other | 0 | 0 | 0 | 0 | 0.0% |
Leon Leo Ray | Other | 0 | 0 | 0 | 0 | 0.0% |
Michael David Boyles | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Theodis (Ted) Brown, Sr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Chehade/McAllister | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
David M. Crosby | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Fred Donald Dickson, Jr. | Unaffiliated | 0 | 1 | 0 | 1 | 0.0% |
Robert William Dietz | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dwight Kenneth French | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Darrell Hykes | Unaffiliated | 0 | 2 | 0 | 2 | 0.0% |
Nelson Keyton | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dean Morstad | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Deonia Neveu | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Terrance James O'Hara | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Reed/Cary | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Cecil James Roth | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Sheila Tittle | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 13 | 107 | 13 | 133 | 0.3% |
U.S. Senator
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Ben Cardin ![]() | Democratic | 3,242 | 12,612 | 1,442 | 17,296 | 39.4% |
Daniel John Bongino | Republican | 2,544 | 13,513 | 1,215 | 17,272 | 39.3% |
Dean Ahmad | Libertarian | 56 | 414 | 53 | 523 | 1.2% |
S. Rob Sobhani | Unaffiliated | 977 | 7,479 | 350 | 8,806 | 20.0% |
Lih Young | Democratic | 1 | 2 | 0 | 3 | 0.0% |
Mary Podlesak | Republican | 1 | 1 | 0 | 2 | 0.0% |
Brandy Baker | Unaffiliated | 1 | 0 | 0 | 1 | 0.0% |
Ed Tinus | Unaffiliated | 1 | 0 | 0 | 1 | 0.0% |
Other Write-Ins | N/A | 3 | 34 | -1 | 36 | 0.1% |
Representative in Congress
Congressional District 5
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Steny H. Hoyer ![]() | Democratic | 3,756 | 16,582 | 1,636 | 21,974 | 49.6% |
Tony O'Donnell | Republican | 2,984 | 16,718 | 1,334 | 21,036 | 47.5% |
Arvin Vohra | Libertarian | 61 | 495 | 49 | 605 | 1.4% |
Bob Auerbach | Green | 62 | 503 | 52 | 617 | 1.4% |
Other Write-Ins | N/A | 3 | 35 | 1 | 39 | 0.1% |
Judge of the Circuit Court
Judicial Circuit 7
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Marjorie Lynn Clagett ![]() | N/A | 5,686 | 28,885 | 2,400 | 36,971 | 99.2% |
Other Write-Ins | N/A | 28 | 223 | 42 | 293 | 0.8% |
Judge, Court of Special Appeals At Large
Stuart R. Berger
Vote Yes or No
(For continuance in office)
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 4,971 | 25,136 | 2,121 | 32,228 | 88.9% |
| No | 575 | 3,185 | 260 | 4,020 | 11.1% |

MSBE