2012 Presidential General Election Results
Last Updated 11/28/2012 08:56:12 AM
NR: not reported
President of the United States
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Obama/Biden ![]() | Democratic | 3,978 | 22,089 | 1,872 | 27,939 | 31.9% |
Romney/Ryan | Republican | 6,176 | 47,784 | 2,801 | 56,761 | 64.8% |
Johnson/Gray | Libertarian | 123 | 1,393 | 98 | 1,614 | 1.8% |
Stein/Honkala | Green | 51 | 577 | 46 | 674 | 0.8% |
Briscoe/Ogle | Democratic | 0 | 1 | 0 | 1 | 0.0% |
Dennis Knill | Democratic | 0 | 2 | 0 | 2 | 0.0% |
Matthew Lydick | Republican | 0 | 0 | 0 | 0 | 0.0% |
Barbara A. Prokopich | Republican | 0 | 0 | 0 | 0 | 0.0% |
Santa Claus | Independent | 1 | 29 | 0 | 30 | 0.0% |
Richard Duncan | Independent | 0 | 0 | 0 | 0 | 0.0% |
Bruce Mlynski | Independent | 0 | 0 | 0 | 0 | 0.0% |
Kevin M. Thorne | Independent | 0 | 0 | 0 | 0 | 0.0% |
James Clymer | Constitution | 0 | 0 | 0 | 0 | 0.0% |
Virgil Goode | Constitution | 2 | 15 | 0 | 17 | 0.0% |
Anderson/Rodriguez | Other | 0 | 1 | 0 | 1 | 0.0% |
Andre Barnett | Other | 0 | 1 | 0 | 1 | 0.0% |
Roseanne Barr | Other | 0 | 1 | 0 | 1 | 0.0% |
Christensen/Gibbs | Other | 0 | 0 | 0 | 0 | 0.0% |
Durham/Lopez | Other | 0 | 0 | 0 | 0 | 0.0% |
Miller/Bertram | Other | 0 | 0 | 0 | 0 | 0.0% |
Leon Leo Ray | Other | 0 | 0 | 0 | 0 | 0.0% |
Michael David Boyles | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Theodis (Ted) Brown, Sr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Chehade/McAllister | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
David M. Crosby | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Fred Donald Dickson, Jr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Robert William Dietz | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dwight Kenneth French | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Darrell Hykes | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Nelson Keyton | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dean Morstad | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Deonia Neveu | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Terrance James O'Hara | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Reed/Cary | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Cecil James Roth | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Sheila Tittle | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 43 | 420 | 32 | 495 | 0.6% |
U.S. Senator
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Ben Cardin ![]() | Democratic | 3,541 | 17,567 | 1,729 | 22,837 | 26.7% |
Daniel John Bongino | Republican | 4,924 | 34,623 | 2,248 | 41,795 | 48.9% |
Dean Ahmad | Libertarian | 94 | 944 | 80 | 1,118 | 1.3% |
S. Rob Sobhani | Unaffiliated | 1,661 | 17,451 | 621 | 19,733 | 23.1% |
Lih Young | Democratic | 0 | 1 | 0 | 1 | 0.0% |
Mary Podlesak | Republican | 0 | 0 | 0 | 0 | 0.0% |
Brandy Baker | Unaffiliated | 1 | 2 | 3 | 6 | 0.0% |
Ed Tinus | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 4 | 52 | 3 | 59 | 0.1% |
Representative in Congress
Congressional District 1
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Wendy Rosen | Democratic | 1,113 | 5,659 | 399 | 7,171 | 22.5% |
Andy Harris ![]() | Republican | 2,736 | 19,460 | 915 | 23,111 | 72.4% |
Muir Wayne Boda | Libertarian | 96 | 887 | 55 | 1,038 | 3.3% |
John LaFerla | Democratic | 2 | 11 | 10 | 23 | 0.1% |
Michael Calpino | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Douglas Dryden Rae | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 155 | 411 | 12 | 578 | 1.8% |
Congressional District 8
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Chris Van Hollen ![]() | Democratic | 2,330 | 12,974 | 1,143 | 16,447 | 32.6% |
Ken Timmerman | Republican | 3,260 | 26,278 | 1,645 | 31,183 | 61.9% |
Mark Grannis | Libertarian | 146 | 1,521 | 109 | 1,776 | 3.5% |
George Gluck | Green | 76 | 771 | 66 | 913 | 1.8% |
Other Write-Ins | N/A | 8 | 80 | 4 | 92 | 0.2% |
Judge, Court of Appeals
Appellate Circuit 3
Lynne A. Battaglia
Vote Yes or No
(For continuance in office)
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 6,889 | 47,181 | 2,928 | 56,998 | 81.1% |
| No | 1,664 | 10,909 | 684 | 13,257 | 18.9% |
Judge, Court of Special Appeals At Large
Stuart R. Berger
Vote Yes or No
(For continuance in office)
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 6,660 | 45,806 | 2,881 | 55,347 | 79.8% |
| No | 1,754 | 11,590 | 695 | 14,039 | 20.2% |

MSBE