2012 Presidential General Election Results
Last Updated 11/28/2012 08:56:12 AM
NR: not reported
President of the United States
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Obama/Biden ![]() | Democratic | 2,447 | 13,042 | 1,068 | 16,557 | 39.0% |
Romney/Ryan | Republican | 3,340 | 20,290 | 1,176 | 24,806 | 58.4% |
Johnson/Gray | Libertarian | 50 | 564 | 29 | 643 | 1.5% |
Stein/Honkala | Green | 26 | 248 | 16 | 290 | 0.7% |
Briscoe/Ogle | Democratic | 0 | 1 | 0 | 1 | 0.0% |
Dennis Knill | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Matthew Lydick | Republican | 0 | 0 | 0 | 0 | 0.0% |
Barbara A. Prokopich | Republican | 0 | 0 | 0 | 0 | 0.0% |
Santa Claus | Independent | 0 | 12 | 0 | 12 | 0.0% |
Richard Duncan | Independent | 0 | 0 | 0 | 0 | 0.0% |
Bruce Mlynski | Independent | 0 | 0 | 0 | 0 | 0.0% |
Kevin M. Thorne | Independent | 0 | 0 | 0 | 0 | 0.0% |
James Clymer | Constitution | 0 | 0 | 0 | 0 | 0.0% |
Virgil Goode | Constitution | 0 | 12 | 1 | 13 | 0.0% |
Anderson/Rodriguez | Other | 0 | 4 | 1 | 5 | 0.0% |
Andre Barnett | Other | 0 | 0 | 0 | 0 | 0.0% |
Roseanne Barr | Other | 1 | 1 | 0 | 2 | 0.0% |
Christensen/Gibbs | Other | 0 | 0 | 0 | 0 | 0.0% |
Durham/Lopez | Other | 0 | 0 | 0 | 0 | 0.0% |
Miller/Bertram | Other | 0 | 0 | 0 | 0 | 0.0% |
Leon Leo Ray | Other | 0 | 0 | 0 | 0 | 0.0% |
Michael David Boyles | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Theodis (Ted) Brown, Sr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Chehade/McAllister | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
David M. Crosby | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Fred Donald Dickson, Jr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Robert William Dietz | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dwight Kenneth French | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Darrell Hykes | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Nelson Keyton | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dean Morstad | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Deonia Neveu | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Terrance James O'Hara | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Reed/Cary | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Cecil James Roth | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Sheila Tittle | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 13 | 134 | 4 | 151 | 0.4% |
U.S. Senator
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Ben Cardin ![]() | Democratic | 2,300 | 11,643 | 1,051 | 14,994 | 36.4% |
Daniel John Bongino | Republican | 2,697 | 14,823 | 932 | 18,452 | 44.8% |
Dean Ahmad | Libertarian | 56 | 457 | 36 | 549 | 1.3% |
S. Rob Sobhani | Unaffiliated | 707 | 6,223 | 207 | 7,137 | 17.3% |
Lih Young | Democratic | 0 | 3 | 0 | 3 | 0.0% |
Mary Podlesak | Republican | 0 | 4 | 0 | 4 | 0.0% |
Brandy Baker | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Ed Tinus | Unaffiliated | 0 | 2 | 0 | 2 | 0.0% |
Other Write-Ins | N/A | 5 | 33 | 0 | 38 | 0.1% |
Representative in Congress
Congressional District 1
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Wendy Rosen | Democratic | 1,809 | 10,084 | 827 | 12,720 | 31.4% |
Andy Harris ![]() | Republican | 3,320 | 20,469 | 1,165 | 24,954 | 61.7% |
Muir Wayne Boda | Libertarian | 147 | 1,023 | 73 | 1,243 | 3.1% |
John LaFerla | Democratic | 361 | 1,022 | 79 | 1,462 | 3.6% |
Michael Calpino | Unaffiliated | 2 | 7 | 0 | 9 | 0.0% |
Douglas Dryden Rae | Unaffiliated | 0 | 2 | 0 | 2 | 0.0% |
Other Write-Ins | N/A | 19 | 62 | 0 | 81 | 0.2% |
Judge of the Circuit Court
Judicial Circuit 2
(Vote for No More Than Two)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Keith A. Baynes ![]() | N/A | 4,154 | 22,316 | 1,317 | 27,787 | 50.6% |
Jane Murray ![]() | N/A | 4,081 | 21,417 | 1,340 | 26,838 | 48.9% |
Other Write-Ins | N/A | 43 | 182 | 18 | 243 | 0.4% |
Judge, Court of Special Appeals At Large
Stuart R. Berger
Vote Yes or No
(For continuance in office)
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 4,118 | 23,732 | 1,473 | 29,323 | 84.1% |
| No | 742 | 4,544 | 267 | 5,553 | 15.9% |

MSBE