2012 Presidential General Election Results
Last Updated 11/28/2012 08:56:12 AM
NR: not reported
President of the United States
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Obama/Biden ![]() | Democratic | 9,291 | 36,330 | 3,153 | 48,774 | 64.8% |
Romney/Ryan | Republican | 2,576 | 21,061 | 1,541 | 25,178 | 33.5% |
Johnson/Gray | Libertarian | 42 | 563 | 52 | 657 | 0.9% |
Stein/Honkala | Green | 27 | 277 | 28 | 332 | 0.4% |
Briscoe/Ogle | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Dennis Knill | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Matthew Lydick | Republican | 0 | 0 | 0 | 0 | 0.0% |
Barbara A. Prokopich | Republican | 0 | 0 | 0 | 0 | 0.0% |
Santa Claus | Independent | 1 | 9 | 0 | 10 | 0.0% |
Richard Duncan | Independent | 0 | 0 | 0 | 0 | 0.0% |
Bruce Mlynski | Independent | 0 | 0 | 0 | 0 | 0.0% |
Kevin M. Thorne | Independent | 0 | 0 | 0 | 0 | 0.0% |
James Clymer | Constitution | 0 | 0 | 0 | 0 | 0.0% |
Virgil Goode | Constitution | 2 | 12 | 1 | 15 | 0.0% |
Anderson/Rodriguez | Other | 0 | 0 | 0 | 0 | 0.0% |
Andre Barnett | Other | 1 | 0 | 0 | 1 | 0.0% |
Roseanne Barr | Other | 0 | 2 | 0 | 2 | 0.0% |
Christensen/Gibbs | Other | 0 | 0 | 0 | 0 | 0.0% |
Durham/Lopez | Other | 0 | 0 | 0 | 0 | 0.0% |
Miller/Bertram | Other | 0 | 2 | 0 | 2 | 0.0% |
Leon Leo Ray | Other | 0 | 0 | 0 | 0 | 0.0% |
Michael David Boyles | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Theodis (Ted) Brown, Sr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Chehade/McAllister | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
David M. Crosby | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Fred Donald Dickson, Jr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Robert William Dietz | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dwight Kenneth French | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Darrell Hykes | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Nelson Keyton | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dean Morstad | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Deonia Neveu | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Terrance James O'Hara | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Reed/Cary | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Cecil James Roth | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Sheila Tittle | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 20 | 215 | 16 | 251 | 0.3% |
U.S. Senator
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Ben Cardin ![]() | Democratic | 8,523 | 31,282 | 2,833 | 42,638 | 58.2% |
Daniel John Bongino | Republican | 1,885 | 13,673 | 1,194 | 16,752 | 22.9% |
Dean Ahmad | Libertarian | 64 | 592 | 65 | 721 | 1.0% |
S. Rob Sobhani | Unaffiliated | 1,289 | 11,204 | 543 | 13,036 | 17.8% |
Lih Young | Democratic | 0 | 1 | 0 | 1 | 0.0% |
Mary Podlesak | Republican | 0 | 0 | 0 | 0 | 0.0% |
Brandy Baker | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Ed Tinus | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 10 | 44 | 3 | 57 | 0.1% |
Representative in Congress
Congressional District 5
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Steny H. Hoyer ![]() | Democratic | 9,386 | 38,313 | 3,146 | 50,845 | 69.4% |
Tony O'Donnell | Republican | 2,230 | 17,121 | 1,309 | 20,660 | 28.2% |
Arvin Vohra | Libertarian | 64 | 719 | 67 | 850 | 1.2% |
Bob Auerbach | Green | 78 | 710 | 66 | 854 | 1.2% |
Other Write-Ins | N/A | 9 | 56 | 8 | 73 | 0.1% |
Judge, Court of Special Appeals At Large
Stuart R. Berger
Vote Yes or No
(For continuance in office)
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 9,400 | 44,148 | 3,445 | 56,993 | 86.7% |
| No | 1,251 | 6,938 | 561 | 8,750 | 13.3% |

MSBE