2012 Presidential General Election Results
Last Updated 11/28/2012 08:56:12 AM
NR: not reported
President of the United States
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Obama/Biden ![]() | Democratic | 7,710 | 38,680 | 3,339 | 49,729 | 39.5% |
Romney/Ryan | Republican | 8,364 | 61,132 | 3,415 | 72,911 | 57.9% |
Johnson/Gray | Libertarian | 144 | 1,605 | 107 | 1,856 | 1.5% |
Stein/Honkala | Green | 78 | 704 | 68 | 850 | 0.7% |
Briscoe/Ogle | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Dennis Knill | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Matthew Lydick | Republican | 0 | 0 | 0 | 0 | 0.0% |
Barbara A. Prokopich | Republican | 0 | 0 | 0 | 0 | 0.0% |
Santa Claus | Independent | 9 | 56 | 0 | 65 | 0.1% |
Richard Duncan | Independent | 1 | 1 | 0 | 2 | 0.0% |
Bruce Mlynski | Independent | 0 | 0 | 0 | 0 | 0.0% |
Kevin M. Thorne | Independent | 0 | 0 | 0 | 0 | 0.0% |
James Clymer | Constitution | 0 | 8 | 0 | 8 | 0.0% |
Virgil Goode | Constitution | 2 | 20 | 1 | 23 | 0.0% |
Anderson/Rodriguez | Other | 0 | 2 | 1 | 3 | 0.0% |
Andre Barnett | Other | 0 | 0 | 0 | 0 | 0.0% |
Roseanne Barr | Other | 0 | 0 | 0 | 0 | 0.0% |
Christensen/Gibbs | Other | 0 | 0 | 0 | 0 | 0.0% |
Durham/Lopez | Other | 0 | 1 | 0 | 1 | 0.0% |
Miller/Bertram | Other | 0 | 2 | 4 | 6 | 0.0% |
Leon Leo Ray | Other | 0 | 0 | 0 | 0 | 0.0% |
Michael David Boyles | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Theodis (Ted) Brown, Sr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Chehade/McAllister | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
David M. Crosby | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Fred Donald Dickson, Jr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Robert William Dietz | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dwight Kenneth French | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Darrell Hykes | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Nelson Keyton | Unaffiliated | 0 | 2 | 0 | 2 | 0.0% |
Dean Morstad | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Deonia Neveu | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Terrance James O'Hara | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Reed/Cary | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Cecil James Roth | Unaffiliated | 1 | 0 | 0 | 1 | 0.0% |
Sheila Tittle | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 43 | 419 | 35 | 497 | 0.4% |
U.S. Senator
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Ben Cardin ![]() | Democratic | 7,062 | 33,009 | 3,203 | 43,274 | 35.0% |
Daniel John Bongino | Republican | 5,795 | 37,175 | 2,434 | 45,404 | 36.8% |
Dean Ahmad | Libertarian | 138 | 1,298 | 99 | 1,535 | 1.2% |
S. Rob Sobhani | Unaffiliated | 3,134 | 29,026 | 988 | 33,148 | 26.8% |
Lih Young | Democratic | 3 | 5 | 0 | 8 | 0.0% |
Mary Podlesak | Republican | 0 | 0 | 0 | 0 | 0.0% |
Brandy Baker | Unaffiliated | 0 | 3 | 0 | 3 | 0.0% |
Ed Tinus | Unaffiliated | 1 | 2 | 0 | 3 | 0.0% |
Other Write-Ins | N/A | 6 | 98 | 8 | 112 | 0.1% |
Representative in Congress
Congressional District 1
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Wendy Rosen | Democratic | 3,342 | 15,180 | 1,354 | 19,876 | 24.5% |
Andy Harris ![]() | Republican | 7,073 | 46,983 | 2,588 | 56,644 | 69.7% |
Muir Wayne Boda | Libertarian | 347 | 2,326 | 154 | 2,827 | 3.5% |
John LaFerla | Democratic | 423 | 337 | 92 | 852 | 1.0% |
Michael Calpino | Unaffiliated | 6 | 10 | 0 | 16 | 0.0% |
Douglas Dryden Rae | Unaffiliated | 1 | 1 | 1 | 3 | 0.0% |
Other Write-Ins | N/A | 102 | 913 | 23 | 1,038 | 1.3% |
Congressional District 2
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
C. A. Dutch Ruppersberger ![]() | Democratic | 2,990 | 17,033 | 1,280 | 21,303 | 53.6% |
Nancy C. Jacobs | Republican | 1,460 | 14,898 | 816 | 17,174 | 43.2% |
Leo Wayne Dymowski | Libertarian | 84 | 1,074 | 71 | 1,229 | 3.1% |
Ray Bly | Republican | 1 | 4 | 0 | 5 | 0.0% |
Other Write-Ins | N/A | 6 | 52 | 4 | 62 | 0.2% |
Judge of the Circuit Court
Judicial Circuit 3
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
M. Elizabeth Bowen ![]() | N/A | 12,787 | 79,328 | 4,947 | 97,062 | 98.7% |
Other Write-Ins | N/A | 150 | 1,033 | 75 | 1,258 | 1.3% |
Judge, Court of Appeals
Appellate Circuit 2
Robert N. McDonald
Vote Yes or No
(For continuance in office)
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 11,257 | 69,790 | 4,489 | 85,536 | 82.5% |
| No | 2,325 | 14,946 | 883 | 18,154 | 17.5% |
Judge, Court of Special Appeals At Large
Stuart R. Berger
Vote Yes or No
(For continuance in office)
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 11,105 | 68,818 | 4,351 | 84,274 | 81.6% |
| No | 2,448 | 15,613 | 939 | 19,000 | 18.4% |

MSBE