2012 Presidential General Election Results
Last Updated 11/28/2012 08:56:12 AM
NR: not reported
President of the United States
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Obama/Biden ![]() | Democratic | 21,044 | 63,025 | 7,324 | 91,393 | 59.7% |
Romney/Ryan | Republican | 8,905 | 45,256 | 3,597 | 57,758 | 37.7% |
Johnson/Gray | Libertarian | 240 | 1,825 | 177 | 2,242 | 1.5% |
Stein/Honkala | Green | 141 | 852 | 99 | 1,092 | 0.7% |
Briscoe/Ogle | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Dennis Knill | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Matthew Lydick | Republican | 0 | 7 | 0 | 7 | 0.0% |
Barbara A. Prokopich | Republican | 0 | 0 | 0 | 0 | 0.0% |
Santa Claus | Independent | 2 | 36 | 0 | 38 | 0.0% |
Richard Duncan | Independent | 0 | 1 | 0 | 1 | 0.0% |
Bruce Mlynski | Independent | 0 | 0 | 0 | 0 | 0.0% |
Kevin M. Thorne | Independent | 0 | 0 | 0 | 0 | 0.0% |
James Clymer | Constitution | 0 | 0 | 0 | 0 | 0.0% |
Virgil Goode | Constitution | 0 | 35 | 0 | 35 | 0.0% |
Anderson/Rodriguez | Other | 1 | 6 | 1 | 8 | 0.0% |
Andre Barnett | Other | 0 | 3 | 0 | 3 | 0.0% |
Roseanne Barr | Other | 0 | 0 | 0 | 0 | 0.0% |
Christensen/Gibbs | Other | 0 | 0 | 0 | 0 | 0.0% |
Durham/Lopez | Other | 3 | 3 | 0 | 6 | 0.0% |
Miller/Bertram | Other | 1 | 0 | 0 | 1 | 0.0% |
Leon Leo Ray | Other | 0 | 0 | 0 | 0 | 0.0% |
Michael David Boyles | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Theodis (Ted) Brown, Sr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Chehade/McAllister | Unaffiliated | 0 | 1 | 0 | 1 | 0.0% |
David M. Crosby | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Fred Donald Dickson, Jr. | Unaffiliated | 0 | 1 | 0 | 1 | 0.0% |
Robert William Dietz | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dwight Kenneth French | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Darrell Hykes | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Nelson Keyton | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dean Morstad | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Deonia Neveu | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Terrance James O'Hara | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Reed/Cary | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Cecil James Roth | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Sheila Tittle | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 49 | 413 | 60 | 522 | 0.3% |
U.S. Senator
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Ben Cardin ![]() | Democratic | 19,612 | 53,953 | 6,700 | 80,265 | 53.7% |
Daniel John Bongino | Republican | 6,915 | 33,098 | 2,879 | 42,892 | 28.7% |
Dean Ahmad | Libertarian | 289 | 1,956 | 217 | 2,462 | 1.6% |
S. Rob Sobhani | Unaffiliated | 3,113 | 19,694 | 1,008 | 23,815 | 15.9% |
Lih Young | Democratic | 2 | 9 | 0 | 11 | 0.0% |
Mary Podlesak | Republican | 0 | 0 | 0 | 0 | 0.0% |
Brandy Baker | Unaffiliated | 7 | 1 | 0 | 8 | 0.0% |
Ed Tinus | Unaffiliated | 0 | 0 | 1 | 1 | 0.0% |
Other Write-Ins | N/A | 16 | 105 | 7 | 128 | 0.1% |
Representative in Congress
Congressional District 2
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
C. A. Dutch Ruppersberger ![]() | Democratic | 2,591 | 7,571 | 605 | 10,767 | 65.2% |
Nancy C. Jacobs | Republican | 692 | 4,144 | 255 | 5,091 | 30.8% |
Leo Wayne Dymowski | Libertarian | 86 | 502 | 36 | 624 | 3.8% |
Ray Bly | Republican | 3 | 2 | 0 | 5 | 0.0% |
Other Write-Ins | N/A | 5 | 23 | 0 | 28 | 0.2% |
Congressional District 3
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
John Sarbanes ![]() | Democratic | 6,455 | 22,458 | 2,299 | 31,212 | 67.6% |
Eric Delano Knowles | Republican | 1,778 | 10,868 | 791 | 13,437 | 29.1% |
Paul W. Drgos, Jr. | Libertarian | 150 | 1,243 | 86 | 1,479 | 3.2% |
Other Write-Ins | N/A | 5 | 57 | 9 | 71 | 0.2% |
Congressional District 7
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Elijah Cummings ![]() | Democratic | 11,901 | 32,154 | 3,819 | 47,874 | 57.3% |
Frank C. Mirabile | Republican | 5,542 | 25,507 | 2,000 | 33,049 | 39.6% |
Ronald M. Owens-Bey | Libertarian | 303 | 2,041 | 158 | 2,502 | 3.0% |
Ty Glen Busch | Democratic | 1 | 3 | 0 | 4 | 0.0% |
Charles U. Smith | Democratic | 3 | 4 | 1 | 8 | 0.0% |
Other Write-Ins | N/A | 13 | 90 | 8 | 111 | 0.1% |
Judge of the Circuit Court
Judicial Circuit 5
(Vote for No More Than Two)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Lenore R. Gelfman ![]() | N/A | 21,713 | 72,447 | 6,566 | 100,726 | 52.1% |
William V. Tucker ![]() | N/A | 19,597 | 65,965 | 5,664 | 91,226 | 47.2% |
Other Write-Ins | N/A | 245 | 1,040 | 98 | 1,383 | 0.7% |
Judge, Court of Appeals
Appellate Circuit 3
Lynne A. Battaglia
Vote Yes or No
(For continuance in office)
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 22,120 | 76,406 | 7,136 | 105,662 | 88.2% |
| No | 2,448 | 10,848 | 829 | 14,125 | 11.8% |
Judge, Court of Special Appeals At Large
Stuart R. Berger
Vote Yes or No
(For continuance in office)
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 21,508 | 74,561 | 7,154 | 103,223 | 87.1% |
| No | 2,687 | 11,621 | 969 | 15,277 | 12.9% |

MSBE