2012 Presidential General Election Results
Last Updated 11/28/2012 08:56:13 AM
NR: not reported
President of the United States
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Obama/Biden ![]() | Democratic | 62,233 | 224,400 | 36,767 | 323,400 | 70.9% |
Romney/Ryan | Republican | 14,403 | 96,568 | 12,382 | 123,353 | 27.1% |
Johnson/Gray | Libertarian | 444 | 3,467 | 471 | 4,382 | 1.0% |
Stein/Honkala | Green | 452 | 2,418 | 412 | 3,282 | 0.7% |
Briscoe/Ogle | Democratic | 1 | 0 | 0 | 1 | 0.0% |
Dennis Knill | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Matthew Lydick | Republican | 0 | 2 | 0 | 2 | 0.0% |
Barbara A. Prokopich | Republican | 0 | 0 | 0 | 0 | 0.0% |
Santa Claus | Independent | 4 | 39 | 0 | 43 | 0.0% |
Richard Duncan | Independent | 0 | 1 | 0 | 1 | 0.0% |
Bruce Mlynski | Independent | 0 | 0 | 0 | 0 | 0.0% |
Kevin M. Thorne | Independent | 0 | 0 | 0 | 0 | 0.0% |
James Clymer | Constitution | 0 | 2 | 0 | 2 | 0.0% |
Virgil Goode | Constitution | 7 | 43 | 2 | 52 | 0.0% |
Anderson/Rodriguez | Other | 18 | 42 | 10 | 70 | 0.0% |
Andre Barnett | Other | 1 | 2 | 2 | 5 | 0.0% |
Roseanne Barr | Other | 0 | 7 | 0 | 7 | 0.0% |
Christensen/Gibbs | Other | 0 | 0 | 0 | 0 | 0.0% |
Durham/Lopez | Other | 0 | 3 | 0 | 3 | 0.0% |
Miller/Bertram | Other | 0 | 8 | 0 | 8 | 0.0% |
Leon Leo Ray | Other | 0 | 0 | 0 | 0 | 0.0% |
Michael David Boyles | Unaffiliated | 0 | 1 | 0 | 1 | 0.0% |
Theodis (Ted) Brown, Sr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Chehade/McAllister | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
David M. Crosby | Unaffiliated | 0 | 1 | 0 | 1 | 0.0% |
Fred Donald Dickson, Jr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Robert William Dietz | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dwight Kenneth French | Unaffiliated | 2 | 0 | 0 | 2 | 0.0% |
Darrell Hykes | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Nelson Keyton | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dean Morstad | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Deonia Neveu | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Terrance James O'Hara | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Reed/Cary | Unaffiliated | 0 | 1 | 0 | 1 | 0.0% |
Cecil James Roth | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Sheila Tittle | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 135 | 1,084 | 157 | 1,376 | 0.3% |
U.S. Senator
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Ben Cardin ![]() | Democratic | 58,476 | 200,694 | 34,545 | 293,715 | 66.2% |
Daniel John Bongino | Republican | 11,578 | 72,694 | 9,738 | 94,010 | 21.2% |
Dean Ahmad | Libertarian | 608 | 4,547 | 635 | 5,790 | 1.3% |
S. Rob Sobhani | Unaffiliated | 5,764 | 40,491 | 3,356 | 49,611 | 11.2% |
Lih Young | Democratic | 2 | 17 | 1 | 20 | 0.0% |
Mary Podlesak | Republican | 0 | 0 | 0 | 0 | 0.0% |
Brandy Baker | Unaffiliated | 3 | 26 | 5 | 34 | 0.0% |
Ed Tinus | Unaffiliated | 2 | 1 | 0 | 3 | 0.0% |
Other Write-Ins | N/A | 43 | 297 | 58 | 398 | 0.1% |
Representative in Congress
Congressional District 3
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
John Sarbanes ![]() | Democratic | 9,617 | 23,069 | 3,252 | 35,938 | 72.7% |
Eric Delano Knowles | Republican | 2,136 | 9,168 | 1,062 | 12,366 | 25.0% |
Paul W. Drgos, Jr. | Libertarian | 161 | 800 | 85 | 1,046 | 2.1% |
Other Write-Ins | N/A | 19 | 67 | 12 | 98 | 0.2% |
Congressional District 6
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
John Delaney ![]() | Democratic | 19,771 | 76,276 | 9,584 | 105,631 | 68.5% |
Roscoe G. Bartlett | Republican | 5,478 | 35,024 | 3,923 | 44,425 | 28.8% |
Nickolaus Mueller | Libertarian | 376 | 3,129 | 303 | 3,808 | 2.5% |
Other Write-Ins | N/A | 47 | 186 | 23 | 256 | 0.2% |
Congressional District 8
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Chris Van Hollen ![]() | Democratic | 32,127 | 124,199 | 22,163 | 178,489 | 76.3% |
Ken Timmerman | Republican | 5,165 | 37,628 | 5,290 | 48,083 | 20.5% |
Mark Grannis | Libertarian | 376 | 3,124 | 372 | 3,872 | 1.7% |
George Gluck | Green | 418 | 2,448 | 423 | 3,289 | 1.4% |
Other Write-Ins | N/A | 25 | 188 | 35 | 248 | 0.1% |
Judge of the Circuit Court
Judicial Circuit 6
(Vote for No More Than Three)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Anne K. Albright ![]() | N/A | 56,884 | 213,155 | 28,053 | 298,092 | 36.3% |
Michael D. Mason ![]() | N/A | 51,388 | 189,532 | 23,673 | 264,593 | 32.3% |
Louise G. Scrivener ![]() | N/A | 50,617 | 180,352 | 22,344 | 253,313 | 30.9% |
Other Write-Ins | N/A | 540 | 3,062 | 466 | 4,068 | 0.5% |
Judge, Court of Special Appeals At Large
Stuart R. Berger
Vote Yes or No
(For continuance in office)
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 56,547 | 217,748 | 30,106 | 304,401 | 89.1% |
| No | 5,335 | 28,651 | 3,340 | 37,326 | 10.9% |

MSBE