2012 Presidential General Election Results
Last Updated 11/28/2012 08:56:13 AM
NR: not reported
President of the United States
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Obama/Biden ![]() | Democratic | 1,588 | 6,310 | 658 | 8,556 | 34.4% |
Romney/Ryan | Republican | 2,373 | 12,506 | 944 | 15,823 | 63.6% |
Johnson/Gray | Libertarian | 25 | 230 | 27 | 282 | 1.1% |
Stein/Honkala | Green | 11 | 110 | 5 | 126 | 0.5% |
Briscoe/Ogle | Democratic | 0 | 1 | 0 | 1 | 0.0% |
Dennis Knill | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Matthew Lydick | Republican | 0 | 1 | 0 | 1 | 0.0% |
Barbara A. Prokopich | Republican | 0 | 0 | 0 | 0 | 0.0% |
Santa Claus | Independent | 0 | 8 | 0 | 8 | 0.0% |
Richard Duncan | Independent | 0 | 0 | 0 | 0 | 0.0% |
Bruce Mlynski | Independent | 0 | 0 | 0 | 0 | 0.0% |
Kevin M. Thorne | Independent | 0 | 0 | 0 | 0 | 0.0% |
James Clymer | Constitution | 0 | 0 | 0 | 0 | 0.0% |
Virgil Goode | Constitution | 1 | 7 | 0 | 8 | 0.0% |
Anderson/Rodriguez | Other | 0 | 1 | 0 | 1 | 0.0% |
Andre Barnett | Other | 0 | 0 | 1 | 1 | 0.0% |
Roseanne Barr | Other | 0 | 0 | 0 | 0 | 0.0% |
Christensen/Gibbs | Other | 0 | 0 | 0 | 0 | 0.0% |
Durham/Lopez | Other | 0 | 0 | 0 | 0 | 0.0% |
Miller/Bertram | Other | 0 | 0 | 0 | 0 | 0.0% |
Leon Leo Ray | Other | 0 | 0 | 0 | 0 | 0.0% |
Michael David Boyles | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Theodis (Ted) Brown, Sr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Chehade/McAllister | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
David M. Crosby | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Fred Donald Dickson, Jr. | Unaffiliated | 0 | 1 | 0 | 1 | 0.0% |
Robert William Dietz | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dwight Kenneth French | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Darrell Hykes | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Nelson Keyton | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dean Morstad | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Deonia Neveu | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Terrance James O'Hara | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Reed/Cary | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Cecil James Roth | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Sheila Tittle | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 4 | 67 | 9 | 80 | 0.3% |
U.S. Senator
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Ben Cardin ![]() | Democratic | 1,458 | 5,316 | 611 | 7,385 | 30.1% |
Daniel John Bongino | Republican | 1,972 | 9,796 | 772 | 12,540 | 51.2% |
Dean Ahmad | Libertarian | 14 | 179 | 24 | 217 | 0.9% |
S. Rob Sobhani | Unaffiliated | 521 | 3,636 | 187 | 4,344 | 17.7% |
Lih Young | Democratic | 1 | 3 | 0 | 4 | 0.0% |
Mary Podlesak | Republican | 0 | 4 | 0 | 4 | 0.0% |
Brandy Baker | Unaffiliated | 0 | 1 | 0 | 1 | 0.0% |
Ed Tinus | Unaffiliated | 1 | 0 | 0 | 1 | 0.0% |
Other Write-Ins | N/A | 2 | 14 | 2 | 18 | 0.1% |
Representative in Congress
Congressional District 1
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Wendy Rosen | Democratic | 892 | 4,436 | 416 | 5,744 | 24.2% |
Andy Harris ![]() | Republican | 2,269 | 12,281 | 942 | 15,492 | 65.1% |
Muir Wayne Boda | Libertarian | 122 | 593 | 56 | 771 | 3.2% |
John LaFerla | Democratic | 259 | 1,001 | 115 | 1,375 | 5.8% |
Michael Calpino | Unaffiliated | 3 | 11 | 0 | 14 | 0.1% |
Douglas Dryden Rae | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 287 | 97 | 3 | 387 | 1.6% |
Judge, Court of Special Appeals At Large
Stuart R. Berger
Vote Yes or No
(For continuance in office)
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 2,800 | 13,208 | 1,062 | 17,070 | 84.6% |
| No | 510 | 2,410 | 189 | 3,109 | 15.4% |

MSBE