2012 Presidential General Election Results
Last Updated 11/28/2012 08:56:13 AM
NR: not reported
President of the United States
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Obama/Biden ![]() | Democratic | 3,109 | 14,873 | 1,729 | 19,711 | 41.2% |
Romney/Ryan | Republican | 3,839 | 21,257 | 1,701 | 26,797 | 56.0% |
Johnson/Gray | Libertarian | 75 | 627 | 67 | 769 | 1.6% |
Stein/Honkala | Green | 34 | 262 | 32 | 328 | 0.7% |
Briscoe/Ogle | Democratic | 0 | 1 | 0 | 1 | 0.0% |
Dennis Knill | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Matthew Lydick | Republican | 0 | 0 | 0 | 0 | 0.0% |
Barbara A. Prokopich | Republican | 0 | 0 | 0 | 0 | 0.0% |
Santa Claus | Independent | 2 | 7 | 0 | 9 | 0.0% |
Richard Duncan | Independent | 0 | 0 | 0 | 0 | 0.0% |
Bruce Mlynski | Independent | 0 | 0 | 0 | 0 | 0.0% |
Kevin M. Thorne | Independent | 0 | 0 | 0 | 0 | 0.0% |
James Clymer | Constitution | 0 | 1 | 1 | 2 | 0.0% |
Virgil Goode | Constitution | 1 | 12 | 2 | 15 | 0.0% |
Anderson/Rodriguez | Other | 0 | 3 | 0 | 3 | 0.0% |
Andre Barnett | Other | 0 | 0 | 0 | 0 | 0.0% |
Roseanne Barr | Other | 0 | 0 | 0 | 0 | 0.0% |
Christensen/Gibbs | Other | 0 | 0 | 0 | 0 | 0.0% |
Durham/Lopez | Other | 0 | 0 | 0 | 0 | 0.0% |
Miller/Bertram | Other | 0 | 0 | 0 | 0 | 0.0% |
Leon Leo Ray | Other | 0 | 0 | 0 | 0 | 0.0% |
Michael David Boyles | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Theodis (Ted) Brown, Sr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Chehade/McAllister | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
David M. Crosby | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Fred Donald Dickson, Jr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Robert William Dietz | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dwight Kenneth French | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Darrell Hykes | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Nelson Keyton | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dean Morstad | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Deonia Neveu | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Terrance James O'Hara | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Reed/Cary | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Cecil James Roth | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Sheila Tittle | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 15 | 159 | 15 | 189 | 0.4% |
U.S. Senator
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Ben Cardin ![]() | Democratic | 2,910 | 13,062 | 1,594 | 17,566 | 38.3% |
Daniel John Bongino | Republican | 3,064 | 15,062 | 1,354 | 19,480 | 42.5% |
Dean Ahmad | Libertarian | 84 | 575 | 64 | 723 | 1.6% |
S. Rob Sobhani | Unaffiliated | 844 | 6,892 | 329 | 8,065 | 17.6% |
Lih Young | Democratic | 0 | 1 | 0 | 1 | 0.0% |
Mary Podlesak | Republican | 0 | 0 | 0 | 0 | 0.0% |
Brandy Baker | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Ed Tinus | Unaffiliated | 0 | 2 | 0 | 2 | 0.0% |
Other Write-Ins | N/A | 4 | 33 | 2 | 39 | 0.1% |
Representative in Congress
Congressional District 5
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Steny H. Hoyer ![]() | Democratic | 3,642 | 19,119 | 1,858 | 24,619 | 52.9% |
Tony O'Donnell | Republican | 3,181 | 16,119 | 1,328 | 20,628 | 44.3% |
Arvin Vohra | Libertarian | 83 | 592 | 58 | 733 | 1.6% |
Bob Auerbach | Green | 55 | 445 | 55 | 555 | 1.2% |
Other Write-Ins | N/A | 5 | 28 | 8 | 41 | 0.1% |
Judge of the Circuit Court
Judicial Circuit 7
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
David W. Densford ![]() | N/A | 3,250 | 18,138 | 1,681 | 23,069 | 52.1% |
Joseph Michael Stanalonis | N/A | 3,450 | 16,409 | 1,245 | 21,104 | 47.7% |
Other Write-Ins | N/A | 12 | 68 | 10 | 90 | 0.2% |
Judge, Court of Special Appeals At Large
Stuart R. Berger
Vote Yes or No
(For continuance in office)
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 5,007 | 26,290 | 2,369 | 33,666 | 85.3% |
| No | 838 | 4,574 | 384 | 5,796 | 14.7% |

MSBE