2012 Presidential General Election Results
Last Updated 11/28/2012 08:56:13 AM
NR: not reported
President of the United States
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Obama/Biden ![]() | Democratic | 926 | 3,552 | 762 | 5,240 | 50.4% |
Romney/Ryan | Republican | 710 | 3,996 | 336 | 5,042 | 48.5% |
Johnson/Gray | Libertarian | 7 | 53 | 11 | 71 | 0.7% |
Stein/Honkala | Green | 4 | 24 | 5 | 33 | 0.3% |
Briscoe/Ogle | Democratic | 0 | 1 | 0 | 1 | 0.0% |
Dennis Knill | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Matthew Lydick | Republican | 0 | 0 | 0 | 0 | 0.0% |
Barbara A. Prokopich | Republican | 0 | 0 | 0 | 0 | 0.0% |
Santa Claus | Independent | 1 | 1 | 0 | 2 | 0.0% |
Richard Duncan | Independent | 0 | 0 | 0 | 0 | 0.0% |
Bruce Mlynski | Independent | 0 | 0 | 0 | 0 | 0.0% |
Kevin M. Thorne | Independent | 0 | 0 | 0 | 0 | 0.0% |
James Clymer | Constitution | 0 | 0 | 0 | 0 | 0.0% |
Virgil Goode | Constitution | 0 | 0 | 0 | 0 | 0.0% |
Anderson/Rodriguez | Other | 0 | 2 | 0 | 2 | 0.0% |
Andre Barnett | Other | 0 | 0 | 0 | 0 | 0.0% |
Roseanne Barr | Other | 0 | 0 | 0 | 0 | 0.0% |
Christensen/Gibbs | Other | 0 | 0 | 0 | 0 | 0.0% |
Durham/Lopez | Other | 0 | 0 | 0 | 0 | 0.0% |
Miller/Bertram | Other | 0 | 0 | 0 | 0 | 0.0% |
Leon Leo Ray | Other | 0 | 0 | 0 | 0 | 0.0% |
Michael David Boyles | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Theodis (Ted) Brown, Sr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Chehade/McAllister | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
David M. Crosby | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Fred Donald Dickson, Jr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Robert William Dietz | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dwight Kenneth French | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Darrell Hykes | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Nelson Keyton | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dean Morstad | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Deonia Neveu | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Terrance James O'Hara | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Reed/Cary | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Cecil James Roth | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Sheila Tittle | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 2 | 5 | 1 | 8 | 0.1% |
U.S. Senator
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Ben Cardin ![]() | Democratic | 869 | 3,089 | 728 | 4,686 | 46.7% |
Daniel John Bongino | Republican | 520 | 2,801 | 247 | 3,568 | 35.6% |
Dean Ahmad | Libertarian | 15 | 60 | 11 | 86 | 0.9% |
S. Rob Sobhani | Unaffiliated | 200 | 1,387 | 95 | 1,682 | 16.8% |
Lih Young | Democratic | 2 | 0 | 0 | 2 | 0.0% |
Mary Podlesak | Republican | 0 | 0 | 0 | 0 | 0.0% |
Brandy Baker | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Ed Tinus | Unaffiliated | 0 | 1 | 0 | 1 | 0.0% |
Other Write-Ins | N/A | 1 | 6 | 3 | 10 | 0.1% |
Representative in Congress
Congressional District 1
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Wendy Rosen | Democratic | 716 | 2,705 | 383 | 3,804 | 40.0% |
Andy Harris ![]() | Republican | 705 | 3,939 | 334 | 4,978 | 52.4% |
Muir Wayne Boda | Libertarian | 58 | 303 | 39 | 400 | 4.2% |
John LaFerla | Democratic | 80 | 208 | 16 | 304 | 3.2% |
Michael Calpino | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Douglas Dryden Rae | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 7 | 13 | 2 | 22 | 0.2% |
Judge, Court of Special Appeals At Large
Stuart R. Berger
Vote Yes or No
(For continuance in office)
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 1,107 | 5,042 | 716 | 6,865 | 82.1% |
| No | 231 | 1,095 | 175 | 1,501 | 17.9% |

MSBE