2012 Presidential General Election Results
Last Updated 11/28/2012 08:56:13 AM
NR: not reported
President of the United States
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Obama/Biden ![]() | Democratic | 3,339 | 14,142 | 2,154 | 19,635 | 46.5% |
Romney/Ryan | Republican | 2,967 | 17,169 | 1,628 | 21,764 | 51.5% |
Johnson/Gray | Libertarian | 45 | 393 | 49 | 487 | 1.2% |
Stein/Honkala | Green | 23 | 178 | 20 | 221 | 0.5% |
Briscoe/Ogle | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Dennis Knill | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Matthew Lydick | Republican | 0 | 0 | 0 | 0 | 0.0% |
Barbara A. Prokopich | Republican | 0 | 0 | 0 | 0 | 0.0% |
Santa Claus | Independent | 0 | 3 | 1 | 4 | 0.0% |
Richard Duncan | Independent | 0 | 0 | 0 | 0 | 0.0% |
Bruce Mlynski | Independent | 0 | 0 | 0 | 0 | 0.0% |
Kevin M. Thorne | Independent | 0 | 0 | 0 | 0 | 0.0% |
James Clymer | Constitution | 0 | 0 | 0 | 0 | 0.0% |
Virgil Goode | Constitution | 0 | 7 | 0 | 7 | 0.0% |
Anderson/Rodriguez | Other | 1 | 2 | 0 | 3 | 0.0% |
Andre Barnett | Other | 0 | 0 | 0 | 0 | 0.0% |
Roseanne Barr | Other | 0 | 2 | 0 | 2 | 0.0% |
Christensen/Gibbs | Other | 0 | 0 | 0 | 0 | 0.0% |
Durham/Lopez | Other | 0 | 0 | 0 | 0 | 0.0% |
Miller/Bertram | Other | 0 | 0 | 0 | 0 | 0.0% |
Leon Leo Ray | Other | 0 | 0 | 0 | 0 | 0.0% |
Michael David Boyles | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Theodis (Ted) Brown, Sr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Chehade/McAllister | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
David M. Crosby | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Fred Donald Dickson, Jr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Robert William Dietz | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dwight Kenneth French | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Darrell Hykes | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Nelson Keyton | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dean Morstad | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Deonia Neveu | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Terrance James O'Hara | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Reed/Cary | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Cecil James Roth | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Sheila Tittle | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 18 | 104 | 14 | 136 | 0.3% |
U.S. Senator
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Ben Cardin ![]() | Democratic | 3,048 | 11,938 | 1,988 | 16,974 | 41.4% |
Daniel John Bongino | Republican | 2,193 | 11,702 | 1,177 | 15,072 | 36.8% |
Dean Ahmad | Libertarian | 34 | 358 | 60 | 452 | 1.1% |
S. Rob Sobhani | Unaffiliated | 991 | 6,937 | 498 | 8,426 | 20.6% |
Lih Young | Democratic | 0 | 1 | 0 | 1 | 0.0% |
Mary Podlesak | Republican | 0 | 0 | 0 | 0 | 0.0% |
Brandy Baker | Unaffiliated | 1 | 0 | 0 | 1 | 0.0% |
Ed Tinus | Unaffiliated | 0 | 3 | 0 | 3 | 0.0% |
Other Write-Ins | N/A | 4 | 49 | 5 | 58 | 0.1% |
Representative in Congress
Congressional District 1
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Wendy Rosen | Democratic | 2,083 | 10,097 | 1,352 | 13,532 | 33.9% |
Andy Harris ![]() | Republican | 2,878 | 17,053 | 1,553 | 21,484 | 53.8% |
Muir Wayne Boda | Libertarian | 330 | 1,779 | 228 | 2,337 | 5.9% |
John LaFerla | Democratic | 789 | 1,357 | 260 | 2,406 | 6.0% |
Michael Calpino | Unaffiliated | 1 | 8 | 0 | 9 | 0.0% |
Douglas Dryden Rae | Unaffiliated | 0 | 3 | 0 | 3 | 0.0% |
Other Write-Ins | N/A | 32 | 109 | 3 | 144 | 0.4% |
Judge of the Circuit Court
Judicial Circuit 1
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Leah J. Seaton ![]() | N/A | 4,845 | 24,262 | 2,508 | 31,615 | 99.2% |
Other Write-Ins | N/A | 37 | 166 | 40 | 243 | 0.8% |
Judge, Court of Special Appeals At Large
Stuart R. Berger
Vote Yes or No
(For continuance in office)
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 4,505 | 22,637 | 2,551 | 29,693 | 87.8% |
| No | 620 | 3,148 | 358 | 4,126 | 12.2% |

MSBE