2012 Presidential General Election Results
Last Updated 11/28/2012 08:56:13 AM
NR: not reported
President of the United States
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Obama/Biden ![]() | Democratic | 1,180 | 8,661 | 1,173 | 11,014 | 40.2% |
Romney/Ryan | Republican | 1,610 | 12,724 | 1,617 | 15,951 | 58.2% |
Johnson/Gray | Libertarian | 11 | 227 | 28 | 266 | 1.0% |
Stein/Honkala | Green | 8 | 105 | 15 | 128 | 0.5% |
Briscoe/Ogle | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Dennis Knill | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Matthew Lydick | Republican | 0 | 0 | 0 | 0 | 0.0% |
Barbara A. Prokopich | Republican | 0 | 0 | 0 | 0 | 0.0% |
Santa Claus | Independent | 0 | 0 | 0 | 0 | 0.0% |
Richard Duncan | Independent | 0 | 0 | 0 | 0 | 0.0% |
Bruce Mlynski | Independent | 0 | 0 | 0 | 0 | 0.0% |
Kevin M. Thorne | Independent | 0 | 0 | 0 | 0 | 0.0% |
James Clymer | Constitution | 0 | 0 | 0 | 0 | 0.0% |
Virgil Goode | Constitution | 0 | 2 | 0 | 2 | 0.0% |
Anderson/Rodriguez | Other | 0 | 0 | 0 | 0 | 0.0% |
Andre Barnett | Other | 0 | 0 | 0 | 0 | 0.0% |
Roseanne Barr | Other | 0 | 1 | 0 | 1 | 0.0% |
Christensen/Gibbs | Other | 0 | 0 | 0 | 0 | 0.0% |
Durham/Lopez | Other | 0 | 0 | 0 | 0 | 0.0% |
Miller/Bertram | Other | 0 | 0 | 1 | 1 | 0.0% |
Leon Leo Ray | Other | 0 | 0 | 0 | 0 | 0.0% |
Michael David Boyles | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Theodis (Ted) Brown, Sr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Chehade/McAllister | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
David M. Crosby | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Fred Donald Dickson, Jr. | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Robert William Dietz | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dwight Kenneth French | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Darrell Hykes | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Nelson Keyton | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Dean Morstad | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Deonia Neveu | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Terrance James O'Hara | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Reed/Cary | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Cecil James Roth | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Sheila Tittle | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 4 | 46 | 7 | 57 | 0.2% |
U.S. Senator
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Ben Cardin ![]() | Democratic | 1,118 | 7,420 | 1,138 | 9,676 | 36.2% |
Daniel John Bongino | Republican | 1,273 | 8,791 | 1,206 | 11,270 | 42.2% |
Dean Ahmad | Libertarian | 9 | 245 | 28 | 282 | 1.1% |
S. Rob Sobhani | Unaffiliated | 356 | 4,691 | 389 | 5,436 | 20.3% |
Lih Young | Democratic | 0 | 0 | 0 | 0 | 0.0% |
Mary Podlesak | Republican | 0 | 0 | 0 | 0 | 0.0% |
Brandy Baker | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Ed Tinus | Unaffiliated | 2 | 10 | 1 | 13 | 0.0% |
Other Write-Ins | N/A | 6 | 35 | 2 | 43 | 0.2% |
Representative in Congress
Congressional District 1
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Wendy Rosen | Democratic | 524 | 5,761 | 811 | 7,096 | 27.4% |
Andy Harris ![]() | Republican | 1,584 | 12,732 | 1,563 | 15,879 | 61.3% |
Muir Wayne Boda | Libertarian | 82 | 783 | 92 | 957 | 3.7% |
John LaFerla | Democratic | 481 | 1,308 | 107 | 1,896 | 7.3% |
Michael Calpino | Unaffiliated | 0 | 1 | 0 | 1 | 0.0% |
Douglas Dryden Rae | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 10 | 42 | 42 | 94 | 0.4% |
Judge of the Circuit Court
Judicial Circuit 1
(Vote for One)
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
Brian Daniel Shockley ![]() | N/A | 2,282 | 17,915 | 2,120 | 22,317 | 99.4% |
Other Write-Ins | N/A | 9 | 104 | 16 | 129 | 0.6% |
Judge, Court of Special Appeals At Large
Stuart R. Berger
Vote Yes or No
(For continuance in office)
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 2,066 | 15,999 | 1,946 | 20,011 | 89.0% |
| No | 237 | 1,978 | 251 | 2,466 | 11.0% |

MSBE