2012 Presidential Primary Election Results
Return to Election Result Index Return to Election Results for the Current Contest
| NR: not reported | Last Updated 05/02/2012 03:28:51 PM |
|---|
Results are displayed in multiple tables based on the number of candidates.
Delegates to the Republican National Convention
Congressional District 03
| William H. Campbell Republican |
Michael Christman (Perry) Republican |
John Cluster (Romney) Republican ![]() |
Greg Fox (Romney) Republican ![]() |
Allen Furth (Gingrich) Republican |
Armand F. Girard (Santorum) Republican |
|
|---|---|---|---|---|---|---|
| Anne Arundel | 783 | 342 | 5,124 | 4,945 | 1,511 | 2,629 |
| Baltimore City | 173 | 77 | 1,192 | 1,158 | 347 | 649 |
| Baltimore | 433 | 178 | 2,882 | 2,586 | 668 | 1,322 |
| Howard | 310 | 75 | 1,961 | 2,085 | 456 | 975 |
| Montgomery | 212 | 93 | 1,605 | 1,604 | 436 | 840 |
| Totals | 1,911 (2.7%) | 765 (1.1%) | 12,764 (17.8%) | 12,378 (17.2%) | 3,418 (4.8%) | 6,415 (8.9%) |
| Charles D. Levine Republican |
Elizabeth Myers (Paul) Republican |
Dilip Paliath Republican |
Chris Panasuk (Paul) Republican |
Rick Saffery (Paul) Republican |
Adam J. Schmidt (Santorum) Republican |
|
|---|---|---|---|---|---|---|
| Anne Arundel | 251 | 1,335 | 121 | 1,028 | 1,097 | 2,523 |
| Baltimore City | 117 | 442 | 56 | 368 | 381 | 584 |
| Baltimore | 182 | 737 | 148 | 565 | 592 | 1,305 |
| Howard | 115 | 572 | 43 | 427 | 463 | 937 |
| Montgomery | 94 | 317 | 26 | 240 | 233 | 834 |
| Totals | 759 (1.1%) | 3,403 (4.7%) | 394 (.5%) | 2,628 (3.7%) | 2,766 (3.8%) | 6,183 (8.6%) |
| Steve Schuh (Romney) Republican ![]() |
Francine Scott (Perry) Republican |
Lawrence Scott (Perry) Republican |
Scott Shaffer Republican |
Brenda D. Sigaran (Gingrich) Republican |
Courtney Jones Vickery Republican |
|
|---|---|---|---|---|---|---|
| Anne Arundel | 5,248 | 176 | 131 | 417 | 1,493 | 356 |
| Baltimore City | 1,073 | 27 | 27 | 89 | 311 | 91 |
| Baltimore | 2,534 | 73 | 58 | 219 | 658 | 150 |
| Howard | 1,863 | 56 | 44 | 167 | 461 | 136 |
| Montgomery | 1,504 | 45 | 34 | 111 | 411 | 101 |
| Totals | 12,222 (17%) | 377 (.5%) | 294 (.4%) | 1,003 (1.4%) | 3,334 (4.6%) | 834 (1.2%) |

MSBE