Official 2014 Gubernatorial General Election results for Anne Arundel County
Last Updated 12/02/2014 03:18:16 PM
NR: not reported
County Executive
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
George Johnson | Democratic | 16,279 | 48,009 | 4,091 | 68,379 | 38.7% |
Steve Schuh | Republican | 21,598 | 81,576 | 4,778 | 107,952 | 61.1% |
Other Write-Ins | N/A | 89 | 232 | 19 | 340 | 0.2% |
County Council
Councilmanic District 1
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Pete Smith | Democratic | 2,110 | 7,424 | 530 | 10,064 | 50.7% |
Bill Heine | Republican | 1,542 | 7,830 | 404 | 9,776 | 49.2% |
Other Write-Ins | N/A | 8 | 12 | 0 | 20 | 0.1% |
Councilmanic District 2
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Andy Werner | Democratic | 2,075 | 6,222 | 475 | 8,772 | 42.9% |
John Joseph Grasso | Republican | 2,212 | 8,152 | 387 | 10,751 | 52.6% |
David Sgambellone | Libertarian | 141 | 723 | 36 | 900 | 4.4% |
Other Write-Ins | N/A | 2 | 10 | 2 | 14 | 0.1% |
Councilmanic District 3
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Theresa Belinda Martin | Democratic | 1,265 | 5,209 | 265 | 6,739 | 26.8% |
Derek Fink | Republican | 2,667 | 15,099 | 617 | 18,383 | 73.0% |
Other Write-Ins | N/A | 7 | 42 | 2 | 51 | 0.2% |
Councilmanic District 4
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Andrew C. Pruski | Democratic | 2,874 | 8,602 | 763 | 12,239 | 57.5% |
E. "Chik�" Anyanwu | Republican | 2,019 | 6,593 | 396 | 9,008 | 42.3% |
Other Write-Ins | N/A | 9 | 20 | 1 | 30 | 0.1% |
Councilmanic District 5
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Patrick Armstrong | Democratic | 3,731 | 9,933 | 726 | 14,390 | 46.6% |
Michael Anthony Peroutka | Republican | 3,649 | 11,913 | 760 | 16,322 | 52.8% |
Other Write-Ins | N/A | 58 | 136 | 4 | 198 | 0.6% |
Councilmanic District 6
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Chris Trumbauer | Democratic | 3,865 | 9,164 | 903 | 13,932 | 51.3% |
Dean Matthew D'Camera | Republican | 2,921 | 9,527 | 785 | 13,233 | 48.7% |
Other Write-Ins | N/A | 3 | 10 | 2 | 15 | 0.1% |
Councilmanic District 7
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jerry Walker | Republican | 4,839 | 17,064 | 998 | 22,901 | 98.1% |
Other Write-Ins | N/A | 110 | 292 | 44 | 446 | 1.9% |
State's Attorney
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Anne Colt Leitess | Democratic | 17,727 | 52,222 | 4,352 | 74,301 | 42.8% |
Wes Adams | Republican | 19,706 | 75,065 | 4,348 | 99,119 | 57.1% |
Other Write-Ins | N/A | 26 | 86 | 10 | 122 | 0.1% |
Clerk of the Circuit Court
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Robert P. Duckworth | Republican | 30,355 | 107,034 | 6,724 | 144,113 | 99.1% |
Other Write-Ins | N/A | 321 | 915 | 129 | 1,365 | 0.9% |
Register of Wills
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jacqueline Allsup | Democratic | 15,196 | 44,639 | 3,901 | 63,736 | 37.6% |
Lauren M. Parker | Republican | 21,558 | 79,517 | 4,530 | 105,605 | 62.3% |
Other Write-Ins | N/A | 26 | 94 | 13 | 133 | 0.1% |
Judge of the Orphans' Court
(Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Nancy B. Hirshman | Democratic | 17,042 | 50,718 | 4,299 | 72,059 | 18.7% |
Judith L. Duckett | Republican | 24,272 | 81,730 | 4,697 | 110,699 | 28.8% |
Nancy C. Phelps | Republican | 24,139 | 82,174 | 4,795 | 111,108 | 28.9% |
Alan Rzepkowski | Republican | 19,106 | 66,902 | 3,712 | 89,720 | 23.3% |
Other Write-Ins | N/A | 183 | 539 | 71 | 793 | 0.2% |
Sheriff
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Ron Bateman | Democratic | 21,881 | 67,228 | 5,168 | 94,277 | 54.8% |
Joseph James Delimater, III | Republican | 15,241 | 58,926 | 3,467 | 77,634 | 45.1% |
Other Write-Ins | N/A | 28 | 119 | 12 | 159 | 0.1% |
Board of Education
Legislative District 32
Teresa Milio Birge
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|
Yes | 25,348 | 84,819 | 5,801 | 115,968 | 78.7% |
No | 6,589 | 23,381 | 1,446 | 31,416 | 21.3% |