Official 2014 Gubernatorial General Election results for Baltimore County
Last Updated 12/02/2014 03:18:07 PM
NR: not reported
County Executive
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Kevin Kamenetz | Democratic | 31,410 | 106,528 | 5,966 | 143,904 | 56.1% |
George H. Harman | Republican | 18,800 | 88,793 | 4,260 | 111,853 | 43.6% |
Kevin Francis Marron (Write In) | Democratic | 8 | 44 | 0 | 52 | 0.0% |
Tony Solesky (Write In) | Unaffiliated | 54 | 159 | 0 | 213 | 0.1% |
Other Write-Ins | N/A | 65 | 249 | 25 | 339 | 0.1% |
County Council
Councilmanic District 1
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Tom Quirk | Democratic | 4,527 | 14,960 | 807 | 20,294 | 60.8% |
Albert Nalley | Republican | 2,242 | 10,300 | 518 | 13,060 | 39.1% |
Other Write-Ins | N/A | 5 | 31 | 1 | 37 | 0.1% |
Councilmanic District 2
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Vicki Almond | Democratic | 5,601 | 18,814 | 1,268 | 25,683 | 67.3% |
Rudy Mitchell Stoler | Republican | 1,884 | 9,992 | 585 | 12,461 | 32.6% |
Other Write-Ins | N/A | 2 | 20 | 3 | 25 | 0.1% |
Councilmanic District 3
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Laurie Taylor-Mitchell | Democratic | 1,877 | 11,821 | 630 | 14,328 | 31.5% |
A. Wade Kach | Republican | 4,092 | 25,719 | 1,245 | 31,056 | 68.3% |
Other Write-Ins | N/A | 9 | 53 | 4 | 66 | 0.1% |
Councilmanic District 4
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Julian Earl Jones | Democratic | 10,323 | 19,983 | 1,048 | 31,354 | 99.3% |
Other Write-Ins | N/A | 71 | 153 | 11 | 235 | 0.7% |
Councilmanic District 5
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
David Marks | Republican | 6,658 | 23,967 | 1,240 | 31,865 | 98.7% |
Other Write-Ins | N/A | 74 | 332 | 20 | 426 | 1.3% |
Councilmanic District 6
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Cathy Bevins | Democratic | 2,651 | 15,829 | 600 | 19,080 | 57.1% |
Jason L. Samios-Uy | Republican | 1,845 | 12,084 | 378 | 14,307 | 42.8% |
Other Write-Ins | N/A | 7 | 32 | 4 | 43 | 0.1% |
Councilmanic District 7
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Joseph A. DiCara | Democratic | 2,119 | 8,794 | 368 | 11,281 | 38.1% |
Todd Crandell | Republican | 3,853 | 13,992 | 406 | 18,251 | 61.7% |
Other Write-Ins | N/A | 10 | 31 | 0 | 41 | 0.1% |
State's Attorney
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Scott Shellenberger | Democratic | 39,645 | 144,255 | 7,635 | 191,535 | 98.4% |
Other Write-Ins | N/A | 448 | 2,517 | 143 | 3,108 | 1.6% |
Clerk of the Circuit Court
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Julie Ensor | Democratic | 32,424 | 106,946 | 5,992 | 145,362 | 59.8% |
Eugene Craig, III | Republican | 15,896 | 78,050 | 3,706 | 97,652 | 40.2% |
Other Write-Ins | N/A | 18 | 156 | 13 | 187 | 0.1% |
Register of Wills
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Grace G. Connolly | Democratic | 39,536 | 144,353 | 7,735 | 191,624 | 99.1% |
Other Write-Ins | N/A | 272 | 1,451 | 93 | 1,816 | 0.9% |
Judge of the Orphans' Court
(Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
William R. "Bill" Evans | Democratic | 29,502 | 96,214 | 5,004 | 130,720 | 25.1% |
Juliet Fisher | Democratic | 32,343 | 107,938 | 5,685 | 145,966 | 28.0% |
Arthur M. Frank | Democratic | 28,432 | 92,055 | 4,709 | 125,196 | 24.0% |
Peter V. Gargano | Republican | 20,327 | 93,455 | 4,210 | 117,992 | 22.6% |
Other Write-Ins | N/A | 177 | 862 | 48 | 1,087 | 0.2% |
Sheriff
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
R. Jay Fisher | Democratic | 37,733 | 138,865 | 7,171 | 183,769 | 98.6% |
Al Roberts (Write In) | Democratic | 174 | 293 | 2 | 469 | 0.3% |
Other Write-Ins | N/A | 304 | 1,736 | 102 | 2,142 | 1.1% |