Official 2014 Gubernatorial General Election results for Montgomery County
Last Updated 12/02/2014 03:18:13 PM
NR: not reported
County Executive
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Ike Leggett | Democratic | 24,481 | 130,550 | 12,021 | 167,052 | 65.3% |
Jim Shalleck | Republican | 9,441 | 71,750 | 6,170 | 87,361 | 34.2% |
Other Write-Ins | N/A | 244 | 937 | 92 | 1,273 | 0.5% |
County Council At Large
(Vote for No More Than Four)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Marc Elrich | Democratic | 24,096 | 125,594 | 11,224 | 160,914 | 17.1% |
Nancy M. Floreen | Democratic | 23,625 | 124,156 | 11,249 | 159,030 | 16.9% |
George L. Leventhal | Democratic | 22,896 | 117,348 | 10,658 | 150,902 | 16.1% |
Hans Riemer | Democratic | 22,581 | 110,298 | 10,169 | 143,048 | 15.2% |
Robert Dyer | Republican | 8,841 | 66,591 | 5,559 | 80,991 | 8.6% |
Chris P. Fiotes, Jr. | Republican | 8,063 | 60,141 | 5,151 | 73,355 | 7.8% |
Adol T. Owen-Williams, II | Republican | 7,358 | 54,892 | 4,784 | 67,034 | 7.1% |
Shelly Skolnick | Republican | 8,389 | 67,655 | 5,654 | 81,698 | 8.7% |
Tim Willard | Green | 3,109 | 17,741 | 1,424 | 22,274 | 2.4% |
Other Write-Ins | N/A | 128 | 603 | 93 | 824 | 0.1% |
County Council
Councilmanic District 1
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Roger Berliner | Democratic | 4,235 | 37,112 | 3,954 | 45,301 | 68.5% |
Jim Kirkland | Republican | 1,406 | 17,696 | 1,678 | 20,780 | 31.4% |
Other Write-Ins | N/A | 8 | 79 | 12 | 99 | 0.1% |
Councilmanic District 2
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Craig L. Rice | Democratic | 4,099 | 20,249 | 1,475 | 25,823 | 59.5% |
Dick Jurgena | Republican | 2,253 | 14,165 | 1,098 | 17,516 | 40.4% |
Other Write-Ins | N/A | 12 | 43 | 4 | 59 | 0.1% |
Councilmanic District 3
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Sidney A. Katz | Democratic | 5,041 | 29,041 | 2,881 | 36,963 | 98.5% |
Other Write-Ins | N/A | 64 | 456 | 56 | 576 | 1.5% |
Councilmanic District 4
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Nancy Navarro | Democratic | 4,839 | 23,997 | 1,676 | 30,512 | 64.6% |
John O'Malley | Republican | 1,750 | 14,036 | 905 | 16,691 | 35.3% |
Other Write-Ins | N/A | 14 | 39 | 7 | 60 | 0.1% |
Councilmanic District 5
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Tom Hucker | Democratic | 8,252 | 31,628 | 2,450 | 42,330 | 98.6% |
Other Write-Ins | N/A | 137 | 406 | 38 | 581 | 1.4% |
State's Attorney
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
John McCarthy | Democratic | 25,656 | 135,549 | 11,931 | 173,136 | 69.1% |
Dan Gaskill | Republican | 8,207 | 63,645 | 5,508 | 77,360 | 30.9% |
Other Write-Ins | N/A | 23 | 161 | 23 | 207 | 0.1% |
Clerk of the Circuit Court
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Barbara H. Meiklejohn | Democratic | 27,805 | 154,797 | 13,465 | 196,067 | 99.0% |
Other Write-Ins | N/A | 249 | 1,603 | 183 | 2,035 | 1.0% |
Register of Wills
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Joseph M. Griffin | Democratic | 27,961 | 156,311 | 13,501 | 197,773 | 99.2% |
Other Write-Ins | N/A | 178 | 1,186 | 168 | 1,532 | 0.8% |
Sheriff
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Darren Mark Popkin | Democratic | 27,763 | 155,691 | 13,402 | 196,856 | 98.9% |
Other Write-Ins | N/A | 248 | 1,678 | 207 | 2,133 | 1.1% |
Board of Education At Large
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Shebra Evans | Non-Partisan | 13,021 | 70,088 | 5,522 | 88,631 | 47.8% |
Jill Ortman-Fouse | Non-Partisan | 13,566 | 75,224 | 7,110 | 95,900 | 51.7% |
Other Write-Ins | Non-Partisan | 143 | 797 | 93 | 1,033 | 0.6% |
Board of Education
Board of Education District 1
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Judy Docca | Non-Partisan | 13,866 | 77,102 | 6,629 | 97,597 | 54.6% |
Kristin C. Trible | Non-Partisan | 11,782 | 63,005 | 5,535 | 80,322 | 45.0% |
Other Write-Ins | Non-Partisan | 90 | 578 | 86 | 754 | 0.4% |
Board of Education District 3
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Laurie Halverson | Non-Partisan | 9,447 | 53,355 | 4,813 | 67,615 | 37.0% |
Patricia O'Neill | Non-Partisan | 16,266 | 90,698 | 7,605 | 114,569 | 62.7% |
Other Write-Ins | Non-Partisan | 84 | 492 | 72 | 648 | 0.4% |
Board of Education District 5
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Mike Durso | Non-Partisan | 16,005 | 84,298 | 7,634 | 107,937 | 61.4% |
Larry E. Edmonds | Non-Partisan | 8,908 | 53,672 | 4,390 | 66,970 | 38.1% |
Other Write-Ins | Non-Partisan | 95 | 580 | 84 | 759 | 0.4% |