Official 2014 Gubernatorial General Election results for Baltimore City
Last Updated 12/02/2014 03:18:07 PM
NR: not reported
Governor / Lt. Governor
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Brown/ Ulman | Democratic | 21,116 | 78,832 | 6,265 | 106,213 | 75.5% |
Hogan/ Rutherford | Republican | 3,896 | 25,422 | 1,527 | 30,845 | 21.9% |
Quinn/ Gaztanaga | Libertarian | 389 | 2,083 | 157 | 2,629 | 1.9% |
Smith/ Tucker (Write In) | Democratic | 42 | 54 | 4 | 100 | 0.1% |
Tinus/ Richmond (Write In) | Unaffiliated | 1 | 2 | 0 | 3 | 0.0% |
Other Write-Ins | N/A | 204 | 643 | 49 | 896 | 0.6% |
Comptroller
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Peter Franchot | Democratic | 22,772 | 88,146 | 6,716 | 117,634 | 86.3% |
William H. Campbell | Republican | 2,138 | 14,990 | 1,067 | 18,195 | 13.4% |
Anjali Reed Phukan (Write In) | Other | 22 | 81 | 1 | 104 | 0.1% |
Other Write-Ins | N/A | 62 | 239 | 16 | 317 | 0.2% |
Attorney General
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Brian E. Frosh | Democratic | 21,818 | 83,975 | 6,375 | 112,168 | 82.9% |
Jeffrey N. Pritzker | Republican | 2,130 | 14,871 | 983 | 17,984 | 13.3% |
Leo Wayne Dymowski | Libertarian | 546 | 3,459 | 289 | 4,294 | 3.2% |
Other Write-Ins | N/A | 211 | 632 | 29 | 872 | 0.6% |
Representative in Congress
Congressional District 2
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
C. A. Dutch Ruppersberger | Democratic | 2,420 | 9,607 | 476 | 12,503 | 84.8% |
David Banach | Republican | 225 | 1,560 | 77 | 1,862 | 12.6% |
Ian Schlakman | Green | 51 | 308 | 7 | 366 | 2.5% |
Other Write-Ins | N/A | 1 | 16 | 1 | 18 | 0.1% |
Congressional District 3
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
John Sarbanes | Democratic | 4,851 | 24,739 | 1,465 | 31,055 | 72.1% |
Charles A. Long | Republican | 1,268 | 10,056 | 585 | 11,909 | 27.7% |
Other Write-Ins | N/A | 13 | 78 | 2 | 93 | 0.2% |
Congressional District 7
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Elijah Cummings | Democratic | 15,830 | 54,381 | 4,221 | 74,432 | 93.2% |
Corrogan R. Vaughn | Republican | 547 | 3,140 | 213 | 3,900 | 4.9% |
Scott Soffen | Libertarian | 205 | 1,162 | 92 | 1,459 | 1.8% |
Other Write-Ins | N/A | 11 | 60 | 6 | 77 | 0.1% |
State Senator
Legislative District 40
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Catherine E. Pugh | Democratic | 2,789 | 15,916 | 1,081 | 19,786 | 98.0% |
Other Write-Ins | N/A | 25 | 358 | 12 | 395 | 2.0% |
Legislative District 41
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Lisa Gladden | Democratic | 7,015 | 19,002 | 1,375 | 27,392 | 98.7% |
Other Write-Ins | N/A | 65 | 293 | 7 | 365 | 1.3% |
Legislative District 43
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Joan Carter Conway | Democratic | 5,909 | 18,594 | 1,163 | 25,666 | 98.2% |
Other Write-Ins | N/A | 90 | 369 | 24 | 483 | 1.8% |
Legislative District 44
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Shirley Nathan-Pulliam | Democratic | 1,390 | 5,546 | 340 | 7,276 | 93.4% |
Bernard Reiter | Republican | 66 | 395 | 42 | 503 | 6.5% |
Other Write-Ins | N/A | 0 | 12 | 0 | 12 | 0.2% |
Legislative District 45
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Nathaniel J. McFadden | Democratic | 3,834 | 17,530 | 839 | 22,203 | 98.8% |
Other Write-Ins | N/A | 45 | 215 | 10 | 270 | 1.2% |
Legislative District 46
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Bill Ferguson | Democratic | 2,114 | 14,438 | 768 | 17,320 | 97.3% |
Mateen Rasul Zar (Write In) | Democratic | 19 | 58 | 0 | 77 | 0.4% |
Other Write-Ins | N/A | 48 | 324 | 35 | 407 | 2.3% |
House of Delegates
Legislative District 40
(Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Frank M. Conaway, Jr. | Democratic | 2,200 | 10,971 | 797 | 13,968 | 30.7% |
Antonio Hayes | Democratic | 2,254 | 11,482 | 694 | 14,430 | 31.7% |
Barbara A. Robinson | Democratic | 2,222 | 11,037 | 687 | 13,946 | 30.6% |
Shawn Tarrant (Write In) | Democratic | 158 | 2,608 | 48 | 2,814 | 6.2% |
Other Write-Ins | N/A | 38 | 298 | 21 | 357 | 0.8% |
Legislative District 41
(Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jill P. Carter | Democratic | 6,493 | 16,399 | 1,146 | 24,038 | 35.1% |
Nathaniel T. Oaks | Democratic | 5,994 | 14,536 | 1,021 | 21,551 | 31.5% |
Samuel I. "Sandy" Rosenberg | Democratic | 5,938 | 15,260 | 1,086 | 22,284 | 32.6% |
Chancellor Torbit (Write In) | Unaffiliated | 5 | 144 | 5 | 154 | 0.2% |
Other Write-Ins | N/A | 80 | 264 | 18 | 362 | 0.5% |
Legislative District 43
(Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Curt Anderson | Democratic | 5,589 | 16,488 | 969 | 23,046 | 34.1% |
Maggie McIntosh | Democratic | 5,329 | 16,046 | 935 | 22,310 | 33.0% |
Mary Washington | Democratic | 5,283 | 15,627 | 890 | 21,800 | 32.3% |
Greg Dorsey (Write In) | Unaffiliated | 33 | 91 | 4 | 128 | 0.2% |
Other Write-Ins | N/A | 44 | 206 | 17 | 267 | 0.4% |
Legislative District 44A
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Keith E. Haynes | Democratic | 1,411 | 5,727 | 359 | 7,497 | 99.3% |
Other Write-Ins | N/A | 5 | 43 | 7 | 55 | 0.7% |
Legislative District 45
(Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Talmadge Branch | Democratic | 3,365 | 14,039 | 654 | 18,058 | 29.1% |
Cheryl D. Glenn | Democratic | 3,385 | 14,147 | 665 | 18,197 | 29.3% |
Cory V. McCray | Democratic | 3,224 | 13,315 | 584 | 17,123 | 27.6% |
Rick Saffery | Republican | 348 | 2,604 | 126 | 3,078 | 5.0% |
Larry O. Wardlow, Jr. | Republican | 343 | 2,346 | 116 | 2,805 | 4.5% |
Ronald M. Owens-Bey | Libertarian | 431 | 2,204 | 99 | 2,734 | 4.4% |
Other Write-Ins | N/A | 19 | 92 | 6 | 117 | 0.2% |
Legislative District 46
(Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Luke Clippinger | Democratic | 1,721 | 10,448 | 511 | 12,680 | 22.5% |
Peter A. Hammen | Democratic | 1,847 | 10,856 | 514 | 13,217 | 23.4% |
Brooke Elizabeth Lierman | Democratic | 1,811 | 11,505 | 573 | 13,889 | 24.6% |
Roger D. Bedingfield | Republican | 659 | 5,162 | 292 | 6,113 | 10.8% |
Joseph "Joh" Sedtal | Republican | 581 | 4,426 | 268 | 5,275 | 9.4% |
Duane Shelton | Republican | 542 | 4,309 | 264 | 5,115 | 9.1% |
Other Write-Ins | N/A | 14 | 93 | 10 | 117 | 0.2% |
Judge of the Circuit Court
Judicial Circuit 8
(Vote for No More Than Seven)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Melissa Kaye Copeland | N/A | 18,566 | 66,941 | 4,530 | 90,037 | 16.8% |
Jeffrey M. Geller | N/A | 15,857 | 54,616 | 3,583 | 74,056 | 13.8% |
Philip S. Jackson | N/A | 16,635 | 57,327 | 3,795 | 77,757 | 14.5% |
Alfred Nance | N/A | 15,695 | 52,318 | 3,451 | 71,464 | 13.3% |
Christopher Panos | N/A | 15,460 | 52,843 | 3,408 | 71,711 | 13.4% |
Melissa Phinn | N/A | 16,076 | 55,745 | 3,689 | 75,510 | 14.1% |
Julie Rubin | N/A | 15,964 | 54,946 | 3,756 | 74,666 | 13.9% |
Other Write-Ins | N/A | 250 | 1,072 | 143 | 1,465 | 0.3% |
Judge, Court of Appeals
Appellate Circuit 6
Shirley M. Watts
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|
Yes | 20,180 | 76,453 | 5,633 | 102,266 | 88.4% |
No | 1,868 | 10,806 | 735 | 13,409 | 11.6% |
Judge, Court of Special Appeals At Large
Kevin F. Arthur
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|
Yes | 19,225 | 72,900 | 5,662 | 97,787 | 86.7% |
No | 2,152 | 12,048 | 851 | 15,051 | 13.3% |
Andrea M. Leahy
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|
Yes | 19,452 | 73,696 | 5,634 | 98,782 | 87.9% |
No | 1,891 | 10,946 | 789 | 13,626 | 12.1% |
Judge, Court of Special Appeals
Appellate Circuit 6
Michael W. Reed
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|
Yes | 18,958 | 71,786 | 5,344 | 96,088 | 87.8% |
No | 1,862 | 10,728 | 776 | 13,366 | 12.2% |