Official 2014 Gubernatorial Primary Election results for Montgomery County
Last Updated 07/16/2014 11:13:20 AM
NR: not reported
Governor / Lt. Governor
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Brown/ Ulman | Democratic | 8,155 | 31,004 | 2,880 | 42,039 | 46.9% |
Gansler/ Ivey | Democratic | 4,187 | 19,935 | 1,833 | 25,955 | 29.0% |
Jaffe/ Jaffe | Democratic | 62 | 321 | 42 | 425 | 0.5% |
Mizeur/ Coates | Democratic | 3,646 | 15,003 | 1,268 | 19,917 | 22.2% |
Smith/ Tucker | Democratic | 61 | 262 | 31 | 354 | 0.4% |
Walsh/ Wingate-Pennacchia | Democratic | 118 | 694 | 75 | 887 | 1.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Craig/ Haddaway | Republican | 441 | 2,637 | 229 | 3,307 | 22.3% |
George/ Aloi | Republican | 221 | 1,716 | 147 | 2,084 | 14.0% |
Hogan/ Rutherford | Republican | 737 | 5,047 | 437 | 6,221 | 41.9% |
Lollar/ Timmerman | Republican | 330 | 2,736 | 163 | 3,229 | 21.8% |
Comptroller
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Peter Franchot | Democratic | 13,318 | 53,103 | 5,181 | 71,602 | 100.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
William H. Campbell | Republican | 1,447 | 9,845 | 852 | 12,144 | 100.0% |
Attorney General
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Aisha Braveboy | Democratic | 1,640 | 5,978 | 642 | 8,260 | 9.6% |
Jon S. Cardin | Democratic | 2,900 | 13,109 | 1,107 | 17,116 | 20.0% |
Brian E. Frosh | Democratic | 11,098 | 45,156 | 4,095 | 60,349 | 70.4% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeffrey N. Pritzker | Republican | 1,441 | 9,752 | 838 | 12,031 | 100.0% |
Representative in Congress
Congressional District 3
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Matthew Molyett | Democratic | 220 | 888 | 79 | 1,187 | 14.1% |
John Sarbanes | Democratic | 1,575 | 5,287 | 396 | 7,258 | 85.9% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Thomas E. "Pinkston" Harris | Republican | 43 | 357 | 16 | 416 | 28.7% |
Michael Jackson | Republican | 32 | 195 | 17 | 244 | 16.9% |
Charles A. Long | Republican | 83 | 658 | 46 | 787 | 54.4% |
Congressional District 6
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
John K. Delaney | Democratic | 3,379 | 15,199 | 1,182 | 19,760 | 100.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Dan Bongino | Republican | 596 | 4,046 | 266 | 4,908 | 84.5% |
Harold W. Painter, Jr. | Republican | 130 | 705 | 66 | 901 | 15.5% |
Congressional District 8
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
George English | Democratic | 375 | 1,829 | 178 | 2,382 | 4.3% |
Chris Van Hollen | Democratic | 9,659 | 38,839 | 3,760 | 52,258 | 93.5% |
Lih Young | Democratic | 176 | 946 | 128 | 1,250 | 2.2% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Dave Wallace | Republican | 644 | 4,606 | 441 | 5,691 | 100.0% |
State Senator
Legislative District 14
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Karen S. Montgomery | Democratic | 2,078 | 6,881 | 467 | 9,426 | 100.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Franklin "Frank" Delano Howard, Jr. | Republican | 290 | 1,842 | 115 | 2,247 | 100.0% |
Legislative District 15
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Brian J. Feldman | Democratic | 1,236 | 5,811 | 425 | 7,472 | 100.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Robin Ficker | Republican | 217 | 1,485 | 97 | 1,799 | 100.0% |
Legislative District 16
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
J'aime Drayton | Democratic | 21 | 184 | 26 | 231 | 1.6% |
Hugh Hill | Democratic | 179 | 1,590 | 142 | 1,911 | 13.3% |
Susan C. Lee | Democratic | 1,487 | 9,498 | 1,211 | 12,196 | 85.1% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Meyer Marks | Republican | 119 | 1,401 | 139 | 1,659 | 100.0% |
Legislative District 17
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Cheryl C. Kagan | Democratic | 864 | 3,493 | 356 | 4,713 | 54.6% |
Luiz Simmons | Democratic | 695 | 2,951 | 271 | 3,917 | 45.4% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Steve Zellers | Republican | 162 | 979 | 113 | 1,254 | 100.0% |
Legislative District 18
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Dana Beyer | Democratic | 824 | 4,089 | 325 | 5,238 | 41.7% |
Richard Madaleno | Democratic | 1,355 | 5,497 | 468 | 7,320 | 58.3% |
Legislative District 19
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Roger Manno | Democratic | 1,904 | 7,391 | 628 | 9,923 | 100.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Felix Ed Gonzalez, II | Republican | 191 | 1,404 | 109 | 1,704 | 100.0% |
Legislative District 20
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jamie Raskin | Democratic | 3,135 | 8,749 | 692 | 12,576 | 100.0% |
Legislative District 39
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Nancy J. King | Democratic | 975 | 4,129 | 274 | 5,378 | 100.0% |
House of Delegates
Legislative District 14
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Anne R. Kaiser | Democratic | 1,891 | 6,033 | 411 | 8,335 | 32.5% |
Eric Luedtke | Democratic | 1,545 | 4,769 | 333 | 6,647 | 25.9% |
Valerie A. Nia Shell | Democratic | 598 | 2,014 | 151 | 2,763 | 10.8% |
Craig J. Zucker | Democratic | 1,818 | 5,733 | 371 | 7,922 | 30.9% |
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Sharon Trexler Begosh | Republican | 267 | 1,653 | 100 | 2,020 | 33.0% |
Patricia Fenati | Republican | 286 | 1,697 | 103 | 2,086 | 34.0% |
Michael A. Ostroff | Republican | 275 | 1,645 | 101 | 2,021 | 33.0% |
Legislative District 15
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Kathleen Dumais | Democratic | 1,019 | 4,796 | 341 | 6,156 | 30.6% |
David Fraser-Hidalgo | Democratic | 732 | 3,485 | 230 | 4,447 | 22.1% |
Aruna Miller | Democratic | 982 | 4,455 | 311 | 5,748 | 28.6% |
Bennett Rushkoff | Democratic | 640 | 2,899 | 215 | 3,754 | 18.7% |
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Ed Edmundson | Republican | 199 | 1,311 | 80 | 1,590 | 32.5% |
Flynn Ficker | Republican | 203 | 1,401 | 89 | 1,693 | 34.6% |
Christine Thron | Republican | 205 | 1,319 | 82 | 1,606 | 32.8% |
Legislative District 16
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jordan P. Cooper | Democratic | 310 | 2,317 | 207 | 2,834 | 7.2% |
Peter Dennis | Democratic | 111 | 945 | 119 | 1,175 | 3.0% |
Bill Frick | Democratic | 1,020 | 7,179 | 889 | 9,088 | 23.2% |
Hrant Jamgochian | Democratic | 818 | 4,659 | 528 | 6,005 | 15.3% |
Ariana Kelly | Democratic | 1,156 | 7,957 | 932 | 10,045 | 25.6% |
Marc Korman | Democratic | 994 | 6,766 | 794 | 8,554 | 21.8% |
Karen Kuker-Kihl | Democratic | 80 | 643 | 86 | 809 | 2.1% |
Gareth E. Murray | Democratic | 78 | 556 | 49 | 683 | 1.7% |
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
John Andrews | Republican | 113 | 1,358 | 131 | 1,602 | 34.5% |
Lynda del Castillo | Republican | 104 | 1,270 | 125 | 1,499 | 32.3% |
Rose Maria Li | Republican | 119 | 1,296 | 126 | 1,541 | 33.2% |
Legislative District 17
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Kumar P. Barve | Democratic | 1,094 | 4,273 | 382 | 5,749 | 25.4% |
Jim Gilchrist | Democratic | 844 | 3,424 | 331 | 4,599 | 20.3% |
Susan Hoffmann | Democratic | 782 | 3,378 | 349 | 4,509 | 19.9% |
Andrew Platt | Democratic | 837 | 3,453 | 306 | 4,596 | 20.3% |
Laurie-Anne Sayles | Democratic | 427 | 1,806 | 176 | 2,409 | 10.6% |
George Zamora | Democratic | 123 | 615 | 60 | 798 | 3.5% |
Legislative District 18
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Al Carr | Democratic | 1,161 | 4,866 | 410 | 6,437 | 19.1% |
Natali Fani-Gonzalez | Democratic | 483 | 2,133 | 142 | 2,758 | 8.2% |
Ana Sol Gutierrez | Democratic | 1,268 | 5,475 | 438 | 7,181 | 21.3% |
Rick Kessler | Democratic | 601 | 2,983 | 234 | 3,818 | 11.3% |
Elizabeth Matory | Democratic | 443 | 1,804 | 142 | 2,389 | 7.1% |
Emily Shetty | Democratic | 672 | 2,937 | 250 | 3,859 | 11.4% |
Jeff Waldstreicher | Democratic | 1,310 | 5,540 | 453 | 7,303 | 21.6% |
Legislative District 19
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Paul Bardack | Democratic | 585 | 2,876 | 218 | 3,679 | 12.8% |
Melodye A. Berry | Democratic | 239 | 902 | 97 | 1,238 | 4.3% |
Charlotte Crutchfield | Democratic | 967 | 3,264 | 281 | 4,512 | 15.7% |
Bonnie Cullison | Democratic | 1,199 | 4,681 | 399 | 6,279 | 21.8% |
Ben Kramer | Democratic | 1,570 | 6,140 | 486 | 8,196 | 28.5% |
Marice I. Morales | Democratic | 970 | 3,663 | 261 | 4,894 | 17.0% |
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Martha Schaerr | Republican | 198 | 1,439 | 111 | 1,748 | 100.0% |
Legislative District 20
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Justin W. Chappell | Democratic | 295 | 731 | 50 | 1,076 | 2.9% |
Sheila E. Hixson | Democratic | 2,157 | 6,484 | 494 | 9,135 | 24.5% |
D'Juan Hopewell | Democratic | 167 | 577 | 34 | 778 | 2.1% |
Will Jawando | Democratic | 1,472 | 3,854 | 294 | 5,620 | 15.1% |
David Moon | Democratic | 1,727 | 4,806 | 426 | 6,959 | 18.7% |
Jonathan Shurberg | Democratic | 668 | 2,185 | 144 | 2,997 | 8.0% |
Will Smith | Democratic | 1,708 | 4,001 | 297 | 6,006 | 16.1% |
Darian Unger | Democratic | 1,152 | 2,910 | 234 | 4,296 | 11.5% |
George Zokle | Democratic | 101 | 275 | 21 | 397 | 1.1% |
Legislative District 39
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Charles Barkley | Democratic | 896 | 3,769 | 231 | 4,896 | 35.0% |
Kirill Reznik | Democratic | 848 | 3,453 | 217 | 4,518 | 32.3% |
Shane Robinson | Democratic | 854 | 3,504 | 228 | 4,586 | 32.8% |
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Gloria Chang | Republican | 139 | 807 | 77 | 1,023 | 33.1% |
Xiangfei Cheng | Republican | 132 | 759 | 74 | 965 | 31.3% |
Al Phillips | Republican | 150 | 867 | 82 | 1,099 | 35.6% |
Judge of the Circuit Court
Judicial Circuit 6
Democratic (Vote for No More Than Four)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Gary Eugene Bair | N/A | 8,460 | 31,211 | 2,608 | 42,279 | 19.6% |
Daniel Patrick Connell | N/A | 5,733 | 25,494 | 1,901 | 33,128 | 15.4% |
Audrey Anne Creighton | N/A | 9,610 | 34,865 | 2,990 | 47,465 | 22.0% |
Nelson W. Rupp, Jr. | N/A | 8,410 | 30,949 | 2,431 | 41,790 | 19.4% |
Joan Elizabeth Ryon | N/A | 10,108 | 37,784 | 3,095 | 50,987 | 23.6% |
Republican (Vote for No More Than Four)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Gary Eugene Bair | N/A | 1,023 | 6,665 | 528 | 8,216 | 19.5% |
Daniel Patrick Connell | N/A | 1,100 | 7,666 | 591 | 9,357 | 22.3% |
Audrey Anne Creighton | N/A | 933 | 6,224 | 526 | 7,683 | 18.3% |
Nelson W. Rupp, Jr. | N/A | 1,057 | 6,987 | 505 | 8,549 | 20.3% |
Joan Elizabeth Ryon | N/A | 1,052 | 6,649 | 546 | 8,247 | 19.6% |