Results are displayed in multiple tables based on the number of candidates.
Jurisdiction | Trump/ Pence Republican |
Clinton/ Kaine Democratic |
Johnson/ Weld Libertarian |
Stein/ Baraka Green |
Paij Boring (Write In) Republican |
Joann Breivogel (Write In) Republican |
---|---|---|---|---|---|---|
Allegany | 21,270 | 7,875 | 858 | 365 | 1 | 0 |
Anne Arundel | 122,403 | 128,419 | 10,408 | 3,316 | 15 | 4 |
Baltimore City | 25,205 | 202,673 | 4,568 | 4,087 | 1 | 0 |
Baltimore | 149,477 | 218,412 | 11,748 | 5,338 | 6 | 0 |
Calvert | 26,176 | 18,225 | 1,815 | 498 | 0 | 0 |
Caroline | 9,368 | 4,009 | 445 | 129 | 0 | 0 |
Carroll | 58,215 | 26,567 | 4,286 | 1,060 | 0 | 1 |
Cecil | 28,868 | 13,650 | 1,665 | 568 | 1 | 0 |
Charles | 25,614 | 49,341 | 1,696 | 769 | 0 | 0 |
Dorchester | 8,413 | 6,245 | 337 | 109 | 0 | 0 |
Frederick | 59,522 | 56,522 | 5,427 | 1,745 | 6 | 0 |
Garrett | 10,776 | 2,567 | 400 | 107 | 0 | 0 |
Harford | 77,860 | 47,077 | 5,060 | 1,596 | 2 | 1 |
Howard | 47,484 | 102,597 | 6,282 | 2,294 | 4 | 12 |
Kent | 4,876 | 4,575 | 312 | 116 | 1 | 0 |
Montgomery | 92,704 | 357,837 | 11,513 | 6,620 | 5 | 1 |
Prince George's | 32,811 | 344,049 | 4,557 | 4,723 | 9 | 0 |
Queen Anne's | 16,993 | 7,973 | 940 | 272 | 0 | 0 |
St. Mary's | 28,663 | 17,534 | 2,270 | 507 | 0 | 1 |
Somerset | 5,341 | 4,196 | 190 | 64 | 0 | 0 |
Talbot | 10,724 | 8,653 | 632 | 203 | 0 | 0 |
Washington | 40,998 | 21,129 | 2,164 | 778 | 2 | 0 |
Wicomico | 22,198 | 18,050 | 1,297 | 432 | 0 | 0 |
Worcester | 17,210 | 9,753 | 735 | 249 | 0 | 0 |
Totals | 943,169 (33.9%) | 1,677,928 (60.3%) | 79,605 (2.9%) | 35,945 (1.3%) | 53 (0%) | 20 (0%) |
Jurisdiction | Jacqueline Gates (Write In) Republican |
Stephen McCarthy (Write In) Republican |
Janet L. Reid (Write In) Republican |
Paul Adams (Write In) Democratic |
Cathy Johnson Pendleton (Write In) Democratic |
Doug Terry (Write In) Democratic |
---|---|---|---|---|---|---|
Allegany | 1 | 1 | 0 | 0 | 0 | 0 |
Anne Arundel | 1 | 13 | 13 | 6 | 3 | 0 |
Baltimore City | 0 | 4 | 1 | 11 | 0 | 0 |
Baltimore | 6 | 14 | 8 | 11 | 1 | 0 |
Calvert | 0 | 2 | 2 | 1 | 1 | 0 |
Caroline | 1 | 0 | 0 | 1 | 0 | 0 |
Carroll | 4 | 0 | 0 | 1 | 0 | 0 |
Cecil | 1 | 1 | 1 | 0 | 0 | 0 |
Charles | 3 | 2 | 0 | 0 | 0 | 0 |
Dorchester | 0 | 0 | 1 | 1 | 0 | 0 |
Frederick | 0 | 4 | 3 | 0 | 1 | 1 |
Garrett | 0 | 0 | 0 | 1 | 0 | 0 |
Harford | 4 | 5 | 2 | 1 | 0 | 0 |
Howard | 1 | 26 | 17 | 4 | 2 | 0 |
Kent | 0 | 3 | 0 | 1 | 0 | 0 |
Montgomery | 1 | 10 | 2 | 2 | 1 | 0 |
Prince George's | 7 | 5 | 1 | 1 | 7 | 0 |
Queen Anne's | 0 | 1 | 0 | 1 | 0 | 0 |
St. Mary's | 1 | 4 | 1 | 0 | 0 | 0 |
Somerset | 0 | 0 | 0 | 0 | 0 | 0 |
Talbot | 1 | 1 | 0 | 0 | 0 | 0 |
Washington | 0 | 0 | 0 | 0 | 1 | 0 |
Wicomico | 0 | 0 | 1 | 0 | 0 | 0 |
Worcester | 4 | 1 | 0 | 1 | 0 | 0 |
Totals | 36 (0%) | 97 (0%) | 53 (0%) | 44 (0%) | 17 (0%) | 1 (0%) |
Jurisdiction | Mary E. Thomas (Write In) Democratic |
William E. Bowhall, Jr. (Write In) Other |
Theodis Brown, Sr (Write In) Other |
Castle/ Bradley (Write In) Other |
De La Fuente/ Steinberg (Write In) Other |
Richard Baxter Edgell (Write In) Other |
---|---|---|---|---|---|---|
Allegany | 1 | 0 | 0 | 6 | 0 | 0 |
Anne Arundel | 1 | 2 | 0 | 64 | 0 | 0 |
Baltimore City | 1 | 2 | 1 | 18 | 2 | 0 |
Baltimore | 0 | 0 | 0 | 64 | 2 | 0 |
Calvert | 0 | 0 | 0 | 13 | 1 | 0 |
Caroline | 0 | 0 | 0 | 4 | 0 | 0 |
Carroll | 0 | 0 | 0 | 31 | 0 | 0 |
Cecil | 0 | 0 | 0 | 17 | 0 | 0 |
Charles | 0 | 0 | 1 | 26 | 1 | 0 |
Dorchester | 0 | 0 | 0 | 4 | 0 | 0 |
Frederick | 2 | 0 | 0 | 48 | 3 | 0 |
Garrett | 0 | 0 | 0 | 3 | 0 | 0 |
Harford | 0 | 0 | 0 | 41 | 0 | 0 |
Howard | 8 | 0 | 0 | 20 | 0 | 0 |
Kent | 0 | 0 | 0 | 1 | 0 | 0 |
Montgomery | 1 | 0 | 0 | 70 | 4 | 0 |
Prince George's | 2 | 3 | 1 | 52 | 0 | 0 |
Queen Anne's | 0 | 0 | 0 | 3 | 0 | 0 |
St. Mary's | 0 | 0 | 0 | 30 | 1 | 0 |
Somerset | 0 | 0 | 0 | 6 | 0 | 0 |
Talbot | 0 | 0 | 0 | 2 | 0 | 0 |
Washington | 0 | 0 | 0 | 29 | 0 | 0 |
Wicomico | 0 | 0 | 0 | 8 | 0 | 0 |
Worcester | 0 | 0 | 1 | 6 | 0 | 1 |
Totals | 16 (0%) | 7 (0%) | 4 (0%) | 566 (0%) | 14 (0%) | 1 (0%) |
Jurisdiction | Hedges/ Bayes (Write In) Other |
Hoefling/ Schulin (Write In) Other |
Kahn/ Monahan (Write In) Other |
Mohammed Keita (Write In) Other |
La Riva / Sloan (Write In) Other |
Ken Lash (Write In) Other |
---|---|---|---|---|---|---|
Allegany | 0 | 0 | 0 | 0 | 1 | 0 |
Anne Arundel | 0 | 16 | 1 | 0 | 8 | 0 |
Baltimore City | 0 | 3 | 1 | 0 | 12 | 0 |
Baltimore | 0 | 4 | 5 | 1 | 5 | 0 |
Calvert | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll | 0 | 0 | 1 | 0 | 2 | 0 |
Cecil | 0 | 0 | 0 | 0 | 0 | 0 |
Charles | 1 | 1 | 0 | 0 | 0 | 0 |
Dorchester | 0 | 0 | 0 | 0 | 0 | 0 |
Frederick | 1 | 0 | 1 | 1 | 0 | 0 |
Garrett | 0 | 1 | 0 | 0 | 0 | 0 |
Harford | 0 | 2 | 0 | 0 | 0 | 0 |
Howard | 0 | 1 | 3 | 0 | 4 | 0 |
Kent | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 0 | 0 | 5 | 0 | 11 | 0 |
Prince George's | 0 | 9 | 1 | 0 | 3 | 0 |
Queen Anne's | 0 | 0 | 0 | 0 | 0 | 0 |
St. Mary's | 1 | 0 | 0 | 0 | 0 | 0 |
Somerset | 0 | 0 | 0 | 0 | 0 | 0 |
Talbot | 0 | 0 | 0 | 0 | 0 | 0 |
Washington | 2 | 2 | 0 | 0 | 0 | 0 |
Wicomico | 0 | 3 | 0 | 0 | 2 | 0 |
Worcester | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 (0%) | 42 (0%) | 18 (0%) | 2 (0%) | 48 (0%) | 0 (0%) |
Jurisdiction | David Librace (Write In) Other |
Star Locke (Write In) Other |
Maturen/ Munoz (Write In) Other |
McMullin/ Johnson (Write In) Other |
Kevin M. Moreau (Write In) Other |
Michael S Olkowski (Write In) Other |
---|---|---|---|---|---|---|
Allegany | 0 | 0 | 1 | 44 | 0 | 0 |
Anne Arundel | 0 | 3 | 44 | 1,409 | 0 | 0 |
Baltimore City | 0 | 2 | 16 | 401 | 0 | 0 |
Baltimore | 0 | 1 | 48 | 1,086 | 0 | 0 |
Calvert | 0 | 0 | 5 | 164 | 0 | 0 |
Caroline | 0 | 0 | 0 | 35 | 0 | 0 |
Carroll | 0 | 0 | 17 | 398 | 0 | 0 |
Cecil | 0 | 0 | 7 | 157 | 0 | 0 |
Charles | 0 | 0 | 1 | 172 | 0 | 0 |
Dorchester | 0 | 0 | 2 | 19 | 0 | 0 |
Frederick | 0 | 0 | 27 | 677 | 0 | 0 |
Garrett | 0 | 0 | 2 | 47 | 0 | 0 |
Harford | 0 | 1 | 8 | 460 | 0 | 0 |
Howard | 0 | 0 | 45 | 839 | 0 | 0 |
Kent | 0 | 0 | 0 | 14 | 0 | 0 |
Montgomery | 0 | 1 | 149 | 2,217 | 0 | 0 |
Prince George's | 0 | 2 | 85 | 690 | 0 | 0 |
Queen Anne's | 0 | 0 | 1 | 71 | 0 | 0 |
St. Mary's | 0 | 0 | 24 | 235 | 0 | 0 |
Somerset | 0 | 0 | 0 | 22 | 0 | 0 |
Talbot | 0 | 0 | 2 | 59 | 0 | 0 |
Washington | 0 | 0 | 19 | 228 | 0 | 0 |
Wicomico | 0 | 0 | 0 | 131 | 0 | 0 |
Worcester | 0 | 0 | 1 | 55 | 0 | 0 |
Totals | 0 (0%) | 10 (0%) | 504 (0%) | 9,630 (.3%) | 0 (0%) | 0 (0%) |
Jurisdiction | Schoenke/ Mitchell (Write In) Other |
Joe Schriner (Write In) Other |
Coop Smith (Write In) Other |
Michael L. "Mike" Smith (Write In) Other |
Sistah Soldjah (Write In) Other |
Emidio Soltysik (Write In) Other |
---|---|---|---|---|---|---|
Allegany | 0 | 0 | 0 | 0 | 0 | 0 |
Anne Arundel | 0 | 1 | 3 | 0 | 2 | 1 |
Baltimore City | 0 | 0 | 0 | 0 | 1 | 1 |
Baltimore | 0 | 0 | 1 | 2 | 1 | 0 |
Calvert | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll | 1 | 1 | 0 | 1 | 0 | 0 |
Cecil | 0 | 0 | 1 | 1 | 0 | 0 |
Charles | 0 | 0 | 0 | 0 | 0 | 0 |
Dorchester | 0 | 0 | 0 | 3 | 0 | 0 |
Frederick | 0 | 0 | 0 | 0 | 0 | 1 |
Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
Harford | 0 | 1 | 0 | 0 | 0 | 0 |
Howard | 0 | 0 | 1 | 1 | 3 | 0 |
Kent | 0 | 0 | 0 | 0 | 1 | 0 |
Montgomery | 0 | 4 | 3 | 1 | 0 | 1 |
Prince George's | 1 | 1 | 0 | 2 | 3 | 2 |
Queen Anne's | 0 | 0 | 1 | 0 | 0 | 0 |
St. Mary's | 0 | 0 | 0 | 2 | 0 | 0 |
Somerset | 0 | 0 | 0 | 0 | 2 | 0 |
Talbot | 0 | 0 | 1 | 0 | 0 | 0 |
Washington | 1 | 0 | 0 | 0 | 0 | 0 |
Wicomico | 0 | 1 | 0 | 0 | 0 | 0 |
Worcester | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 (0%) | 9 (0%) | 11 (0%) | 13 (0%) | 13 (0%) | 6 (0%) |
Jurisdiction | Vogel-Walcutt/ Walcutt (Write In) Other |
Jerry White (Write In) Other |
Mitchell Williams (Write In) Other |
Wysinger/ Jefferson (Write In) Other |
Shelia Bolar (Write In) Unaffiliated |
Michael David Boyles (Write In) Unaffiliated |
---|---|---|---|---|---|---|
Allegany | 0 | 0 | 0 | 0 | 0 | 0 |
Anne Arundel | 1 | 1 | 0 | 0 | 0 | 1 |
Baltimore City | 0 | 1 | 1 | 0 | 0 | 1 |
Baltimore | 0 | 4 | 0 | 0 | 2 | 0 |
Calvert | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll | 0 | 0 | 0 | 0 | 1 | 0 |
Cecil | 0 | 0 | 0 | 0 | 0 | 0 |
Charles | 0 | 0 | 0 | 0 | 0 | 1 |
Dorchester | 0 | 0 | 0 | 0 | 0 | 0 |
Frederick | 1 | 1 | 0 | 1 | 0 | 0 |
Garrett | 0 | 1 | 0 | 0 | 0 | 0 |
Harford | 0 | 0 | 0 | 0 | 2 | 0 |
Howard | 0 | 2 | 0 | 0 | 0 | 0 |
Kent | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 0 | 0 | 0 | 0 | 0 | 0 |
Prince George's | 0 | 0 | 0 | 0 | 0 | 2 |
Queen Anne's | 0 | 0 | 0 | 0 | 0 | 0 |
St. Mary's | 0 | 0 | 0 | 0 | 1 | 0 |
Somerset | 0 | 0 | 0 | 0 | 0 | 0 |
Talbot | 0 | 0 | 0 | 0 | 0 | 0 |
Washington | 0 | 1 | 0 | 0 | 0 | 0 |
Wicomico | 0 | 0 | 0 | 0 | 0 | 0 |
Worcester | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 2 (0%) | 11 (0%) | 1 (0%) | 1 (0%) | 7 (0%) | 5 (0%) |
Jurisdiction | Dana E. Brown (Write In) Unaffiliated |
Robert Buchanan (Write In) Unaffiliated |
Martin Carlisle (Write In) Unaffiliated |
Richard Duncan (Write In) Unaffiliated |
Ameer Flippin (Write In) Unaffiliated |
Cherunda Fox (Write In) Unaffiliated |
---|---|---|---|---|---|---|
Allegany | 0 | 0 | 1 | 1 | 0 | 0 |
Anne Arundel | 1 | 6 | 8 | 1 | 1 | 0 |
Baltimore City | 1 | 1 | 3 | 1 | 1 | 1 |
Baltimore | 6 | 3 | 7 | 3 | 0 | 3 |
Calvert | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll | 0 | 2 | 3 | 2 | 0 | 0 |
Cecil | 0 | 2 | 0 | 0 | 0 | 0 |
Charles | 0 | 0 | 1 | 0 | 0 | 0 |
Dorchester | 0 | 0 | 0 | 0 | 0 | 0 |
Frederick | 3 | 3 | 7 | 3 | 0 | 0 |
Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
Harford | 2 | 3 | 5 | 2 | 0 | 2 |
Howard | 1 | 2 | 11 | 1 | 4 | 2 |
Kent | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 0 | 0 | 1 | 3 | 0 | 0 |
Prince George's | 1 | 0 | 4 | 0 | 0 | 1 |
Queen Anne's | 0 | 1 | 0 | 0 | 0 | 0 |
St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 |
Somerset | 0 | 0 | 0 | 0 | 0 | 0 |
Talbot | 0 | 0 | 0 | 0 | 0 | 0 |
Washington | 0 | 0 | 0 | 0 | 0 | 0 |
Wicomico | 0 | 0 | 0 | 0 | 0 | 0 |
Worcester | 0 | 2 | 0 | 1 | 0 | 0 |
Totals | 15 (0%) | 25 (0%) | 51 (0%) | 18 (0%) | 6 (0%) | 9 (0%) |
Jurisdiction | Ben Hartnell (Write In) Unaffiliated |
Gerald Jennings, II (Write In) Unaffiliated |
Kotlikoff/ Leamer (Write In) Unaffiliated |
Joseph A. Maldanado (Write In) Unaffiliated |
Michael B. Puskar (Write In) Unaffiliated |
Maurice Symonette (Write In) Unaffiliated |
---|---|---|---|---|---|---|
Allegany | 1 | 0 | 1 | 0 | 0 | 0 |
Anne Arundel | 5 | 0 | 14 | 1 | 0 | 0 |
Baltimore City | 0 | 0 | 7 | 2 | 0 | 0 |
Baltimore | 2 | 1 | 8 | 1 | 0 | 0 |
Calvert | 0 | 1 | 2 | 0 | 0 | 8 |
Caroline | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll | 0 | 0 | 3 | 0 | 2 | 0 |
Cecil | 2 | 0 | 1 | 0 | 0 | 0 |
Charles | 1 | 0 | 1 | 2 | 0 | 0 |
Dorchester | 0 | 0 | 0 | 0 | 0 | 0 |
Frederick | 3 | 0 | 3 | 1 | 1 | 0 |
Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
Harford | 1 | 0 | 1 | 0 | 0 | 0 |
Howard | 1 | 1 | 14 | 2 | 1 | 0 |
Kent | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 2 | 0 | 12 | 0 | 2 | 0 |
Prince George's | 2 | 0 | 3 | 2 | 1 | 2 |
Queen Anne's | 1 | 0 | 0 | 0 | 0 | 0 |
St. Mary's | 0 | 1 | 1 | 0 | 0 | 0 |
Somerset | 0 | 0 | 0 | 0 | 0 | 0 |
Talbot | 1 | 0 | 1 | 0 | 0 | 0 |
Washington | 2 | 0 | 1 | 0 | 0 | 0 |
Wicomico | 0 | 0 | 0 | 0 | 0 | 0 |
Worcester | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 24 (0%) | 4 (0%) | 73 (0%) | 12 (0%) | 7 (0%) | 10 (0%) |
Jurisdiction | Kora Roberta Katz Vakil (Write In) Unaffiliated |
Valdivia/ Barriere (Write In) Unaffiliated |
Other Write-Ins |
---|---|---|---|
Allegany | 0 | 0 | 226 |
Anne Arundel | 1 | 1 | 3,883 |
Baltimore City | 0 | 1 | 2,370 |
Baltimore | 0 | 3 | 4,398 |
Calvert | 0 | 0 | 494 |
Caroline | 0 | 0 | 121 |
Carroll | 0 | 0 | 1,249 |
Cecil | 0 | 1 | 325 |
Charles | 0 | 0 | 669 |
Dorchester | 0 | 0 | 91 |
Frederick | 0 | 1 | 1,657 |
Garrett | 0 | 1 | 105 |
Harford | 0 | 0 | 1,533 |
Howard | 0 | 0 | 2,503 |
Kent | 0 | 0 | 121 |
Montgomery | 0 | 0 | 7,690 |
Prince George's | 0 | 2 | 3,338 |
Queen Anne's | 0 | 1 | 264 |
St. Mary's | 0 | 0 | 565 |
Somerset | 0 | 0 | 79 |
Talbot | 0 | 0 | 273 |
Washington | 0 | 0 | 634 |
Wicomico | 0 | 0 | 424 |
Worcester | 0 | 0 | 251 |
Totals | 1 (0%) | 11 (0%) | 33,263 (1.2%) |