Official 2016 Presidential Primary Election results for President of the United States
Last Updated 05/31/2016 02:02:23 PM
NR: not reported
President of the United States
Republican Vote for 1 County Break Down
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
Jeb  Bush  | Republican | 366 | 2,091 | 313 | 2,770 | 0.6% | 
Ben  Carson  | Republican | 692 | 4,974 | 280 | 5,946 | 1.3% | 
Chris  Christie  | Republican | 163 | 997 | 79 | 1,239 | 0.3% | 
Ted  Cruz  | Republican | 13,328 | 69,374 | 4,391 | 87,093 | 19.0% | 
Carly  Fiorina  | Republican | 141 | 818 | 53 | 1,012 | 0.2% | 
Mike  Huckabee  | Republican | 97 | 689 | 51 | 837 | 0.2% | 
John R. Kasich  | Republican | 16,420 | 84,712 | 5,482 | 106,614 | 23.2% | 
Rand  Paul  | Republican | 163 | 1,292 | 78 | 1,533 | 0.3% | 
Marco  Rubio  | Republican | 479 | 2,498 | 224 | 3,201 | 0.7% | 
Rick  Santorum  | Republican | 54 | 388 | 36 | 478 | 0.1% | 
Donald J. Trump           | Republican | 34,344 | 204,683 | 9,316 | 248,343 | 54.1% | 
Democratic Vote for 1 County Break Down
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
Hillary  Clinton           | Democratic | 133,258 | 406,040 | 33,944 | 573,242 | 62.5% | 
Roque "Rocky" De La Fuente  | Democratic | 586 | 2,820 | 176 | 3,582 | 0.4% | 
Bernie  Sanders  | Democratic | 51,127 | 233,094 | 25,769 | 309,990 | 33.8% | 
Uncommitted  | Democratic | 5,432 | 22,895 | 1,622 | 29,949 | 3.3% |