Official 2016 Presidential Primary Election results for Washington County
Last Updated 05/31/2016 02:02:54 PM
NR: not reported
Mayor - City of Hagerstown
Municipalities HG
Non-Partisan Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|---|
Bob Bruchey | 266 | 2,072 | 141 | 2,479 | 36.5% | |
Rachel Cooper | 131 | 968 | 60 | 1,159 | 17.1% | |
David S. Gysberts | 406 | 2,291 | 135 | 2,832 | 41.7% | |
Steven Hemstreet, Jr. | 36 | 259 | 23 | 318 | 4.7% |
Council - City of Hagerstown
Municipalities HG
Non-Partisan Vote for up to 5
This table may scroll left to right depending on the screen size of your device.
Name | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|---|
Kristin B. Aleshire | 542 | 3,384 | 212 | 4,138 | 16.2% | |
Brandon Scott Boldyga | 154 | 876 | 52 | 1,082 | 4.2% | |
Paul D. Corderman | 376 | 2,343 | 149 | 2,868 | 11.2% | |
Emily Keller | 371 | 2,508 | 145 | 3,024 | 11.9% | |
Dot McDonald-Kline | 171 | 1,087 | 65 | 1,323 | 5.2% | |
Lewis C. Metzner | 389 | 2,353 | 150 | 2,892 | 11.3% | |
Don Munson | 435 | 2,724 | 189 | 3,348 | 13.1% | |
Penny May Nigh | 379 | 2,425 | 156 | 2,960 | 11.6% | |
Colin Ploscaru | 125 | 624 | 38 | 787 | 3.1% | |
Carlos Reyes | 211 | 1,280 | 76 | 1,567 | 6.1% | |
Aaron C. Smith | 181 | 1,269 | 75 | 1,525 | 6.0% |
Board of Education
Non-Partisan Vote for up to 4
This table may scroll left to right depending on the screen size of your device.
Name | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|---|
Pieter Bickford | 1,611 | 11,267 | 543 | 13,421 | 13.8% | |
Donna L. Brightman | 1,455 | 10,426 | 547 | 12,428 | 12.8% | |
Joseph Chandler | 493 | 4,099 | 258 | 4,850 | 5.0% | |
Al Martin | 1,106 | 7,769 | 367 | 9,242 | 9.5% | |
Linda Murray | 945 | 8,381 | 412 | 9,738 | 10.0% | |
Wayne D. Ridenour | 1,442 | 12,429 | 600 | 14,471 | 14.9% | |
Stan Stouffer | 1,206 | 10,241 | 414 | 11,861 | 12.2% | |
Melissa Williams | 1,210 | 10,354 | 503 | 12,067 | 12.4% | |
Robin Lynne Wivell | 858 | 8,016 | 380 | 9,254 | 9.5% |