Official 2022 Gubernatorial General Election Results for Wicomico County
Last refreshed: 12/07/2022 03:05:50 PM
NR: not reported
: Denotes Winner of the Election
Question A View Question Text
Charter Amendment by act of County Council
(Resolution 72-2022)
County Council Vacancies - Charter Section 205
(63 of 63 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question A | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For | 4,105 | 12,015 | 3,392 | 1,007 | 20,519 | 77.66% |
Against | 1,332 | 3,547 | 767 | 255 | 5,901 | 22.34% |
Totals | 5,437 | 15,562 | 4,159 | 1,262 | 26,420 | 100.00% |
Question B View Question Text
Charter Amendment
(Resolution 72-2022)
Special Election to Fill Council Vacancy - Charter Section 206
(63 of 63 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question B | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Charter Amendment | 2,464 | 7,593 | 2,146 | 655 | 12,858 | 49.02% |
Against the Charter Amendment | 2,923 | 7,909 | 1,948 | 590 | 13,370 | 50.98% |
Totals | 5,387 | 15,502 | 4,094 | 1,245 | 26,228 | 100.00% |
Question C View Question Text
Charter Amendment
(Resolution 72-2022)
Quorum and Censure - Charter Section 306
(63 of 63 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question C | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Charter Amendment | 4,658 | 13,145 | 3,802 | 1,128 | 22,733 | 85.60% |
Against the Charter Amendment | 803 | 2,514 | 378 | 129 | 3,824 | 14.40% |
Totals | 5,461 | 15,659 | 4,180 | 1,257 | 26,557 | 100.00% |
Question D View Question Text
Charter Amendment
(Resolution 72-2022)
Referendum on Bond Issues and Other Local Laws and Limitations on Bond Issues - Charter Sections 312 and 313
(63 of 63 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question D | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Charter Amendment | 3,473 | 9,733 | 2,638 | 841 | 16,685 | 69.67% |
Against the Charter Amendment | 1,476 | 4,635 | 888 | 265 | 7,264 | 30.33% |
Totals | 4,949 | 14,368 | 3,526 | 1,106 | 23,949 | 100.00% |
Question E View Question Text
Charter Amendment
(Resolution 72-2022)
Executive Branch – Censure or Removal - Charter Section 408
(63 of 63 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question E | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Charter Amendment | 4,274 | 11,951 | 3,530 | 1,047 | 20,802 | 80.30% |
Against the Charter Amendment | 1,091 | 3,366 | 478 | 168 | 5,103 | 19.70% |
Totals | 5,365 | 15,317 | 4,008 | 1,215 | 25,905 | 100.00% |
Question F View Question Text
Charter Amendment
(Resolution 72-2022)
Composition; Restrictions on Creation - Charter Section 503
(63 of 63 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question F | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Charter Amendment | 3,683 | 10,601 | 2,882 | 917 | 18,083 | 71.23% |
Against the Charter Amendment | 1,570 | 4,501 | 960 | 274 | 7,305 | 28.77% |
Totals | 5,253 | 15,102 | 3,842 | 1,191 | 25,388 | 100.00% |
Question G View Question Text
Charter Amendment
(Resolution 72-2022)
Department Of Law - Charter Section 507
(63 of 63 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question G | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Charter Amendment | 2,561 | 8,038 | 1,865 | 623 | 13,087 | 51.59% |
Against the Charter Amendment | 2,671 | 7,050 | 1,990 | 568 | 12,279 | 48.41% |
Totals | 5,232 | 15,088 | 3,855 | 1,191 | 25,366 | 100.00% |
Question H View Question Text
Charter Amendment
(Resolution 72-2022)
Personnel System And Prohibition Against Additional Compensation - Charter Sections 601 and 609
(63 of 63 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question H | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Charter Amendment | 4,219 | 12,149 | 3,373 | 1,030 | 20,771 | 81.60% |
Against the Charter Amendment | 1,047 | 2,935 | 536 | 165 | 4,683 | 18.40% |
Totals | 5,266 | 15,084 | 3,909 | 1,195 | 25,454 | 100.00% |
Question I View Question Text
Charter Amendment
(Resolution 72-2022)
Capital Program and Budget - Charter Sections 704, 708 and 709
(63 of 63 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question I | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Charter Amendment | 3,247 | 9,199 | 2,595 | 819 | 15,860 | 63.96% |
Against the Charter Amendment | 1,869 | 5,603 | 1,121 | 342 | 8,935 | 36.04% |
Totals | 5,116 | 14,802 | 3,716 | 1,161 | 24,795 | 100.00% |
Question J View Question Text
Charter Amendment
(Resolution 72-2022)
Lapsed Appropriations; and Appropriation Control of Capital Funds - Charter Sections 710 and 712
(63 of 63 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question J | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Charter Amendment | 3,855 | 10,729 | 3,102 | 951 | 18,637 | 74.11% |
Against the Charter Amendment | 1,335 | 4,244 | 709 | 224 | 6,512 | 25.89% |
Totals | 5,190 | 14,973 | 3,811 | 1,175 | 25,149 | 100.00% |