Official 2022 Gubernatorial General Election Results for Baltimore City
Last refreshed: 12/07/2022 03:05:50 PM
NR: not reported
: Denotes Winner of the Election
Question A View Question Text
Bond Issue
Affordable Housing Loan
(296 of 296 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question A | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For | 17,869 | 53,187 | 37,735 | 5,991 | 114,782 | 83.46% |
Against | 3,242 | 12,626 | 5,995 | 886 | 22,749 | 16.54% |
Totals | 21,111 | 65,813 | 43,730 | 6,877 | 137,531 | 100.00% |
Question B View Question Text
Bond Issue
School Loan
(296 of 296 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question B | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For | 18,779 | 56,683 | 39,357 | 6,206 | 121,025 | 86.93% |
Against | 2,681 | 9,890 | 4,901 | 730 | 18,202 | 13.07% |
Totals | 21,460 | 66,573 | 44,258 | 6,936 | 139,227 | 100.00% |
Question C View Question Text
Bond Issue
Community and Economic Development Loan
(296 of 296 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question C | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For | 17,265 | 51,672 | 36,001 | 5,711 | 110,649 | 82.97% |
Against | 3,347 | 12,435 | 6,032 | 897 | 22,711 | 17.03% |
Totals | 20,612 | 64,107 | 42,033 | 6,608 | 133,360 | 100.00% |
Question D View Question Text
Bond Issue
Public Infrastructure
(296 of 296 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question D | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For | 17,917 | 54,010 | 37,788 | 5,839 | 115,554 | 86.22% |
Against | 2,765 | 10,372 | 4,518 | 809 | 18,464 | 13.78% |
Totals | 20,682 | 64,382 | 42,306 | 6,648 | 134,018 | 100.00% |
Question E View Question Text
Charter Amendment
Underground Conduit System – Sale, Transfer, and Franchise Prohibited
(296 of 296 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question E | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Charter Amendment | 14,740 | 44,430 | 31,018 | 4,520 | 94,708 | 76.67% |
Against the Charter Amendment | 4,546 | 15,305 | 7,496 | 1,479 | 28,826 | 23.33% |
Totals | 19,286 | 59,735 | 38,514 | 5,999 | 123,534 | 100.00% |
Question F View Question Text
Charter Amendment
Supplementary Criminal Apprehension and Conviction Fund
(296 of 296 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question F | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Charter Amendment | 16,793 | 47,553 | 32,556 | 4,630 | 101,532 | 78.05% |
Against the Charter Amendment | 3,517 | 14,931 | 8,360 | 1,753 | 28,561 | 21.95% |
Totals | 20,310 | 62,484 | 40,916 | 6,383 | 130,093 | 100.00% |
Question G View Question Text
Charter Amendment
Dante Barksdale Career Technology Apprenticeship Fund
(296 of 296 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question G | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Charter Amendment | 19,092 | 57,792 | 39,604 | 6,236 | 122,724 | 90.22% |
Against the Charter Amendment | 1,979 | 7,272 | 3,553 | 496 | 13,300 | 9.78% |
Totals | 21,071 | 65,064 | 43,157 | 6,732 | 136,024 | 100.00% |
Question H View Question Text
Charter Amendment
Baltimore City Police Department
(296 of 296 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question H | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Charter Amendment | 17,121 | 51,147 | 35,952 | 5,065 | 109,285 | 82.76% |
Against the Charter Amendment | 3,290 | 12,225 | 5,826 | 1,427 | 22,768 | 17.24% |
Totals | 20,411 | 63,372 | 41,778 | 6,492 | 132,053 | 100.00% |
Question I View Question Text
Charter Amendment
Inspector General – Advisory Board
(296 of 296 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question I | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Charter Amendment | 17,617 | 53,146 | 36,924 | 5,506 | 113,193 | 86.52% |
Against the Charter Amendment | 2,794 | 9,422 | 4,533 | 884 | 17,633 | 13.48% |
Totals | 20,411 | 62,568 | 41,457 | 6,390 | 130,826 | 100.00% |
Question J View Question Text
Charter Amendment
Department Of Accounts Payable
(296 of 296 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question J | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Charter Amendment | 17,943 | 53,642 | 37,145 | 5,467 | 114,197 | 87.50% |
Against the Charter Amendment | 2,572 | 8,758 | 4,158 | 823 | 16,311 | 12.50% |
Totals | 20,515 | 62,400 | 41,303 | 6,290 | 130,508 | 100.00% |
Question K View Question Text
Charter Amendment
Establishment of A Two-Term Limit For Baltimore City Elected Officials
(296 of 296 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question K | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Charter Amendment | 15,152 | 47,571 | 30,682 | 5,124 | 98,529 | 71.33% |
Against the Charter Amendment | 6,248 | 18,616 | 13,069 | 1,671 | 39,604 | 28.67% |
Totals | 21,400 | 66,187 | 43,751 | 6,795 | 138,133 | 100.00% |