Official 2024 Presidential General Election Results for Representative in Congress
Last refreshed: 12/05/2024 02:20:03 PM
		
		NR: not reported
		 : Denotes Winner of the Election
: Denotes Winner of the ElectionRepresentative in Congress
District 1
Vote for 1
(302 of 302 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
 
| Jurisdiction | Blane H. Miller, III Democratic | Andy Harris Republican   | Joshua W. O'Brien Libertarian | Other Write-Ins | 
|---|---|---|---|---|
| Baltimore County | 12,367 | 20,211 | 987 | 59 | 
| Caroline | 4,341 | 11,082 | 470 | 25 | 
| Cecil | 16,171 | 32,647 | 1,843 | 58 | 
| Dorchester | 6,305 | 9,709 | 387 | 17 | 
| Harford | 56,960 | 83,858 | 4,934 | 299 | 
| Kent | 4,846 | 5,649 | 303 | 10 | 
| Queen Anne's | 10,141 | 20,362 | 980 | 51 | 
| Somerset | 3,380 | 6,057 | 209 | 9 | 
| Talbot | 10,211 | 11,694 | 495 | 32 | 
| Wicomico | 19,248 | 24,946 | 1,244 | 61 | 
| Worcester | 11,015 | 20,141 | 812 | 54 | 
| Totals | 154,985 (37.37%) | 246,356 (59.41%) | 12,664 (3.05%) | 675 (0.16%) | 
 
                                            