Unofficial 2024 Presidential General Election Results for Baltimore County
Last refreshed: 11/06/2024 05:30:05 PM
NR: not reported
Question 1 View Question Text
Constitutional Amendment
(Ch. 245 of the 2023 Legislative Session)
(Ch. 245 of the 2023 Legislative Session)
Declaration of Rights - Right to Reproductive Freedom
(243 of 243 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question 1 | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Constitutional Amendment | 86,514 | 111,730 | 52,399 | 0 | 250,643 | 75.15% |
Against the Constitutional Amendment | 35,183 | 38,888 | 8,821 | 0 | 82,892 | 24.85% |
Totals | 121,697 | 150,618 | 61,220 | 0 | 333,535 | 100.00% |
Question A View Question Text
Charter Amendment
Increase County Council to 9 Members
(Bill 47-24)
(243 of 243 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question A | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Charter Amendment | 66,008 | 86,396 | 36,793 | 0 | 189,197 | 60.34% |
Against the Charter Amendment | 49,454 | 54,955 | 19,957 | 0 | 124,366 | 39.66% |
Totals | 115,462 | 141,351 | 56,750 | 0 | 313,563 | 100.00% |
Question B View Question Text
Charter Amendment
Office of the Inspector General
(Bill 83-23)
(243 of 243 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question B | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Proposed Charter Amendment | 90,931 | 109,733 | 51,035 | 0 | 251,699 | 80.31% |
Against the Proposed Charter Amendment | 23,931 | 30,819 | 6,964 | 0 | 61,714 | 19.69% |
Totals | 114,862 | 140,552 | 57,999 | 0 | 313,413 | 100.00% |
Question C View Question Text
Charter Amendment
Planning Board Term Limits
(Bill 33-24)
(243 of 243 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question C | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Proposed Charter Amendment | 103,431 | 126,391 | 55,005 | 0 | 284,827 | 89.68% |
Against the Proposed Charter Amendment | 13,008 | 16,263 | 3,490 | 0 | 32,761 | 10.32% |
Totals | 116,439 | 142,654 | 58,495 | 0 | 317,588 | 100.00% |
Question D View Question Text
County Ordinance
Refuse Disposal Borrowing
(Bill 22-24)
(243 of 243 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question D | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Bond Issue | 84,702 | 102,349 | 50,642 | 0 | 237,693 | 74.06% |
Against the Bond Issue | 32,563 | 41,989 | 8,711 | 0 | 83,263 | 25.94% |
Totals | 117,265 | 144,338 | 59,353 | 0 | 320,956 | 100.00% |
Question E View Question Text
County Ordinance
Community College Borrowing
(Bill 23-24)
(243 of 243 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question E | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Bond Issue | 81,627 | 100,368 | 45,375 | 0 | 227,370 | 70.35% |
Against the Bond Issue | 36,508 | 45,417 | 13,891 | 0 | 95,816 | 29.65% |
Totals | 118,135 | 145,785 | 59,266 | 0 | 323,186 | 100.00% |
Question F View Question Text
County Ordinance
Public Works Borrowing
(Bill 24-24)
(243 of 243 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question F | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Bond Issue | 93,305 | 114,829 | 53,279 | 0 | 261,413 | 80.46% |
Against the Bond Issue | 25,273 | 31,408 | 6,813 | 0 | 63,494 | 19.54% |
Totals | 118,578 | 146,237 | 60,092 | 0 | 324,907 | 100.00% |
Question G View Question Text
County Ordinance
Parks, Preservation and Greenways Borrowing
(Bill 25-24)
(243 of 243 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question G | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Bond Issue | 93,036 | 117,184 | 51,105 | 0 | 261,325 | 80.23% |
Against the Bond Issue | 25,731 | 29,797 | 8,878 | 0 | 64,406 | 19.77% |
Totals | 118,767 | 146,981 | 59,983 | 0 | 325,731 | 100.00% |
Question H View Question Text
County Ordinance
School Borrowing
(Bill 26-24)
(243 of 243 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question H | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Bond Issue | 88,670 | 112,444 | 49,317 | 0 | 250,431 | 76.78% |
Against the Bond Issue | 30,221 | 34,726 | 10,778 | 0 | 75,725 | 23.22% |
Totals | 118,891 | 147,170 | 60,095 | 0 | 326,156 | 100.00% |
Question I View Question Text
County Ordinance
Agricultural and Rural Land Preservation Borrowing
(Bill 27-24)
(243 of 243 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question I | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Bond Issue | 82,105 | 101,991 | 45,261 | 0 | 229,357 | 72.38% |
Against the Bond Issue | 33,828 | 41,391 | 12,298 | 0 | 87,517 | 27.62% |
Totals | 115,933 | 143,382 | 57,559 | 0 | 316,874 | 100.00% |
Question J View Question Text
County Ordinance
Community Improvement Project Borrowing
(Bill 28-24)
(243 of 243 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question J | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Bond Issue | 90,132 | 111,082 | 50,369 | 0 | 251,583 | 78.88% |
Against the Bond Issue | 26,489 | 32,839 | 8,018 | 0 | 67,346 | 21.12% |
Totals | 116,621 | 143,921 | 58,387 | 0 | 318,929 | 100.00% |
Question K View Question Text
County Ordinance
Waterway Improvement Program Borrowing
(Bill 29-24)
(243 of 243 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question K | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Bond Issue | 90,928 | 113,839 | 50,503 | 0 | 255,270 | 79.91% |
Against the Bond Issue | 25,741 | 30,516 | 7,900 | 0 | 64,157 | 20.09% |
Totals | 116,669 | 144,355 | 58,403 | 0 | 319,427 | 100.00% |
Question L View Question Text
County Ordinance
Operational Buildings Borrowing
(Bill 30-24)
(243 of 243 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question L | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Bond Issue | 83,985 | 102,202 | 47,309 | 0 | 233,496 | 73.54% |
Against the Bond Issue | 32,162 | 41,137 | 10,735 | 0 | 84,034 | 26.46% |
Totals | 116,147 | 143,339 | 58,044 | 0 | 317,530 | 100.00% |