Unofficial 2026 Gubernatorial General Election Results for Wicomico County
Last refreshed: 11/04/2026 03:44:31 AM
NR: not reported
: Denotes Winner of the ElectionQuestion 1: Constitutional Amendment
(Ch. 155 of the 2026 Legislative Session)
Arbitration Reform for State Employees Act of 2026
(69 of 69 election day precincts reported)
| Question 1 | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
| For the Constitutional Amendment | 6,097 | 11,471 | 1,058 | 0 | 18,626 | 68.10% |
| Against the Constitutional Amendment | 2,909 | 5,533 | 283 | 0 | 8,725 | 31.90% |
| Totals | 9,006 | 17,004 | 1,341 | 0 | 27,351 | 100.00% |
Question 2: Constitutional Amendment
(Ch. 878 of the 2026 Legislative Session)
Temporary Appointments on the Commission on Judicial Disabilities
(69 of 69 election day precincts reported)
| Question 2 | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
| For the Constitutional Amendment | 5,297 | 9,324 | 994 | 0 | 15,615 | 57.02% |
| Against the Constitutional Amendment | 3,771 | 7,652 | 349 | 0 | 11,772 | 42.98% |
| Totals | 9,068 | 16,976 | 1,343 | 0 | 27,387 | 100.00% |
Question 3: Constitutional Amendment
(Ch. 881 of the 2026 Legislative Session)
Election Districts – General Assembly and Representatives in Congress
(69 of 69 election day precincts reported)
| Question 3 | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
| For the Constitutional Amendment | 4,364 | 7,156 | 908 | 0 | 12,428 | 44.15% |
| Against the Constitutional Amendment | 4,836 | 10,473 | 413 | 0 | 15,722 | 55.85% |
| Totals | 9,200 | 17,629 | 1,321 | 0 | 28,150 | 100.00% |
Question A: Charter Amendment
Charter Revision
#110-2026
(69 of 69 election day precincts reported)
| Question A | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
| For the Charter Amendment | 6,970 | 13,036 | 1,201 | 0 | 21,207 | 75.81% |
| Against the Charter Amendment | 2,243 | 4,337 | 187 | 0 | 6,767 | 24.19% |
| Totals | 9,213 | 17,373 | 1,388 | 0 | 27,974 | 100.00% |
Question B: Charter Amendment
Charter Revision
#110-2026
(69 of 69 election day precincts reported)
| Question B | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
| For the Charter Amendment | 5,838 | 10,319 | 1,031 | 0 | 17,188 | 62.98% |
| Against the Charter Amendment | 3,210 | 6,596 | 298 | 0 | 10,104 | 37.02% |
| Totals | 9,048 | 16,915 | 1,329 | 0 | 27,292 | 100.00% |
Question C: Charter Amendment
Charter Revision
#110-2026
(69 of 69 election day precincts reported)
| Question C | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
| For the Charter Amendment | 5,607 | 10,413 | 988 | 0 | 17,008 | 63.05% |
| Against the Charter Amendment | 3,328 | 6,306 | 333 | 0 | 9,967 | 36.95% |
| Totals | 8,935 | 16,719 | 1,321 | 0 | 26,975 | 100.00% |
Question D: Charter Amendment
Charter Revision
#110-2026
(69 of 69 election day precincts reported)
| Question D | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
| For the Charter Amendment | 6,780 | 12,526 | 1,161 | 0 | 20,467 | 75.50% |
| Against the Charter Amendment | 2,225 | 4,258 | 159 | 0 | 6,642 | 24.50% |
| Totals | 9,005 | 16,784 | 1,320 | 0 | 27,109 | 100.00% |

SBE