Unofficial 2026 Gubernatorial General Election Results for Cecil County
Last refreshed: 11/04/2026 09:21:22 AM
NR: not reported
: Denotes Winner of the ElectionQuestion 1: Constitutional Amendment
(Ch. 155 of the 2026 Legislative Session)
Arbitration Reform for State Employees Act of 2026
(28 of 28 election day precincts reported)
| Question 1 | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
| For the Constitutional Amendment | 5,548 | 11,940 | 0 | 0 | 17,488 | 64.53% |
| Against the Constitutional Amendment | 3,259 | 6,353 | 0 | 0 | 9,612 | 35.47% |
| Totals | 8,807 | 18,293 | 0 | 0 | 27,100 | 100.00% |
Question 2: Constitutional Amendment
(Ch. 878 of the 2026 Legislative Session)
Temporary Appointments on the Commission on Judicial Disabilities
(28 of 28 election day precincts reported)
| Question 2 | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
| For the Constitutional Amendment | 4,463 | 8,873 | 0 | 0 | 13,336 | 49.38% |
| Against the Constitutional Amendment | 4,304 | 9,365 | 0 | 0 | 13,669 | 50.62% |
| Totals | 8,767 | 18,238 | 0 | 0 | 27,005 | 100.00% |
Question 3: Constitutional Amendment
(Ch. 881 of the 2026 Legislative Session)
Election Districts – General Assembly and Representatives in Congress
(28 of 28 election day precincts reported)
| Question 3 | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
| For the Constitutional Amendment | 3,386 | 6,379 | 0 | 0 | 9,765 | 34.49% |
| Against the Constitutional Amendment | 5,785 | 12,759 | 0 | 0 | 18,544 | 65.51% |
| Totals | 9,171 | 19,138 | 0 | 0 | 28,309 | 100.00% |
Question A: Charter Amendment
Date for Submission of the Budget
(28 of 28 election day precincts reported)
| Question A | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
| For the Charter Amendment | 5,837 | 12,049 | 0 | 0 | 17,886 | 67.57% |
| Against the Charter Amendment | 2,767 | 5,818 | 0 | 0 | 8,585 | 32.43% |
| Totals | 8,604 | 17,867 | 0 | 0 | 26,471 | 100.00% |

SBE