Visit the Mail-In Ballot Replacement page for more information.
Unofficial 2026 Gubernatorial Primary Election Results for Governor / Lt. Governor
Last refreshed: 06/25/2026 10:35:26 PM
NR: not reported
: Denotes Winner of the ElectionResults may be displayed in multiple tables based on the number of candidates.
Governor / Lt. Governor
Republican Candidates - Vote for 1
(1979 of 1979 election day precincts reported)| Jurisdiction |
Carl A. Brunner, Jr. and Kevin L. Rhodes, Sr.
Republican |
L. D. Burkindine and Jeremy M. Shifflett
Republican |
Dan Cox and Rob Krop
Republican |
Ed Hale and Tyrone Keys, Jr.
Republican |
Douglas Larcomb and Martina D. Duncan
Republican |
John A. Myrick and Brenda J. Thiam
Republican |
|---|---|---|---|---|---|---|
| Allegany | 515 | 92 | 3,852 | 656 | 55 | 303 |
| Anne Arundel | 1,021 | 454 | 7,477 | 8,416 | 178 | 1,287 |
| Baltimore City | 171 | 45 | 544 | 1,142 | 21 | 120 |
| Baltimore County | 812 | 309 | 6,479 | 15,477 | 164 | 1,229 |
| Calvert | 477 | 144 | 4,135 | 1,591 | 75 | 596 |
| Caroline | 97 | 30 | 1,452 | 782 | 22 | 101 |
| Carroll | 806 | 194 | 5,476 | 7,082 | 106 | 561 |
| Cecil | 486 | 139 | 4,223 | 1,829 | 60 | 252 |
| Charles | 266 | 71 | 1,703 | 465 | 52 | 255 |
| Dorchester | 160 | 30 | 2,198 | 550 | 13 | 61 |
| Frederick | 885 | 234 | 9,166 | 2,697 | 150 | 874 |
| Garrett | 192 | 55 | 2,250 | 385 | 46 | 343 |
| Harford | 1,193 | 282 | 7,865 | 12,283 | 176 | 1,489 |
| Howard | 354 | 120 | 2,420 | 2,737 | 95 | 566 |
| Kent | 96 | 14 | 432 | 530 | 12 | 117 |
| Montgomery | 802 | 305 | 4,513 | 2,251 | 242 | 882 |
| Prince George's | 209 | 59 | 890 | 440 | 47 | 214 |
| Queen Anne's | 264 | 103 | 1,689 | 1,829 | 28 | 171 |
| Saint Mary's | 403 | 118 | 3,346 | 1,172 | 74 | 500 |
| Somerset | 109 | 28 | 1,145 | 301 | 8 | 76 |
| Talbot | 103 | 41 | 987 | 1,670 | 22 | 108 |
| Washington | 764 | 163 | 5,795 | 1,347 | 80 | 1,160 |
| Wicomico | 504 | 141 | 3,207 | 1,181 | 57 | 362 |
| Worcester | 362 | 110 | 2,444 | 1,400 | 37 | 275 |
| Totals | 11,051 (5.83%) | 3,281 (1.73%) | 83,688 (44.16%) | 68,213 (36.00%) | 1,820 (0.96%) | 11,902 (6.28%) |
| Jurisdiction |
Michael Oakes and Ronald W. Abend
Republican |
Nancy Jane Taylor and Rachel Hannah "Mohawk" Swift
Republican |
Shannon Wright and Reba A. Hawkins
Republican |
|---|---|---|---|
| Allegany | 84 | 129 | 134 |
| Anne Arundel | 228 | 280 | 435 |
| Baltimore City | 32 | 52 | 120 |
| Baltimore County | 223 | 256 | 360 |
| Calvert | 100 | 144 | 188 |
| Caroline | 16 | 42 | 55 |
| Carroll | 280 | 186 | 256 |
| Cecil | 78 | 130 | 188 |
| Charles | 42 | 69 | 98 |
| Dorchester | 43 | 44 | 72 |
| Frederick | 136 | 186 | 294 |
| Garrett | 43 | 64 | 82 |
| Harford | 152 | 420 | 414 |
| Howard | 89 | 109 | 183 |
| Kent | 11 | 30 | 25 |
| Montgomery | 182 | 299 | 366 |
| Prince George's | 51 | 64 | 161 |
| Queen Anne's | 38 | 37 | 69 |
| Saint Mary's | 86 | 122 | 142 |
| Somerset | 13 | 27 | 25 |
| Talbot | 20 | 37 | 29 |
| Washington | 153 | 183 | 196 |
| Wicomico | 107 | 108 | 121 |
| Worcester | 76 | 131 | 98 |
| Totals | 2,283 (1.20%) | 3,149 (1.66%) | 4,111 (2.17%) |

SBE