Visit the Mail-In Ballot Replacement page for more information.
Unofficial 2026 Gubernatorial Primary Election Results for Attorney General
Last refreshed: 07/17/2026 05:51:42 PM
NR: not reported
: Denotes Winner of the ElectionResults may be displayed in multiple tables based on the number of candidates.
Attorney General
Democratic Candidates - Vote for 1
(1979 of 1979 election day precincts reported)| Jurisdiction |
Anthony G. Brown
Democratic |
|---|---|
| Allegany | 2,762 |
| Anne Arundel | 46,870 |
| Baltimore City | 61,517 |
| Baltimore County | 78,653 |
| Calvert | 7,000 |
| Caroline | 1,147 |
| Carroll | 7,842 |
| Cecil | 2,968 |
| Charles | 20,510 |
| Dorchester | 2,010 |
| Frederick | 22,251 |
| Garrett | 1,021 |
| Harford | 14,388 |
| Howard | 36,139 |
| Kent | 1,863 |
| Montgomery | 117,892 |
| Prince George's | 115,326 |
| Queen Anne's | 2,789 |
| Saint Mary's | 5,822 |
| Somerset | 1,122 |
| Talbot | 3,174 |
| Washington | 7,511 |
| Wicomico | 5,084 |
| Worcester | 3,024 |
| Totals | 568,685 (100.00%) |

SBE