Visit the Mail-In Ballot Replacement page for more information.
Unofficial 2026 Gubernatorial Primary Election Results for Attorney General
Last refreshed: 06/27/2026 05:37:13 PM
NR: not reported
: Denotes Winner of the ElectionResults may be displayed in multiple tables based on the number of candidates.
Attorney General
Democratic Candidates - Vote for 1
(1979 of 1979 election day precincts reported)| Jurisdiction |
Anthony G. Brown
Democratic |
|---|---|
| Allegany | 2,339 |
| Anne Arundel | 40,394 |
| Baltimore City | 51,485 |
| Baltimore County | 70,996 |
| Calvert | 6,479 |
| Caroline | 1,055 |
| Carroll | 6,969 |
| Cecil | 2,498 |
| Charles | 18,568 |
| Dorchester | 1,687 |
| Frederick | 20,652 |
| Garrett | 899 |
| Harford | 12,930 |
| Howard | 34,190 |
| Kent | 1,519 |
| Montgomery | 91,345 |
| Prince George's | 86,236 |
| Queen Anne's | 2,598 |
| Saint Mary's | 5,280 |
| Somerset | 935 |
| Talbot | 2,743 |
| Washington | 7,086 |
| Wicomico | 4,231 |
| Worcester | 2,482 |
| Totals | 475,596 (100.00%) |

SBE