Unofficial 2026 Gubernatorial General Election Results for Baltimore City
Last refreshed: 10/31/2026 10:44:00 AM
NR: not reported
: Denotes Winner of the ElectionQuestion 1: Constitutional Amendment
(Ch. 155 of the 2026 Legislative Session)
Arbitration Reform for State Employees Act of 2026
(0 of 295 election day precincts reported)
| Question 1 | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
| For the Constitutional Amendment | NR | NR | NR | NR | NR | NR |
| Against the Constitutional Amendment | NR | NR | NR | NR | NR | NR |
| Totals | NR | NR | NR | NR | NR | NR |
Question 2: Constitutional Amendment
(Ch. 878 of the 2026 Legislative Session)
Temporary Appointments on the Commission on Judicial Disabilities
(0 of 295 election day precincts reported)
| Question 2 | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
| For the Constitutional Amendment | NR | NR | NR | NR | NR | NR |
| Against the Constitutional Amendment | NR | NR | NR | NR | NR | NR |
| Totals | NR | NR | NR | NR | NR | NR |
Question 3: Constitutional Amendment
(Ch. 881 of the 2026 Legislative Session)
Election Districts – General Assembly and Representatives in Congress
(0 of 295 election day precincts reported)
| Question 3 | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
| For the Constitutional Amendment | NR | NR | NR | NR | NR | NR |
| Against the Constitutional Amendment | NR | NR | NR | NR | NR | NR |
| Totals | NR | NR | NR | NR | NR | NR |
Question A: Bond Issue
Affordable Housing Loan
(0 of 295 election day precincts reported)
| Question A | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
| For | NR | NR | NR | NR | NR | NR |
| Against | NR | NR | NR | NR | NR | NR |
| Totals | NR | NR | NR | NR | NR | NR |
Question B: Bond Issue
School Loan
(0 of 295 election day precincts reported)
| Question B | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
| For | NR | NR | NR | NR | NR | NR |
| Against | NR | NR | NR | NR | NR | NR |
| Totals | NR | NR | NR | NR | NR | NR |
Question C: Bond Issue
Community and Economic Development Loan
(0 of 295 election day precincts reported)
| Question C | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
| For | NR | NR | NR | NR | NR | NR |
| Against | NR | NR | NR | NR | NR | NR |
| Totals | NR | NR | NR | NR | NR | NR |
Question D: Bond Issue
Public Infrastructure Loan
(0 of 295 election day precincts reported)
| Question D | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
| For | NR | NR | NR | NR | NR | NR |
| Against | NR | NR | NR | NR | NR | NR |
| Totals | NR | NR | NR | NR | NR | NR |
Question E: Charter Amendment
Contract Bidding and Awards
(0 of 295 election day precincts reported)
| Question E | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
| For the Charter Amendment | NR | NR | NR | NR | NR | NR |
| Against the Charter Amendment | NR | NR | NR | NR | NR | NR |
| Totals | NR | NR | NR | NR | NR | NR |
Question F: Charter Amendment
Legislation, Budget, and Board of Estimates
(0 of 295 election day precincts reported)
| Question F | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
| For the Charter Amendment | NR | NR | NR | NR | NR | NR |
| Against the Charter Amendment | NR | NR | NR | NR | NR | NR |
| Totals | NR | NR | NR | NR | NR | NR |
Question G: Charter Amendment
Franchises and Minor Privileges
(0 of 295 election day precincts reported)
| Question G | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
| For the Charter Amendment | NR | NR | NR | NR | NR | NR |
| Against the Charter Amendment | NR | NR | NR | NR | NR | NR |
| Totals | NR | NR | NR | NR | NR | NR |
Question H: Charter Amendment
Department of Water and Wastewater
(0 of 295 election day precincts reported)
| Question H | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
| For the Charter Amendment | NR | NR | NR | NR | NR | NR |
| Against the Charter Amendment | NR | NR | NR | NR | NR | NR |
| Totals | NR | NR | NR | NR | NR | NR |
Question I: Charter Amendment
Baltimore Baby Fund
(0 of 295 election day precincts reported)
| Question I | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
|---|---|---|---|---|---|---|
| For the Charter Amendment | NR | NR | NR | NR | NR | NR |
| Against the Charter Amendment | NR | NR | NR | NR | NR | NR |
| Totals | NR | NR | NR | NR | NR | NR |

SBE