Visit the Mail-In Ballot Replacement page for more information.
Unofficial 2026 Gubernatorial Primary Election Results for Attorney General
Last refreshed: 07/10/2026 10:08:37 AM
NR: not reported
: Denotes Winner of the ElectionResults may be displayed in multiple tables based on the number of candidates.
Attorney General
Democratic Candidates - Vote for 1
(1979 of 1979 election day precincts reported)| Jurisdiction |
Anthony G. Brown
Democratic |
|---|---|
| Allegany | 2,762 |
| Anne Arundel | 46,870 |
| Baltimore City | 61,480 |
| Baltimore County | 78,653 |
| Calvert | 6,991 |
| Caroline | 1,147 |
| Carroll | 7,842 |
| Cecil | 2,968 |
| Charles | 20,510 |
| Dorchester | 2,010 |
| Frederick | 22,241 |
| Garrett | 1,021 |
| Harford | 14,388 |
| Howard | 36,139 |
| Kent | 1,859 |
| Montgomery | 117,884 |
| Prince George's | 115,250 |
| Queen Anne's | 2,789 |
| Saint Mary's | 5,822 |
| Somerset | 1,122 |
| Talbot | 3,162 |
| Washington | 7,511 |
| Wicomico | 5,084 |
| Worcester | 3,020 |
| Totals | 568,525 (100.00%) |

SBE