Past Elections are now found in the Elections Archive. This is in the main menu above, under Elections.
1998 Gubernatorial Election
1998 Gubernatorial Primary Election Results
This document shows results, sorted by office, congressional district and party, for the 1998 Gubernatorial Primary Election. Winning candidates have this check mark next to their name:
Last Update: Tuesday, October 24, 2000 (04:06 PM U.S. Eastern Time)
U.S. Senator Vote For OneDemocratic Candidate(s) |
|||||
| Kauko H. Kokkonen | Ann L. Mallory |
Barbara Ann Mikulski
|
|||
| Allegany | 275 | 824 | 4,280 | ||
| Anne Arundel | 1,899 | 4,884 | 32,801 | ||
| Baltimore City | 2,128 | 2,559 | 58,258 | ||
| Baltimore | 9,060 | 4,635 | 52,040 | ||
| Calvert | 156 | 668 | 4,741 | ||
| Caroline | 62 | 252 | 1,190 | ||
| Carroll | 791 | 1,154 | 6,388 | ||
| Cecil | 231 | 1,030 | 4,895 | ||
| Charles | 230 | 816 | 4,775 | ||
| Dorchester | 143 | 432 | 2,534 | ||
| Frederick | 302 | 1,415 | 7,312 | ||
| Garrett | 74 | 342 | 1,340 | ||
| Harford | 1,529 | 1,938 | 14,140 | ||
| Howard | 715 | 1,673 | 15,363 | ||
| Kent | 79 | 296 | 2,247 | ||
| Montgomery | 957 | 10,832 | 60,272 | ||
| Prince George`s | 2,022 | 4,804 | 49,705 | ||
| Queen Anne`s | 114 | 410 | 2,694 | ||
| St. Mary`s | 202 | 936 | 5,751 | ||
| Somerset | 39 | 175 | 1,243 | ||
| Talbot | 82 | 277 | 2,055 | ||
| Washington | 289 | 1,738 | 7,200 | ||
| Wicomico | 143 | 640 | 4,590 | ||
| Worcester | 136 | 390 | 3,568 | ||
| Total | 21,658 | 43,120 | 349,382 | ||
| Percent (Rounded) | 5% | 10% | 84% | ||
U.S. Senator Vote For OneRepublican Candidate(s) |
|||||
| Barry Steve Asbury | Michael Gloth | Howard David Greyber | George Liebmann | Bradlyn McClanahan | |
| Allegany | 312 | 398 | 296 | 367 | 190 |
| Anne Arundel | 307 | 994 | 193 | 1,513 | 7,468 |
| Baltimore City | 511 | 322 | 80 | 1,787 | 121 |
| Baltimore | 5,226 | 3,127 | 210 | 1,734 | 506 |
| Calvert | 120 | 199 | 80 | 269 | 544 |
| Caroline | 26 | 84 | 25 | 78 | 128 |
| Carroll | 207 | 4,007 | 76 | 437 | 171 |
| Cecil | 208 | 149 | 74 | 316 | 135 |
| Charles | 204 | 255 | 168 | 411 | 437 |
| Dorchester | 62 | 110 | 36 | 69 | 159 |
| Frederick | 564 | 1,729 | 763 | 598 | 647 |
| Garrett | 192 | 318 | 174 | 321 | 194 |
| Harford | 1,387 | 1,439 | 191 | 1,071 | 438 |
| Howard | 249 | 1,613 | 265 | 789 | 551 |
| Kent | 66 | 93 | 32 | 131 | 144 |
| Montgomery | 796 | 2,818 | 12,143 | 2,293 | 1,193 |
| Prince George`s | 444 | 683 | 620 | 835 | 1,294 |
| Queen Anne`s | 65 | 141 | 45 | 144 | 473 |
| St. Mary`s | 203 | 209 | 146 | 314 | 326 |
| Somerset | 39 | 32 | 25 | 65 | 97 |
| Talbot | 81 | 209 | 67 | 181 | 287 |
| Washington | 352 | 536 | 291 | 408 | 356 |
| Wicomico | 154 | 304 | 96 | 201 | 382 |
| Worcester | 106 | 157 | 81 | 108 | 198 |
| Total | 11,881 | 19,926 | 16,177 | 14,440 | 16,439 |
| Percent (Rounded) | 7% | 11% | 9% | 8% | 9% |
| Continued | |||||
U.S. Senator Vote For OneRepublican Candidate(s) |
|||||
Ross Z. Pierpont
|
Thomas Scott | John Stafford | John Taylor | Kenneth Wayman | |
| Allegany | 733 | 200 | 338 | 372 | 148 |
| Anne Arundel | 3,117 | 992 | 299 | 9,984 | 579 |
| Baltimore City | 1,474 | 281 | 128 | 208 | 173 |
| Baltimore | 8,826 | 3,972 | 518 | 718 | 607 |
| Calvert | 294 | 241 | 143 | 1,025 | 233 |
| Caroline | 207 | 35 | 56 | 219 | 118 |
| Carroll | 1,359 | 358 | 423 | 778 | 4,584 |
| Cecil | 692 | 164 | 279 | 186 | 357 |
| Charles | 280 | 207 | 318 | 827 | 521 |
| Dorchester | 249 | 43 | 87 | 191 | 108 |
| Frederick | 1,362 | 457 | 1,281 | 673 | 2,175 |
| Garrett | 679 | 278 | 433 | 412 | 506 |
| Harford | 4,519 | 1,358 | 609 | 427 | 1,083 |
| Howard | 1,678 | 367 | 6,510 | 759 | 514 |
| Kent | 228 | 63 | 50 | 193 | 142 |
| Montgomery | 2,612 | 837 | 1,404 | 1,784 | 1,487 |
| Prince George`s | 895 | 536 | 763 | 1,208 | 518 |
| Queen Anne`s | 414 | 99 | 55 | 611 | 154 |
| St. Mary`s | 323 | 151 | 255 | 647 | 335 |
| Somerset | 146 | 37 | 36 | 75 | 79 |
| Talbot | 391 | 83 | 81 | 391 | 216 |
| Washington | 1,278 | 733 | 704 | 574 | 1,278 |
| Wicomico | 528 | 125 | 154 | 398 | 395 |
| Worcester | 407 | 90 | 107 | 195 | 195 |
| Total | 32,691 | 11,707 | 15,031 | 22,855 | 16,505 |
| Percent (Rounded) | 18% | 7% | 8% | 13% | 9% |

MSBE