The Facebook logo The X.com logo The Maryland.gov logo
MSBEMaryland State Board of Elections

Verified. Open. Trusted. Empowering.

Past Elections are now found in the Elections Archive. This is in the main menu above, under Elections.

Elections

2004 Presidential Primary Election - Voter Turnout

Statewide

A hyphen in a table's row indicates that voter turnout data are still being compiled for the corresponding county.

All parties

County Voted
Polls
Voted
Absentee
Total
Voted
Registered % (rounded)
Allegany 12,494 430 12,924 39,449 32.76%
Anne Arundel 61,374 1,755 63,129 284,120 22.22%
Baltimore City 56,018 1,757 57,775 287,904 20.07%
Baltimore 99,171 2,320 101,491 406,395 24.97%
Calvert 6,628 220 6,848 44,718 15.31%
Caroline 3,437 103 3,540 14,683 24.11%
Carroll 18,255 535 18,790 88,640 21.2%
Cecil 8,380 175 8,555 44,024 19.43%
Charles 11,443 393 11,836 64,381 18.38%
Dorchester 3,698 130 3,828 16,463 23.25%
Frederick 30,439 803 31,242 113,217 27.59%
Garrett 4,067 113 4,180 16,803 24.88%
Harford 24,014 610 24,624 126,949 19.4%
Howard 37,999 1,304 39,303 150,052 26.19%
Kent 3,305 86 3,391 10,937 31%
Montgomery 126,681 5,710 132,391 474,223 27.92%
Prince George`s 77,721 1,594 79,315 381,880 20.77%
Queen Anne`s 5,886 156 6,042 24,723 24.44%
St. Mary`s 13,494 542 14,036 44,940 31.23%
Somerset 2,576 126 2,702 10,997 24.57%
Talbot 5,971 253 6,224 23,932 26.01%
Washington 16,534 579 17,113 71,547 23.92%
Wicomico 9,877 423 10,300 46,031 22.38%
Worcester 7,483 395 7,878 30,930 25.47%
Total 646,945 20,512 667,457 2,817,938 23.68%
% (rounded)          

Republican

County Voted
Polls
Voted
Absentee
Total
Voted
Registered % (rounded)
Allegany 6,301 215 6,516 18,872 34.53%
Anne Arundel 21,386 659 22,045 111,487 19.77%
Baltimore City 1,793 262 2,055 27,495 7.47%
Baltimore 21,262 632 21,894 114,424 19.13%
Calvert 1,875 76 1,951 18,901 10.32%
Caroline 1,648 42 1,690 5,974 28.29%
Carroll 9,228 236 9,464 46,727 20.25%
Cecil 3,043 54 3,097 16,971 18.25%
Charles 3,105 147 3,252 23,423 13.88%
Dorchester 1,637 69 1,706 5,883 29%
Frederick 15,633 342 15,975 52,569 30.39%
Garrett 2,726 65 2,791 10,505 26.57%
Harford 8,825 245 9,070 54,163 16.75%
Howard 9,736 35 9,771 53,569 18.24%
Kent 1,286 38 1,324 3,950 33.52%
Montgomery 22,246 1,038 23,284 126,452 18.41%
Prince George`s 6,418 360 6,778 46,633 14.53%
Queen Anne`s 2,802 47 2,849 11,510 24.75%
St. Mary`s 5,196 174 5,370 17,776 30.21%
Somerset 1,053 48 1,101 3,609 30.51%
Talbot 3,108 150 3,258 10,835 30.07%
Washington 7,704 245 7,949 32,682 24.32%
Wicomico 4,155 168 4,323 17,266 25.04%
Worcester 3,026 128 3,154 11,750 26.84%
Total 165,192 5,475 170,667 843,426 20.23%
% (rounded) 19.59% .65% 20.23%    

Democratic

County Voted
Polls
Voted
Absentee
Total
Voted
Registered % (rounded)
Allegany 5,832 211 6,043 16,812 35.94%
Anne Arundel 39,988 1,096 41,084 127,200 32.3%
Baltimore City 54,225 1,495 55,720 235,822 23.63%
Baltimore 77,909 1,688 79,597 245,086 32.48%
Calvert 4,597 142 4,739 18,948 25.01%
Caroline 1,789 61 1,850 6,604 28.01%
Carroll 9,027 299 9,326 30,893 30.19%
Cecil 5,337 121 5,458 19,646 27.78%
Charles 8,338 246 8,584 31,247 27.47%
Dorchester 2,061 61 2,122 8,935 23.75%
Frederick 14,806 461 15,267 42,098 36.27%
Garrett 1,341 48 1,389 5,010 27.72%
Harford 15,189 365 15,554 57,733 26.94%
Howard 26,400 934 27,334 69,895 39.11%
Kent 2,019 48 2,067 5,722 36.12%
Montgomery 98,219 4,489 102,708 254,875 40.3%
Prince George`s 71,303 1,234 72,537 284,183 25.52%
Queen Anne`s 3,084 109 3,193 10,079 31.68%
St. Mary`s 7,710 358 8,068 20,316 39.71%
Somerset 1,523 78 1,601 6,309 25.38%
Talbot 2,863 103 2,966 9,737 30.46%
Washington 8,337 314 8,651 28,459 30.4%
Wicomico 5,722 255 5,977 22,370 26.72%
Worcester 4,351 263 4,614 14,844 31.08%
Total 471,970 14,479 486,449 1,572,823 30.93%
% (rounded) 30.01% .92% 30.93%    

Green

County Voted
Polls
Voted
Absentee
Total
Voted
Registered % (rounded)
Allegany 6 0 6 56 10.71%
Anne Arundel - - - 700  
Baltimore City - - - 1,264  
Baltimore - - - 935  
Calvert 0 0 0 72 0%
Caroline - - - 17  
Carroll - - - 148  
Cecil - - - 61  
Charles - - - 57  
Dorchester - - - 14  
Frederick - - - 228  
Garrett - - - 9  
Harford - - - 206  
Howard 35 0 35 348 10.06%
Kent - - - 40  
Montgomery 0 4 4 1,194 .34%
Prince George`s - - - 462  
Queen Anne`s - - - 41  
St. Mary`s 0 0 0 69 0%
Somerset - - - 7  
Talbot - - - 43  
Washington 9 0 9 145 6.21%
Wicomico - - - 79  
Worcester 0 0 0 45 0%
Total 50 4 54 6,240 .87%
% (rounded) .8% .06% .87%    

Unaffiliated and Others

County Voted
Polls
Voted
Absentee
Total
Voted
Registered % (rounded)
Allegany 355 4 359 3,709 9.68%
Anne Arundel - - - 44,733  
Baltimore City - - - 23,323  
Baltimore - - - 45,950  
Calvert 156 2 158 6,797 2.32%
Caroline - - - 2,088  
Carroll - - - 10,872  
Cecil - - - 7,346  
Charles - - - 9,654  
Dorchester - - - 1,631  
Frederick - - - 18,322  
Garrett - - - 1,279  
Harford - - - 14,847  
Howard 1,828 335 2,163 26,240 8.24%
Kent - - - 1,225  
Montgomery 6,216 179 6,395 91,702 6.97%
Prince George`s - - - 50,602  
Queen Anne`s - - - 3,093  
St. Mary`s 588 10 598 6,779 8.82%
Somerset - - - 1,072  
Talbot - - - 3,317  
Washington 484 20 504 10,261 4.91%
Wicomico - - - 6,316  
Worcester 106 4 110 4,291 2.56%
Total 9,733 554 10,287 395,449 3.60%
% (rounded) 2.46% .14% 2.6%    

Back to Top