Past Elections are now found in the Elections Archive. This is in the main menu above, under Elections.
2012 Presidential Primary Election Results
Return to Election Result Index Return to Election Results for the Current Contest
| NR: not reported | Last Updated 05/02/2012 03:28:50 PM |
|---|
Results are displayed in multiple tables based on the number of candidates.
Delegates to the Republican National Convention
Congressional District 01
| Richard L. Andrews (Perry) Republican |
Greg Belcher (Santorum) Republican |
Aaron Bramble (Santorum) Republican |
Richard F. Colburn Republican |
Kathryn M. Danner Smith Republican |
Michael W. Dawson Republican |
|
|---|---|---|---|---|---|---|
| Baltimore | 64 | 1,063 | 1,014 | 80 | 128 | 72 |
| Caroline | 62 | 512 | 530 | 752 | 48 | 23 |
| Carroll | 108 | 1,653 | 1,615 | 81 | 141 | 63 |
| Cecil | 219 | 1,932 | 1,959 | 154 | 164 | 487 |
| Dorchester | 39 | 368 | 461 | 1,019 | 21 | 20 |
| Harford | 379 | 3,706 | 3,580 | 335 | 513 | 255 |
| Kent | 33 | 321 | 421 | 87 | 41 | 13 |
| Queen Anne's | 76 | 971 | 1,035 | 341 | 106 | 45 |
| Somerset | 34 | 463 | 460 | 248 | 37 | 19 |
| Talbot | 55 | 502 | 548 | 1,305 | 47 | 23 |
| Wicomico | 115 | 1,798 | 1,721 | 1,224 | 134 | 74 |
| Worcester | 85 | 1,019 | 998 | 347 | 157 | 74 |
| Totals | 1,269 (.8%) | 14,308 (9.1%) | 14,342 (9.1%) | 5,973 (3.8%) | 1,537 (1%) | 1,168 (.7%) |
| Scott DeLong (Paul) Republican |
Shane Gordon Dover (Paul) Republican |
Adelaide "Addie" Eckardt (Romney) Republican ![]() |
Donald C. Frazier Republican |
Joseph M. Getty (Romney) Republican ![]() |
Bill Harris (Gingrich) Republican |
|
|---|---|---|---|---|---|---|
| Baltimore | 685 | 621 | 1,873 | 35 | 1,788 | 471 |
| Caroline | 163 | 142 | 1,008 | 28 | 506 | 226 |
| Carroll | 745 | 668 | 1,674 | 333 | 2,315 | 534 |
| Cecil | 702 | 631 | 2,375 | 103 | 2,319 | 904 |
| Dorchester | 114 | 111 | 1,268 | 36 | 586 | 227 |
| Harford | 2,128 | 1,718 | 5,402 | 157 | 5,440 | 1,497 |
| Kent | 131 | 118 | 765 | 20 | 700 | 158 |
| Queen Anne's | 330 | 310 | 1,885 | 47 | 1,713 | 509 |
| Somerset | 58 | 48 | 429 | 26 | 344 | 203 |
| Talbot | 239 | 231 | 2,493 | 23 | 1,512 | 346 |
| Wicomico | 457 | 400 | 2,332 | 34 | 1,724 | 646 |
| Worcester | 275 | 244 | 2,038 | 46 | 1,788 | 526 |
| Totals | 6,027 (3.8%) | 5,242 (3.3%) | 23,542 (15%) | 888 (.6%) | 20,735 (13.2%) | 6,247 (4%) |
| Stephen S. Hershey, Jr. (Gingrich) Republican |
Mark Goldsborough McIver (Gingrich) Republican |
Mark M. Novak Republican |
Hank Piasecki (Santorum) Republican |
Audrey E. Scott (Romney) Republican ![]() |
Victoria Lynn Seitzinger (Paul) Republican |
|
|---|---|---|---|---|---|---|
| Baltimore | 424 | 389 | 50 | 924 | 1,766 | 599 |
| Caroline | 218 | 160 | 24 | 454 | 487 | 144 |
| Carroll | 485 | 422 | 48 | 1,417 | 1,549 | 641 |
| Cecil | 687 | 568 | 93 | 1,644 | 2,275 | 634 |
| Dorchester | 170 | 162 | 29 | 341 | 543 | 100 |
| Harford | 1,350 | 1,230 | 290 | 3,330 | 5,401 | 1,869 |
| Kent | 151 | 103 | 12 | 351 | 662 | 111 |
| Queen Anne's | 650 | 415 | 38 | 867 | 1,648 | 293 |
| Somerset | 167 | 174 | 7 | 395 | 314 | 61 |
| Talbot | 329 | 289 | 27 | 448 | 1,478 | 227 |
| Wicomico | 577 | 684 | 48 | 1,487 | 1,713 | 388 |
| Worcester | 482 | 444 | 51 | 883 | 1,794 | 228 |
| Totals | 5,690 (3.6%) | 5,040 (3.2%) | 717 (.5%) | 12,541 (8%) | 19,630 (12.5%) | 5,295 (3.4%) |
| Lowell D. Sheets Republican |
Derrick A. Smith Republican |
Dick Sossi Republican |
Sandra B. Terpeluk (Perry) Republican |
Eric Wargotz Republican |
Don Warner Republican |
|
|---|---|---|---|---|---|---|
| Baltimore | 26 | 25 | 26 | 32 | 131 | 28 |
| Caroline | 13 | 15 | 210 | 19 | 110 | 14 |
| Carroll | 15 | 30 | 18 | 44 | 133 | 112 |
| Cecil | 41 | 46 | 388 | 86 | 122 | 54 |
| Dorchester | 6 | 10 | 40 | 14 | 74 | 15 |
| Harford | 365 | 134 | 90 | 160 | 445 | 124 |
| Kent | 4 | 9 | 203 | 146 | 69 | 11 |
| Queen Anne's | 14 | 18 | 672 | 69 | 391 | 21 |
| Somerset | 8 | 2 | 7 | 16 | 43 | 11 |
| Talbot | 9 | 14 | 172 | 21 | 210 | 13 |
| Wicomico | 33 | 21 | 24 | 60 | 147 | 42 |
| Worcester | 23 | 27 | 14 | 39 | 100 | 45 |
| Totals | 557 (.4%) | 351 (.2%) | 1,864 (1.2%) | 706 (.4%) | 1,975 (1.3%) | 490 (.3%) |
| Diana Waterman (Perry) Republican |
|
|---|---|
| Baltimore | 35 |
| Caroline | 35 |
| Carroll | 49 |
| Cecil | 97 |
| Dorchester | 25 |
| Harford | 160 |
| Kent | 28 |
| Queen Anne's | 248 |
| Somerset | 27 |
| Talbot | 64 |
| Wicomico | 65 |
| Worcester | 67 |
| Totals | 900 (.6%) |

MSBE