Visit the Mail-In Ballot Replacement page for more information.
Elections
2012 Presidential Primary Election Results
Return to Election Result Index
| NR: not reported | Last Updated 05/02/2012 03:28:57 PM |
|---|
President of the United States
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Barack Obama  | Democratic | 3,755 | 15,175 | 738 | 19668 | 83.3% |
| Uncommitted | Democratic | 578 | 3,233 | 139 | 3950 | 16.7% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Newt Gingrich | Republican | 445 | 3,022 | 110 | 3577 | 11.2% |
| Jon Huntsman | Republican | 26 | 141 | 5 | 172 | 0.5% |
| Fred Karger | Republican | 9 | 38 | 2 | 49 | 0.2% |
| Ron Paul | Republican | 304 | 2,386 | 124 | 2814 | 8.8% |
| Rick Perry | Republican | 14 | 100 | 5 | 119 | 0.4% |
| Buddy Roemer | Republican | 22 | 87 | 6 | 115 | 0.4% |
Mitt Romney  | Republican | 2,401 | 14,270 | 542 | 17213 | 54.0% |
| Rick Santorum | Republican | 937 | 6,666 | 217 | 7820 | 24.5% |
Congressional District 02
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Barack Obama  | Democratic | 443 | 2,105 | 134 | 2682 | 88.7% |
| Uncommitted | Democratic | 36 | 294 | 10 | 340 | 11.3% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Newt Gingrich | Republican | 23 | 212 | 4 | 239 | 10.7% |
| Jon Huntsman | Republican | 1 | 14 | 0 | 15 | 0.7% |
| Fred Karger | Republican | 0 | 5 | 0 | 5 | 0.2% |
| Ron Paul | Republican | 17 | 217 | 7 | 241 | 10.8% |
| Rick Perry | Republican | 1 | 7 | 0 | 8 | 0.4% |
| Buddy Roemer | Republican | 3 | 5 | 0 | 8 | 0.4% |
Mitt Romney  | Republican | 120 | 892 | 31 | 1043 | 46.9% |
| Rick Santorum | Republican | 75 | 571 | 19 | 665 | 29.9% |
Congressional District 03
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Barack Obama  | Democratic | 1,587 | 6,802 | 336 | 8725 | 83.2% |
| Uncommitted | Democratic | 253 | 1,454 | 60 | 1767 | 16.8% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Newt Gingrich | Republican | 134 | 1,081 | 46 | 1261 | 11.6% |
| Jon Huntsman | Republican | 6 | 58 | 5 | 69 | 0.6% |
| Fred Karger | Republican | 5 | 11 | 2 | 18 | 0.2% |
| Ron Paul | Republican | 106 | 898 | 43 | 1047 | 9.6% |
| Rick Perry | Republican | 6 | 49 | 3 | 58 | 0.5% |
| Buddy Roemer | Republican | 4 | 32 | 3 | 39 | 0.4% |
Mitt Romney  | Republican | 689 | 4,843 | 218 | 5750 | 52.7% |
| Rick Santorum | Republican | 303 | 2,292 | 80 | 2675 | 24.5% |
Congressional District 04
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Barack Obama  | Democratic | 1,344 | 4,614 | 202 | 6160 | 81.6% |
| Uncommitted | Democratic | 208 | 1,121 | 57 | 1386 | 18.4% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Newt Gingrich | Republican | 230 | 1,356 | 47 | 1633 | 11.1% |
| Jon Huntsman | Republican | 14 | 54 | 0 | 68 | 0.5% |
| Fred Karger | Republican | 4 | 17 | 0 | 21 | 0.1% |
| Ron Paul | Republican | 145 | 989 | 59 | 1193 | 8.1% |
| Rick Perry | Republican | 6 | 36 | 2 | 44 | 0.3% |
| Buddy Roemer | Republican | 14 | 38 | 3 | 55 | 0.4% |
Mitt Romney  | Republican | 1,305 | 6,718 | 232 | 8255 | 56.1% |
| Rick Santorum | Republican | 429 | 2,932 | 91 | 3452 | 23.4% |
Congressional District 05
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Barack Obama  | Democratic | 381 | 1,654 | 66 | 2101 | 82.1% |
| Uncommitted | Democratic | 81 | 364 | 12 | 457 | 17.9% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Newt Gingrich | Republican | 58 | 373 | 13 | 444 | 11.1% |
| Jon Huntsman | Republican | 5 | 15 | 0 | 20 | 0.5% |
| Fred Karger | Republican | 0 | 5 | 0 | 5 | 0.1% |
| Ron Paul | Republican | 36 | 282 | 15 | 333 | 8.3% |
| Rick Perry | Republican | 1 | 8 | 0 | 9 | 0.2% |
| Buddy Roemer | Republican | 1 | 12 | 0 | 13 | 0.3% |
Mitt Romney  | Republican | 287 | 1,817 | 61 | 2165 | 53.9% |
| Rick Santorum | Republican | 130 | 871 | 27 | 1028 | 25.6% |
U.S. Senator
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Raymond Levi Blagmon | Democratic | 71 | 442 | 24 | 537 | 2.3% |
Ben Cardin  | Democratic | 3,460 | 13,868 | 626 | 17954 | 75.9% |
| J. P. Cusick | Democratic | 63 | 342 | 12 | 417 | 1.8% |
| Chris Garner | Democratic | 84 | 699 | 31 | 814 | 3.4% |
| Ralph Jaffe | Democratic | 28 | 141 | 7 | 176 | 0.7% |
| C. Anthony Muse | Democratic | 497 | 2,349 | 108 | 2954 | 12.5% |
| Blaine Taylor | Democratic | 39 | 284 | 23 | 346 | 1.5% |
| Ed Tinus | Democratic | 29 | 105 | 3 | 137 | 0.6% |
| Lih Young | Democratic | 59 | 253 | 20 | 332 | 1.4% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Joseph Alexander | Republican | 270 | 1,426 | 57 | 1753 | 6.5% |
Daniel John Bongino  | Republican | 1,413 | 9,219 | 255 | 10887 | 40.2% |
| Robert "BRO" Broadus | Republican | 113 | 1,129 | 61 | 1303 | 4.8% |
| William Thomas Capps, Jr. | Republican | 122 | 817 | 38 | 977 | 3.6% |
| Richard J. Douglas | Republican | 774 | 6,275 | 182 | 7231 | 26.7% |
| Rick Hoover | Republican | 157 | 1,023 | 72 | 1252 | 4.6% |
| David Jones | Republican | 142 | 797 | 30 | 969 | 3.6% |
| John B. Kimble | Republican | 199 | 998 | 43 | 1240 | 4.6% |
| Brian Vaeth | Republican | 86 | 373 | 21 | 480 | 1.8% |
| Corrogan R. Vaughn | Republican | 144 | 843 | 31 | 1018 | 3.8% |
Representative in Congress
Congressional District 02
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
C. A. Dutch Ruppersberger  | Democratic | 407 | 1,902 | 96 | 2405 | 100.0% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Ray Bly | Republican | 8 | 56 | 2 | 66 | 3.3% |
| Vlad Degen | Republican | 2 | 36 | 3 | 41 | 2.1% |
| Rick Impallaria | Republican | 41 | 371 | 5 | 417 | 21.1% |
Nancy C. Jacobs  | Republican | 100 | 986 | 26 | 1112 | 56.3% |
| Howard H. Orton | Republican | 7 | 61 | 2 | 70 | 3.5% |
| Larry Smith | Republican | 38 | 222 | 8 | 268 | 13.6% |
Congressional District 03
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| David H. Lockwood | Democratic | 177 | 1,331 | 46 | 1554 | 15.6% |
John Sarbanes  | Democratic | 1,562 | 6,532 | 306 | 8400 | 84.4% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Armand F. Girard | Republican | 250 | 1,606 | 71 | 1927 | 22.2% |
| Thomas E. "Pinkston" Harris | Republican | 328 | 2,297 | 77 | 2702 | 31.1% |
Eric Delano Knowles  | Republican | 242 | 2,446 | 82 | 2770 | 31.9% |
| Draper S. Phelps | Republican | 156 | 1,092 | 42 | 1290 | 14.8% |
Congressional District 04
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Donna F. Edwards  | Democratic | 1,092 | 4,160 | 147 | 5399 | 76.9% |
| Ian Garner | Democratic | 96 | 442 | 17 | 555 | 7.9% |
| George McDermott | Democratic | 226 | 803 | 37 | 1066 | 15.2% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Randy Gearhart | Republican | 318 | 1,959 | 79 | 2356 | 19.0% |
| Greg Holmes | Republican | 154 | 804 | 28 | 986 | 7.9% |
Faith M. Loudon  | Republican | 1,132 | 6,780 | 168 | 8080 | 65.1% |
| Charles Shepherd | Republican | 170 | 804 | 21 | 995 | 8.0% |
Congressional District 05
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Steny H. Hoyer  | Democratic | 376 | 1,570 | 53 | 1999 | 80.7% |
| Cathy Johnson Pendleton | Democratic | 78 | 379 | 20 | 477 | 19.3% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| David Hill | Republican | 66 | 478 | 10 | 554 | 17.1% |
| Glenn Morton | Republican | 69 | 480 | 17 | 566 | 17.5% |
Tony O'Donnell  | Republican | 272 | 1,780 | 67 | 2119 | 65.4% |
Judge of the Circuit Court
Judicial Circuit 05
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Pamela L. North  | Judicial | 3,366 | 13,674 | 683 | 17723 | 100.0% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Pamela L. North  | Judicial | 2,859 | 17,767 | 681 | 21307 | 100.0% |
Female Delegates and Alternate to the Democratic National Convention
Congressional District 02
Democratic (Vote for No More Than Four)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Kameahle Christopher (Obama)  | Democratic | 392 | 1,798 | 82 | 2272 | 24.6% |
Marietta A. English (Obama)  | Democratic | 394 | 1,859 | 86 | 2339 | 25.3% |
Delores G. Kelley (Obama)  | Democratic | 405 | 1,889 | 92 | 2386 | 25.8% |
Amanda Elizabeth Pleasant (Obama)  | Democratic | 383 | 1,771 | 80 | 2234 | 24.2% |
Female Delegates to the Democratic National Convention
Congressional District 03
Democratic (Vote for No More Than Four)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Donna S. Edwards (Obama)  | Democratic | 1,522 | 6,503 | 278 | 8303 | 26.6% |
Sarah Flynn (Obama)  | Democratic | 1,439 | 6,104 | 251 | 7794 | 25.0% |
Mary S. Marker (Obama)  | Democratic | 1,375 | 5,859 | 237 | 7471 | 24.0% |
Donna M. Smith (Obama)  | Democratic | 1,411 | 5,933 | 250 | 7594 | 24.4% |
Female Delegates and Alternate to the Democratic National Convention
Congressional District 04
Democratic (Vote for No More Than Six)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
LaKeecia Allen (Obama)  | Democratic | 1,180 | 4,039 | 154 | 5373 | 16.6% |
Deriece Pate Bennett (Obama)  | Democratic | 1,166 | 3,932 | 155 | 5253 | 16.2% |
Jacquelyn Roberta Garrison (Obama)  | Democratic | 1,206 | 4,192 | 159 | 5557 | 17.1% |
Dennie Martin (Obama)  | Democratic | 1,196 | 4,087 | 158 | 5441 | 16.8% |
Katina Rojas Joy (Obama)  | Democratic | 1,177 | 3,980 | 145 | 5302 | 16.3% |
Nina Smith (Obama)  | Democratic | 1,207 | 4,146 | 163 | 5516 | 17.0% |
Congressional District 05
Democratic (Vote for No More Than Six)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Kisha A. Brown (Obama)  | Democratic | 345 | 1,457 | 49 | 1851 | 14.7% |
| Eloise Evans (Uncommitted) | Democratic | 84 | 410 | 16 | 510 | 4.1% |
Lafonda Fenwick (Obama)  | Democratic | 328 | 1,390 | 47 | 1765 | 14.0% |
| Bernadette M. James (Uncommitted) | Democratic | 84 | 405 | 15 | 504 | 4.0% |
| Gwen S. McCall (Uncommitted) | Democratic | 92 | 422 | 17 | 531 | 4.2% |
Jessy P. Mejia (Obama)  | Democratic | 344 | 1,400 | 46 | 1790 | 14.2% |
Denise Riley (Obama)  | Democratic | 358 | 1,503 | 52 | 1913 | 15.2% |
Beth E. Swoap (Obama)  | Democratic | 347 | 1,445 | 47 | 1839 | 14.6% |
Nicole A. Williams (Obama)  | Democratic | 356 | 1,476 | 49 | 1881 | 14.9% |
Male Delegates to the Democratic National Convention
Congressional District 02
Democratic (Vote for No More Than Four)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Duane "Tony" Baysmore (Obama)  | Democratic | 393 | 1,857 | 85 | 2335 | 25.5% |
Jerome Foster (Obama)  | Democratic | 386 | 1,846 | 82 | 2314 | 25.3% |
Rick Martinez (Obama)  | Democratic | 395 | 1,791 | 86 | 2272 | 24.8% |
John Olszewski, Jr. (Obama)  | Democratic | 385 | 1,771 | 81 | 2237 | 24.4% |
Male Delegates and Alternate to the Democratic National Convention
Congressional District 03
Democratic (Vote for No More Than Five)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
William H. Cole (Obama)  | Democratic | 1,454 | 6,268 | 250 | 7972 | 20.4% |
Daniel Lory Ewald (Obama)  | Democratic | 1,366 | 5,771 | 223 | 7360 | 18.9% |
Guy J. Guzzone (Obama)  | Democratic | 1,377 | 5,728 | 211 | 7316 | 18.8% |
Anwer Hasan (Obama)  | Democratic | 1,295 | 5,326 | 199 | 6820 | 17.5% |
| Noel Levy (Uncommitted) | Democratic | 363 | 2,026 | 92 | 2481 | 6.4% |
Bill Romani (Obama)  | Democratic | 1,327 | 5,520 | 218 | 7065 | 18.1% |
Male Delegates to the Democratic National Convention
Congressional District 04
Democratic (Vote for No More Than Five)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Omar M. Boulware (Obama)  | Democratic | 1,161 | 4,027 | 156 | 5344 | 19.9% |
Sylvester Okere (Obama)  | Democratic | 1,146 | 3,915 | 150 | 5211 | 19.4% |
Adam Ortiz (Obama)  | Democratic | 1,190 | 4,040 | 157 | 5387 | 20.0% |
Victor Ramirez (Obama)  | Democratic | 1,188 | 4,007 | 158 | 5353 | 19.9% |
Edward A. Terry (Obama)  | Democratic | 1,200 | 4,200 | 173 | 5573 | 20.7% |
Congressional District 05
Democratic (Vote for No More Than Five)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Timothy J. Adams (Obama)  | Democratic | 362 | 1,525 | 51 | 1938 | 18.6% |
Ismael Vincent Canales (Obama)  | Democratic | 342 | 1,400 | 47 | 1789 | 17.2% |
Albert B. Coleman (Obama)  | Democratic | 359 | 1,484 | 48 | 1891 | 18.2% |
| Norris McDonald (Uncommitted) | Democratic | 92 | 443 | 13 | 548 | 5.3% |
Lewis Powell (Obama)  | Democratic | 356 | 1,478 | 50 | 1884 | 18.1% |
Justin Ross (Obama)  | Democratic | 362 | 1,492 | 50 | 1904 | 18.3% |
| Julius Leroy West, III (Uncommitted) | Democratic | 82 | 371 | 11 | 464 | 4.5% |
Delegates to the Republican National Convention
Congressional District 02
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Michael Andrews (Paul) | Republican | 22 | 287 | 10 | 319 | 5.4% |
| Susan L. Aumann (Gingrich) | Republican | 34 | 276 | 2 | 312 | 5.2% |
| Paul M. Blitz | Republican | 4 | 65 | 0 | 69 | 1.2% |
| Tony Campbell (Santorum) | Republican | 67 | 554 | 16 | 637 | 10.7% |
| John C. Fiastro, Jr. (Gingrich) | Republican | 33 | 223 | 3 | 259 | 4.3% |
| Joseph Thomas Fleckenstein (Paul) | Republican | 15 | 234 | 6 | 255 | 4.3% |
William J. Frank (Romney)  | Republican | 111 | 829 | 27 | 967 | 16.2% |
| Julianne Grim (Gingrich) | Republican | 29 | 236 | 2 | 267 | 4.5% |
| Alberto Halphen | Republican | 5 | 28 | 1 | 34 | 0.6% |
Stephen Kolbe (Romney)  | Republican | 100 | 738 | 26 | 864 | 14.5% |
| Howard H. Orton | Republican | 8 | 43 | 1 | 52 | 0.9% |
| Michael Perrone, Jr. (Paul) | Republican | 17 | 257 | 10 | 284 | 4.8% |
Al Redmer, Jr. (Romney)  | Republican | 102 | 746 | 23 | 871 | 14.6% |
| Kathleen A. Smero | Republican | 7 | 60 | 1 | 68 | 1.1% |
| Timothy Lloyd Tilghman | Republican | 3 | 39 | 3 | 45 | 0.8% |
| Jody J. Venkatesan (Santorum) | Republican | 66 | 501 | 17 | 584 | 9.8% |
| Margaret Venkatesan | Republican | 11 | 55 | 4 | 70 | 1.2% |
Congressional District 03
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| William H. Campbell | Republican | 86 | 673 | 24 | 783 | 2.7% |
| Michael Christman (Perry) | Republican | 41 | 285 | 16 | 342 | 1.2% |
John Cluster (Romney)  | Republican | 626 | 4,327 | 171 | 5124 | 17.4% |
Greg Fox (Romney)  | Republican | 607 | 4,162 | 176 | 4945 | 16.8% |
| Allen Furth (Gingrich) | Republican | 163 | 1,306 | 42 | 1511 | 5.1% |
| Armand F. Girard (Santorum) | Republican | 290 | 2,263 | 76 | 2629 | 8.9% |
| Charles D. Levine | Republican | 36 | 209 | 6 | 251 | 0.9% |
| Elizabeth Myers (Paul) | Republican | 144 | 1,141 | 50 | 1335 | 4.5% |
| Dilip Paliath | Republican | 16 | 96 | 9 | 121 | 0.4% |
| Chris Panasuk (Paul) | Republican | 107 | 886 | 35 | 1028 | 3.5% |
| Rick Saffery (Paul) | Republican | 109 | 948 | 40 | 1097 | 3.7% |
| Adam J. Schmidt (Santorum) | Republican | 282 | 2,173 | 68 | 2523 | 8.5% |
Steve Schuh (Romney)  | Republican | 646 | 4,423 | 179 | 5248 | 17.8% |
| Francine Scott (Perry) | Republican | 18 | 146 | 12 | 176 | 0.6% |
| Lawrence Scott (Perry) | Republican | 19 | 106 | 6 | 131 | 0.4% |
| Scott Shaffer | Republican | 44 | 356 | 17 | 417 | 1.4% |
| Brenda D. Sigaran (Gingrich) | Republican | 170 | 1,280 | 43 | 1493 | 5.1% |
| Courtney Jones Vickery | Republican | 43 | 300 | 13 | 356 | 1.2% |
Congressional District 04
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Rachel Audi (Perry) | Republican | 34 | 246 | 5 | 285 | 0.7% |
| Cory Faust, Sr. (Paul) | Republican | 135 | 1,115 | 48 | 1298 | 3.2% |
Chuck Gast (Romney)  | Republican | 1,100 | 5,446 | 179 | 6725 | 16.5% |
| Ron George (Gingrich) | Republican | 328 | 1,993 | 63 | 2384 | 5.8% |
| Brian Griffiths (Perry) | Republican | 22 | 131 | 4 | 157 | 0.4% |
| William C. Groves (Santorum) | Republican | 341 | 2,343 | 62 | 2746 | 6.7% |
| Amanda M. Jabin (Paul) | Republican | 142 | 1,039 | 51 | 1232 | 3.0% |
Nicholaus R. Kipke (Romney)  | Republican | 1,166 | 5,917 | 190 | 7273 | 17.8% |
| Faith M. Loudon (Santorum) | Republican | 455 | 3,208 | 78 | 3741 | 9.2% |
| Tony McConkey (Gingrich) | Republican | 282 | 1,749 | 47 | 2078 | 5.1% |
| Mark Norton (Paul) | Republican | 132 | 974 | 51 | 1157 | 2.8% |
| Alan Matthew Rzepkowski | Republican | 83 | 400 | 13 | 496 | 1.2% |
| Sid Saab | Republican | 82 | 361 | 7 | 450 | 1.1% |
Bryan W. Simonaire (Romney)  | Republican | 1,153 | 5,773 | 183 | 7109 | 17.4% |
| Cathy Vitale (Gingrich) | Republican | 440 | 2,390 | 72 | 2902 | 7.1% |
| Jerry Walker (Perry) | Republican | 44 | 270 | 7 | 321 | 0.8% |
| Alex Yarema | Republican | 95 | 328 | 6 | 429 | 1.1% |
Congressional District 05
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Tom Angelis | Republican | 33 | 156 | 7 | 196 | 1.8% |
| Collins A. Bailey (Paul) | Republican | 36 | 353 | 14 | 403 | 3.6% |
| Robin Bissett | Republican | 39 | 247 | 3 | 289 | 2.6% |
| Robert "BRO" Broadus | Republican | 12 | 113 | 2 | 127 | 1.1% |
| Michelle Corkadel (Perry) | Republican | 16 | 80 | 4 | 100 | 0.9% |
| Samuel W. Corkadel (Perry) | Republican | 3 | 37 | 2 | 42 | 0.4% |
| J. T. Crawford (Santorum) | Republican | 94 | 690 | 19 | 803 | 7.2% |
| Jim Crawford | Republican | 9 | 47 | 0 | 56 | 0.5% |
| Joe Crawford (Santorum) | Republican | 98 | 668 | 24 | 790 | 7.1% |
| Charles C. Deegan (Gingrich) | Republican | 62 | 378 | 10 | 450 | 4.0% |
| Lee Havis | Republican | 7 | 17 | 0 | 24 | 0.2% |
Kevin Igoe (Romney)  | Republican | 219 | 1,374 | 47 | 1640 | 14.7% |
| Catie Ravenscroft James (Perry) | Republican | 7 | 25 | 2 | 34 | 0.3% |
| Toni Jarboe-Duley (Gingrich) | Republican | 49 | 308 | 9 | 366 | 3.3% |
| Steve Krukar (Paul) | Republican | 31 | 268 | 12 | 311 | 2.8% |
Charles Lollar (Romney)  | Republican | 255 | 1,628 | 51 | 1934 | 17.3% |
| Christian Meyers | Republican | 4 | 35 | 1 | 40 | 0.4% |
| Glenn Morton | Republican | 11 | 39 | 2 | 52 | 0.5% |
| Edward R. Reilly (Gingrich) | Republican | 88 | 576 | 13 | 677 | 6.1% |
| Deborah C. Rey (Santorum) | Republican | 102 | 680 | 22 | 804 | 7.2% |
R. Christopher Rosenthal (Romney)  | Republican | 228 | 1,407 | 51 | 1686 | 15.1% |
| Gary Rumsey (Paul) | Republican | 33 | 278 | 11 | 322 | 2.9% |
| Steven P. Willing | Republican | 7 | 29 | 0 | 36 | 0.3% |
Alternate Delegates to the Republican National Convention
Congressional District 02
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
J. Michael Collins (Romney)  | Republican | 108 | 834 | 27 | 969 | 17.3% |
| Christian Conti-Vock | Republican | 19 | 88 | 3 | 110 | 2.0% |
| Vlad Degen | Republican | 19 | 103 | 2 | 124 | 2.2% |
Steve Dishon (Romney)  | Republican | 102 | 773 | 25 | 900 | 16.0% |
| Susan M. Dopkowski (Paul) | Republican | 26 | 320 | 8 | 354 | 6.3% |
| Michael W. Ennis | Republican | 18 | 138 | 4 | 160 | 2.9% |
| Frederick Fleischmann (Santorum) | Republican | 75 | 603 | 18 | 696 | 12.4% |
| Patrick L. McGrady (Paul) | Republican | 23 | 272 | 9 | 304 | 5.4% |
| Nicholas C. Pepersack (Gingrich) | Republican | 39 | 346 | 6 | 391 | 7.0% |
| Cecilia Poole (Paul) | Republican | 23 | 264 | 8 | 295 | 5.3% |
| Herman Wood (Gingrich) | Republican | 38 | 316 | 8 | 362 | 6.5% |
Joan Wood (Romney)  | Republican | 111 | 809 | 25 | 945 | 16.8% |
Congressional District 03
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Glen K. Allen (Paul) | Republican | 152 | 1,217 | 54 | 1423 | 5.0% |
| James Stephen Anderson | Republican | 85 | 598 | 25 | 708 | 2.5% |
| Theodore Bayer (Paul) | Republican | 142 | 1,160 | 42 | 1344 | 4.7% |
Jamie Falcon (Romney)  | Republican | 669 | 4,667 | 194 | 5530 | 19.4% |
| David Frantzen | Republican | 72 | 486 | 24 | 582 | 2.0% |
| Ronald J. Moore | Republican | 92 | 599 | 20 | 711 | 2.5% |
| Candice A. Morrison (Paul) | Republican | 157 | 1,255 | 50 | 1462 | 5.1% |
| Michael J. Pantelides (Gingrich) | Republican | 215 | 1,629 | 49 | 1893 | 6.7% |
Joyce Pope (Romney)  | Republican | 647 | 4,426 | 191 | 5264 | 18.5% |
| Doug Raaum (Gingrich) | Republican | 183 | 1,500 | 40 | 1723 | 6.1% |
| Duane Shelton | Republican | 42 | 381 | 12 | 435 | 1.5% |
Marc Samuel Soloweszyk (Romney)  | Republican | 599 | 4,100 | 179 | 4878 | 17.1% |
| James J. Thompson | Republican | 59 | 411 | 13 | 483 | 1.7% |
| Laura Townsend (Gingrich) | Republican | 226 | 1,744 | 57 | 2027 | 7.1% |
Congressional District 04
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Daniel A. Bienemann (Perry) | Republican | 104 | 578 | 23 | 705 | 1.9% |
| Norman L. Bossie (Gingrich) | Republican | 353 | 2,306 | 60 | 2719 | 7.5% |
| Scott D. Carson | Republican | 189 | 928 | 23 | 1140 | 3.1% |
| Ingrid Marie Dean (Paul) | Republican | 189 | 1,388 | 62 | 1639 | 4.5% |
JoAnn Fisher (Romney)  | Republican | 1,229 | 6,478 | 208 | 7915 | 21.9% |
| Randy Gearhart (Paul) | Republican | 203 | 1,688 | 69 | 1960 | 5.4% |
Terry R. Gilleland, Jr. (Romney)  | Republican | 1,245 | 6,418 | 208 | 7871 | 21.7% |
Eric Grannon (Romney)  | Republican | 1,135 | 5,590 | 175 | 6900 | 19.1% |
| Holly Ellison Henderson (Perry) | Republican | 123 | 646 | 23 | 792 | 2.2% |
| Thomas E. Kramer | Republican | 187 | 902 | 17 | 1106 | 3.1% |
| Amy Leahy | Republican | 321 | 1,355 | 37 | 1713 | 4.7% |
| Anne Elizabeth Rutherford (Paul) | Republican | 208 | 1,475 | 56 | 1739 | 4.8% |
Congressional District 05
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Philip L. Bikle | Republican | 32 | 232 | 12 | 276 | 2.8% |
Kirk W. Bowie (Romney)  | Republican | 263 | 1,696 | 62 | 2021 | 20.8% |
Cathy Sue Bunge (Romney)  | Republican | 274 | 1,733 | 59 | 2066 | 21.3% |
Mary Burke-Russell (Romney)  | Republican | 265 | 1,745 | 54 | 2064 | 21.3% |
| Azar Peter Dagher (Paul) | Republican | 48 | 382 | 12 | 442 | 4.6% |
| Melissa Davis | Republican | 63 | 320 | 10 | 393 | 4.0% |
| Norman Evans (Paul) | Republican | 49 | 397 | 15 | 461 | 4.7% |
| Vernon R. Hayes, Jr. | Republican | 32 | 152 | 2 | 186 | 1.9% |
| William K. Jenne, IV | Republican | 17 | 103 | 5 | 125 | 1.3% |
| Elizabeth D. Reitzig (Paul) | Republican | 49 | 451 | 19 | 519 | 5.3% |
| David Marc Schwartz (Gingrich) | Republican | 99 | 640 | 17 | 756 | 7.8% |
| Zachary Werrell | Republican | 25 | 137 | 6 | 168 | 1.7% |
| Darrell Richard Wood | Republican | 33 | 194 | 6 | 233 | 2.4% |