Visit the Mail-In Ballot Replacement page for more information.
Elections
2012 Presidential Primary Election Results
Return to Election Result Index
| NR: not reported | Last Updated 05/02/2012 03:28:58 PM |
|---|
President of the United States
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Barack Obama  | Democratic | 394 | 2,327 | 142 | 2863 | 74.5% |
| Uncommitted | Democratic | 111 | 822 | 46 | 979 | 25.5% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Newt Gingrich | Republican | 121 | 1,331 | 61 | 1513 | 10.6% |
| Jon Huntsman | Republican | 5 | 48 | 2 | 55 | 0.4% |
| Fred Karger | Republican | 2 | 16 | 1 | 19 | 0.1% |
| Ron Paul | Republican | 145 | 1,590 | 36 | 1771 | 12.4% |
| Rick Perry | Republican | 5 | 34 | 1 | 40 | 0.3% |
| Buddy Roemer | Republican | 5 | 22 | 1 | 28 | 0.2% |
Mitt Romney  | Republican | 604 | 5,224 | 174 | 6002 | 41.9% |
| Rick Santorum | Republican | 451 | 4,314 | 140 | 4905 | 34.2% |
Congressional District 01
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Barack Obama  | Democratic | 137 | 762 | 41 | 940 | 70.4% |
| Uncommitted | Democratic | 37 | 347 | 11 | 395 | 29.6% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Newt Gingrich | Republican | 43 | 512 | 17 | 572 | 10.3% |
| Jon Huntsman | Republican | 1 | 16 | 0 | 17 | 0.3% |
| Fred Karger | Republican | 0 | 4 | 0 | 4 | 0.1% |
| Ron Paul | Republican | 47 | 654 | 13 | 714 | 12.9% |
| Rick Perry | Republican | 0 | 10 | 0 | 10 | 0.2% |
| Buddy Roemer | Republican | 1 | 11 | 0 | 12 | 0.2% |
Mitt Romney  | Republican | 240 | 1,913 | 48 | 2201 | 39.7% |
| Rick Santorum | Republican | 184 | 1,787 | 46 | 2017 | 36.4% |
Congressional District 08
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Barack Obama  | Democratic | 257 | 1,565 | 101 | 1923 | 76.7% |
| Uncommitted | Democratic | 74 | 475 | 35 | 584 | 23.3% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Newt Gingrich | Republican | 78 | 819 | 44 | 941 | 10.7% |
| Jon Huntsman | Republican | 4 | 32 | 2 | 38 | 0.4% |
| Fred Karger | Republican | 2 | 12 | 1 | 15 | 0.2% |
| Ron Paul | Republican | 98 | 936 | 23 | 1057 | 12.0% |
| Rick Perry | Republican | 5 | 24 | 1 | 30 | 0.3% |
| Buddy Roemer | Republican | 4 | 11 | 1 | 16 | 0.2% |
Mitt Romney  | Republican | 364 | 3,311 | 126 | 3801 | 43.3% |
| Rick Santorum | Republican | 267 | 2,527 | 94 | 2888 | 32.9% |
U.S. Senator
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Raymond Levi Blagmon | Democratic | 10 | 97 | 2 | 109 | 2.8% |
Ben Cardin  | Democratic | 405 | 2,470 | 140 | 3015 | 77.1% |
| J. P. Cusick | Democratic | 10 | 87 | 4 | 101 | 2.6% |
| Chris Garner | Democratic | 31 | 183 | 14 | 228 | 5.8% |
| Ralph Jaffe | Democratic | 8 | 58 | 4 | 70 | 1.8% |
| C. Anthony Muse | Democratic | 23 | 128 | 9 | 160 | 4.1% |
| Blaine Taylor | Democratic | 13 | 95 | 7 | 115 | 2.9% |
| Ed Tinus | Democratic | 2 | 36 | 2 | 40 | 1.0% |
| Lih Young | Democratic | 9 | 59 | 5 | 73 | 1.9% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Joseph Alexander | Republican | 75 | 730 | 29 | 834 | 7.1% |
Daniel John Bongino  | Republican | 378 | 3,766 | 91 | 4235 | 35.9% |
| Robert "BRO" Broadus | Republican | 72 | 513 | 16 | 601 | 5.1% |
| William Thomas Capps, Jr. | Republican | 31 | 231 | 12 | 274 | 2.3% |
| Richard J. Douglas | Republican | 297 | 3,183 | 91 | 3571 | 30.2% |
| Rick Hoover | Republican | 52 | 416 | 19 | 487 | 4.1% |
| David Jones | Republican | 74 | 574 | 18 | 666 | 5.6% |
| John B. Kimble | Republican | 61 | 505 | 17 | 583 | 4.9% |
| Brian Vaeth | Republican | 19 | 134 | 7 | 160 | 1.4% |
| Corrogan R. Vaughn | Republican | 36 | 346 | 15 | 397 | 3.4% |
Representative in Congress
Congressional District 01
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| John LaFerla | Democratic | 61 | 420 | 22 | 503 | 40.0% |
| Kim Letke | Democratic | 21 | 146 | 12 | 179 | 14.2% |
Wendy Rosen  | Democratic | 75 | 487 | 15 | 577 | 45.8% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Andy Harris  | Republican | 438 | 4,058 | 98 | 4594 | 100.0% |
Congressional District 08
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| George English | Democratic | 78 | 408 | 43 | 529 | 22.9% |
Chris Van Hollen  | Democratic | 230 | 1,471 | 77 | 1778 | 77.1% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Gus Alzona | Republican | 80 | 490 | 28 | 598 | 7.8% |
| Shelly Skolnick | Republican | 56 | 502 | 15 | 573 | 7.5% |
Ken Timmerman  | Republican | 216 | 2,757 | 89 | 3062 | 40.0% |
| Dave Wallace | Republican | 376 | 2,941 | 102 | 3419 | 44.7% |
Female Delegates to the Democratic National Convention
Congressional District 01
Democratic (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Sandra H. Bjork (Obama)  | Democratic | 120 | 721 | 39 | 880 | 33.4% |
Laura Mitchell (Obama)  | Democratic | 128 | 752 | 39 | 919 | 34.9% |
Blair Burns Potter (Obama)  | Democratic | 113 | 686 | 37 | 836 | 31.7% |
Female Delegates and Alternate to the Democratic National Convention
Congressional District 08
Democratic (Vote for No More Than Five)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Margaret Byron (Obama)  | Democratic | 256 | 1,473 | 94 | 1823 | 21.1% |
Clara B. Floyd (Obama)  | Democratic | 239 | 1,403 | 82 | 1724 | 20.0% |
Almina Khorakiwala (Obama)  | Democratic | 223 | 1,329 | 81 | 1633 | 18.9% |
Susan Ness (Obama)  | Democratic | 240 | 1,440 | 85 | 1765 | 20.5% |
Myrna R. Whitworth (Obama)  | Democratic | 236 | 1,362 | 85 | 1683 | 19.5% |
Male Delegates and Alternate to the Democratic National Convention
Congressional District 01
Democratic (Vote for No More Than Four)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
David E. Carey (Obama)  | Democratic | 124 | 734 | 39 | 897 | 26.5% |
Chuck Cook (Obama)  | Democratic | 115 | 678 | 39 | 832 | 24.6% |
Jim Ireton (Obama)  | Democratic | 109 | 656 | 38 | 803 | 23.7% |
Carl Widell (Obama)  | Democratic | 121 | 697 | 39 | 857 | 25.3% |
Male Delegates to the Democratic National Convention
Congressional District 08
Democratic (Vote for No More Than Five)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Joseph Aloysius Hennessey (Uncommitted) | Democratic | 96 | 599 | 30 | 725 | 8.4% |
Bob Kresslein (Obama)  | Democratic | 227 | 1,333 | 84 | 1644 | 19.1% |
Spencer Overton (Obama)  | Democratic | 230 | 1,284 | 76 | 1590 | 18.5% |
Jon Leslie Randall (Obama)  | Democratic | 222 | 1,302 | 84 | 1608 | 18.7% |
Hans Riemer (Obama)  | Democratic | 218 | 1,216 | 76 | 1510 | 17.5% |
Jeffrey Zane Slavin (Obama)  | Democratic | 218 | 1,242 | 78 | 1538 | 17.9% |
Delegates to the Republican National Convention
Congressional District 01
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Richard L. Andrews (Perry) | Republican | 10 | 96 | 2 | 108 | 0.7% |
| Greg Belcher (Santorum) | Republican | 143 | 1,471 | 39 | 1653 | 11.1% |
| Aaron Bramble (Santorum) | Republican | 137 | 1,437 | 41 | 1615 | 10.8% |
| Richard F. Colburn | Republican | 4 | 77 | 0 | 81 | 0.5% |
| Kathryn M. Danner Smith | Republican | 12 | 129 | 0 | 141 | 0.9% |
| Michael W. Dawson | Republican | 6 | 56 | 1 | 63 | 0.4% |
| Scott DeLong (Paul) | Republican | 49 | 682 | 14 | 745 | 5.0% |
| Shane Gordon Dover (Paul) | Republican | 50 | 606 | 12 | 668 | 4.5% |
Adelaide "Addie" Eckardt (Romney)  | Republican | 178 | 1,466 | 30 | 1674 | 11.2% |
| Donald C. Frazier | Republican | 37 | 295 | 1 | 333 | 2.2% |
Joseph M. Getty (Romney)  | Republican | 258 | 2,010 | 47 | 2315 | 15.5% |
| Bill Harris (Gingrich) | Republican | 42 | 481 | 11 | 534 | 3.6% |
| Stephen S. Hershey, Jr. (Gingrich) | Republican | 36 | 439 | 10 | 485 | 3.3% |
| Mark Goldsborough McIver (Gingrich) | Republican | 33 | 381 | 8 | 422 | 2.8% |
| Mark M. Novak | Republican | 3 | 43 | 2 | 48 | 0.3% |
| Hank Piasecki (Santorum) | Republican | 125 | 1,258 | 34 | 1417 | 9.5% |
Audrey E. Scott (Romney)  | Republican | 167 | 1,350 | 32 | 1549 | 10.4% |
| Victoria Lynn Seitzinger (Paul) | Republican | 42 | 587 | 12 | 641 | 4.3% |
| Lowell D. Sheets | Republican | 3 | 12 | 0 | 15 | 0.1% |
| Derrick A. Smith | Republican | 3 | 26 | 1 | 30 | 0.2% |
| Dick Sossi | Republican | 2 | 15 | 1 | 18 | 0.1% |
| Sandra B. Terpeluk (Perry) | Republican | 7 | 37 | 0 | 44 | 0.3% |
| Eric Wargotz | Republican | 14 | 115 | 4 | 133 | 0.9% |
| Don Warner | Republican | 20 | 92 | 0 | 112 | 0.8% |
| Diana Waterman (Perry) | Republican | 8 | 38 | 3 | 49 | 0.3% |
Congressional District 08
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Kathy Afzali (Romney)  | Republican | 299 | 2,821 | 107 | 3227 | 14.3% |
| Gus Alzona (Paul) | Republican | 125 | 1,167 | 30 | 1322 | 5.9% |
| Byron Anderson | Republican | 46 | 417 | 9 | 472 | 2.1% |
| Mary Theresa Barbuto | Republican | 53 | 379 | 12 | 444 | 2.0% |
Howard Allen Denis (Romney)  | Republican | 307 | 2,815 | 108 | 3230 | 14.3% |
| Patricia A. Fenati (Gingrich) | Republican | 91 | 964 | 38 | 1093 | 4.8% |
| Samuel J. Fenati (Gingrich) | Republican | 65 | 707 | 39 | 811 | 3.6% |
| Michael T. Hargadon (Paul) | Republican | 106 | 1,058 | 24 | 1188 | 5.3% |
| Matthew Sylvester Helminiak (Gingrich) | Republican | 121 | 1,146 | 38 | 1305 | 5.8% |
| John C. Kautter, II (Santorum) | Republican | 218 | 2,079 | 80 | 2377 | 10.5% |
| Bud Nason (Santorum) | Republican | 219 | 2,042 | 84 | 2345 | 10.4% |
| Harold Owen (Paul) | Republican | 91 | 959 | 22 | 1072 | 4.7% |
| Justin Ready (Perry) | Republican | 83 | 549 | 10 | 642 | 2.8% |
| Kelly M. Schulz (Perry) | Republican | 22 | 191 | 6 | 219 | 1.0% |
Mark Uncapher (Romney)  | Republican | 281 | 2,456 | 104 | 2841 | 12.6% |
Alternate Delegates to the Republican National Convention
Congressional District 01
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Hunter Becknell | Republican | 21 | 143 | 1 | 165 | 1.3% |
| James Douglas Burns | Republican | 36 | 257 | 6 | 299 | 2.4% |
| Siriwan Anna Burns | Republican | 7 | 59 | 5 | 71 | 0.6% |
| Sharon Maenner Carrick | Republican | 20 | 214 | 9 | 243 | 1.9% |
| Kenneth E. Gostomski | Republican | 14 | 114 | 0 | 128 | 1.0% |
| Francis F. Grambo (Paul) | Republican | 58 | 728 | 16 | 802 | 6.4% |
| Kellee Joan Kennett (Santorum) | Republican | 164 | 1,639 | 42 | 1845 | 14.7% |
Bonnie N. Luna (Romney)  | Republican | 200 | 1,562 | 35 | 1797 | 14.3% |
| Susan K. McComas | Republican | 39 | 327 | 10 | 376 | 3.0% |
| Mike McDermott (Gingrich) | Republican | 72 | 785 | 15 | 872 | 7.0% |
Andi Morony (Romney)  | Republican | 172 | 1,381 | 30 | 1583 | 12.6% |
| Wayne Norman (Gingrich) | Republican | 66 | 689 | 11 | 766 | 6.1% |
Michael J. Pappas (Romney)  | Republican | 192 | 1,486 | 36 | 1714 | 13.7% |
| James Reilly (Perry) | Republican | 16 | 166 | 4 | 186 | 1.5% |
| Michael J. Roseberry (Paul) | Republican | 58 | 789 | 16 | 863 | 6.9% |
| Christina M. Trotta (Paul) | Republican | 55 | 761 | 19 | 835 | 6.7% |
Congressional District 08
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Carol G. Bowis | Republican | 124 | 1,006 | 48 | 1178 | 6.3% |
| Jeffrey Chang (Paul) | Republican | 155 | 1,540 | 43 | 1738 | 9.2% |
Lee Cowen (Romney)  | Republican | 355 | 3,270 | 125 | 3750 | 19.9% |
| Vickie Hoffmann (Paul) | Republican | 165 | 1,693 | 46 | 1904 | 10.1% |
Mary C. Rolle (Romney)  | Republican | 368 | 3,298 | 127 | 3793 | 20.1% |
Martha Schaerr (Romney)  | Republican | 357 | 3,196 | 125 | 3678 | 19.5% |
| Jacob Schans (Paul) | Republican | 144 | 1,512 | 37 | 1693 | 9.0% |
| Daniel Zubairi | Republican | 119 | 936 | 45 | 1100 | 5.8% |