Visit the Mail-In Ballot Replacement page for more information.
Elections
2012 Presidential Primary Election Results
Return to Election Result Index
| NR: not reported | Last Updated 05/02/2012 03:28:58 PM |
|---|
President of the United States
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Barack Obama  | Democratic | 841 | 6,425 | 232 | 7498 | 91.1% |
| Uncommitted | Democratic | 91 | 619 | 24 | 734 | 8.9% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Newt Gingrich | Republican | 58 | 513 | 19 | 590 | 10.9% |
| Jon Huntsman | Republican | 1 | 12 | 0 | 13 | 0.2% |
| Fred Karger | Republican | 1 | 6 | 1 | 8 | 0.1% |
| Ron Paul | Republican | 47 | 327 | 23 | 397 | 7.4% |
| Rick Perry | Republican | 2 | 14 | 1 | 17 | 0.3% |
| Buddy Roemer | Republican | 3 | 10 | 1 | 14 | 0.3% |
Mitt Romney  | Republican | 390 | 2,142 | 103 | 2635 | 48.9% |
| Rick Santorum | Republican | 195 | 1,467 | 53 | 1715 | 31.8% |
Congressional District 05
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Barack Obama  | Democratic | 841 | 6,425 | 232 | 7498 | 91.1% |
| Uncommitted | Democratic | 91 | 619 | 24 | 734 | 8.9% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Newt Gingrich | Republican | 58 | 513 | 19 | 590 | 10.9% |
| Jon Huntsman | Republican | 1 | 12 | 0 | 13 | 0.2% |
| Fred Karger | Republican | 1 | 6 | 1 | 8 | 0.1% |
| Ron Paul | Republican | 47 | 327 | 23 | 397 | 7.4% |
| Rick Perry | Republican | 2 | 14 | 1 | 17 | 0.3% |
| Buddy Roemer | Republican | 3 | 10 | 1 | 14 | 0.3% |
Mitt Romney  | Republican | 390 | 2,142 | 103 | 2635 | 48.9% |
| Rick Santorum | Republican | 195 | 1,467 | 53 | 1715 | 31.8% |
U.S. Senator
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Raymond Levi Blagmon | Democratic | 19 | 152 | 9 | 180 | 2.2% |
Ben Cardin  | Democratic | 608 | 3,897 | 117 | 4622 | 57.0% |
| J. P. Cusick | Democratic | 19 | 139 | 3 | 161 | 2.0% |
| Chris Garner | Democratic | 33 | 214 | 14 | 261 | 3.2% |
| Ralph Jaffe | Democratic | 7 | 59 | 2 | 68 | 0.8% |
| C. Anthony Muse | Democratic | 222 | 2,324 | 85 | 2631 | 32.4% |
| Blaine Taylor | Democratic | 7 | 68 | 4 | 79 | 1.0% |
| Ed Tinus | Democratic | 1 | 17 | 2 | 20 | 0.2% |
| Lih Young | Democratic | 12 | 71 | 6 | 89 | 1.1% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Joseph Alexander | Republican | 72 | 465 | 15 | 552 | 12.6% |
Daniel John Bongino  | Republican | 145 | 943 | 34 | 1122 | 25.6% |
| Robert "BRO" Broadus | Republican | 28 | 183 | 17 | 228 | 5.2% |
| William Thomas Capps, Jr. | Republican | 39 | 188 | 12 | 239 | 5.4% |
| Richard J. Douglas | Republican | 82 | 856 | 32 | 970 | 22.1% |
| Rick Hoover | Republican | 44 | 294 | 12 | 350 | 8.0% |
| David Jones | Republican | 30 | 151 | 4 | 185 | 4.2% |
| John B. Kimble | Republican | 46 | 257 | 10 | 313 | 7.1% |
| Brian Vaeth | Republican | 11 | 62 | 3 | 76 | 1.7% |
| Corrogan R. Vaughn | Republican | 37 | 299 | 15 | 351 | 8.0% |
Representative in Congress
Congressional District 05
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Steny H. Hoyer  | Democratic | 772 | 5,617 | 197 | 6586 | 83.7% |
| Cathy Johnson Pendleton | Democratic | 117 | 1,115 | 46 | 1278 | 16.3% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| David Hill | Republican | 68 | 625 | 27 | 720 | 15.9% |
| Glenn Morton | Republican | 83 | 479 | 31 | 593 | 13.1% |
Tony O'Donnell  | Republican | 411 | 2,703 | 100 | 3214 | 71.0% |
Female Delegates and Alternate to the Democratic National Convention
Congressional District 05
Democratic (Vote for No More Than Six)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Kisha A. Brown (Obama)  | Democratic | 761 | 5,831 | 197 | 6789 | 16.4% |
| Eloise Evans (Uncommitted) | Democratic | 101 | 773 | 32 | 906 | 2.2% |
Lafonda Fenwick (Obama)  | Democratic | 725 | 5,475 | 168 | 6368 | 15.4% |
| Bernadette M. James (Uncommitted) | Democratic | 106 | 737 | 30 | 873 | 2.1% |
| Gwen S. McCall (Uncommitted) | Democratic | 92 | 779 | 30 | 901 | 2.2% |
Jessy P. Mejia (Obama)  | Democratic | 725 | 5,405 | 167 | 6297 | 15.2% |
Denise Riley (Obama)  | Democratic | 750 | 5,655 | 183 | 6588 | 15.9% |
Beth E. Swoap (Obama)  | Democratic | 708 | 5,249 | 166 | 6123 | 14.8% |
Nicole A. Williams (Obama)  | Democratic | 745 | 5,662 | 178 | 6585 | 15.9% |
Male Delegates to the Democratic National Convention
Congressional District 05
Democratic (Vote for No More Than Five)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Timothy J. Adams (Obama)  | Democratic | 758 | 5,879 | 188 | 6825 | 19.7% |
Ismael Vincent Canales (Obama)  | Democratic | 726 | 5,435 | 173 | 6334 | 18.3% |
Albert B. Coleman (Obama)  | Democratic | 769 | 5,653 | 182 | 6604 | 19.0% |
| Norris McDonald (Uncommitted) | Democratic | 107 | 831 | 44 | 982 | 2.8% |
Lewis Powell (Obama)  | Democratic | 763 | 5,696 | 185 | 6644 | 19.2% |
Justin Ross (Obama)  | Democratic | 738 | 5,561 | 162 | 6461 | 18.6% |
| Julius Leroy West, III (Uncommitted) | Democratic | 98 | 703 | 24 | 825 | 2.4% |
Delegates to the Republican National Convention
Congressional District 05
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Tom Angelis | Republican | 5 | 103 | 2 | 110 | 0.7% |
| Collins A. Bailey (Paul) | Republican | 104 | 817 | 29 | 950 | 6.3% |
| Robin Bissett | Republican | 17 | 119 | 2 | 138 | 0.9% |
| Robert "BRO" Broadus | Republican | 7 | 107 | 5 | 119 | 0.8% |
| Michelle Corkadel (Perry) | Republican | 7 | 95 | 2 | 104 | 0.7% |
| Samuel W. Corkadel (Perry) | Republican | 4 | 60 | 1 | 65 | 0.4% |
| J. T. Crawford (Santorum) | Republican | 175 | 1,284 | 46 | 1505 | 9.9% |
| Jim Crawford | Republican | 21 | 188 | 7 | 216 | 1.4% |
| Joe Crawford (Santorum) | Republican | 169 | 1,248 | 44 | 1461 | 9.6% |
| Charles C. Deegan (Gingrich) | Republican | 64 | 468 | 15 | 547 | 3.6% |
| Lee Havis | Republican | 5 | 30 | 3 | 38 | 0.3% |
Kevin Igoe (Romney)  | Republican | 305 | 1,613 | 78 | 1996 | 13.2% |
| Catie Ravenscroft James (Perry) | Republican | 7 | 28 | 1 | 36 | 0.2% |
| Toni Jarboe-Duley (Gingrich) | Republican | 53 | 468 | 18 | 539 | 3.6% |
| Steve Krukar (Paul) | Republican | 43 | 295 | 18 | 356 | 2.3% |
Charles Lollar (Romney)  | Republican | 370 | 2,077 | 98 | 2545 | 16.8% |
| Christian Meyers | Republican | 6 | 58 | 5 | 69 | 0.5% |
| Glenn Morton | Republican | 10 | 45 | 2 | 57 | 0.4% |
| Edward R. Reilly (Gingrich) | Republican | 61 | 457 | 17 | 535 | 3.5% |
| Deborah C. Rey (Santorum) | Republican | 158 | 1,140 | 42 | 1340 | 8.8% |
R. Christopher Rosenthal (Romney)  | Republican | 310 | 1,631 | 80 | 2021 | 13.3% |
| Gary Rumsey (Paul) | Republican | 50 | 310 | 17 | 377 | 2.5% |
| Steven P. Willing | Republican | 6 | 28 | 1 | 35 | 0.2% |
Alternate Delegates to the Republican National Convention
Congressional District 05
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Philip L. Bikle | Republican | 40 | 298 | 8 | 346 | 2.6% |
Kirk W. Bowie (Romney)  | Republican | 393 | 2,237 | 101 | 2731 | 20.6% |
Cathy Sue Bunge (Romney)  | Republican | 382 | 2,123 | 88 | 2593 | 19.5% |
Mary Burke-Russell (Romney)  | Republican | 365 | 2,101 | 103 | 2569 | 19.3% |
| Azar Peter Dagher (Paul) | Republican | 75 | 531 | 25 | 631 | 4.8% |
| Melissa Davis | Republican | 95 | 641 | 25 | 761 | 5.7% |
| Norman Evans (Paul) | Republican | 73 | 559 | 28 | 660 | 5.0% |
| Vernon R. Hayes, Jr. | Republican | 26 | 293 | 9 | 328 | 2.5% |
| William K. Jenne, IV | Republican | 25 | 158 | 5 | 188 | 1.4% |
| Elizabeth D. Reitzig (Paul) | Republican | 77 | 585 | 26 | 688 | 5.2% |
| David Marc Schwartz (Gingrich) | Republican | 111 | 942 | 33 | 1086 | 8.2% |
| Zachary Werrell | Republican | 36 | 216 | 5 | 257 | 1.9% |
| Darrell Richard Wood | Republican | 44 | 382 | 15 | 441 | 3.3% |