Visit the Mail-In Ballot Replacement page for more information.
Elections
2012 Presidential Primary Election Results
Return to Election Result Index
| NR: not reported | Last Updated 05/02/2012 03:28:58 PM |
|---|
President of the United States
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Barack Obama  | Democratic | 344 | 775 | 50 | 1169 | 81.2% |
| Uncommitted | Democratic | 32 | 227 | 11 | 270 | 18.8% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Newt Gingrich | Republican | 23 | 140 | 6 | 169 | 10.0% |
| Jon Huntsman | Republican | 3 | 11 | 0 | 14 | 0.8% |
| Fred Karger | Republican | 1 | 0 | 0 | 1 | 0.1% |
| Ron Paul | Republican | 27 | 107 | 6 | 140 | 8.3% |
| Rick Perry | Republican | 3 | 8 | 0 | 11 | 0.6% |
| Buddy Roemer | Republican | 1 | 8 | 1 | 10 | 0.6% |
Mitt Romney  | Republican | 180 | 691 | 45 | 916 | 54.0% |
| Rick Santorum | Republican | 63 | 364 | 8 | 435 | 25.6% |
Congressional District 01
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Barack Obama  | Democratic | 344 | 775 | 50 | 1169 | 81.2% |
| Uncommitted | Democratic | 32 | 227 | 11 | 270 | 18.8% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Newt Gingrich | Republican | 23 | 140 | 6 | 169 | 10.0% |
| Jon Huntsman | Republican | 3 | 11 | 0 | 14 | 0.8% |
| Fred Karger | Republican | 1 | 0 | 0 | 1 | 0.1% |
| Ron Paul | Republican | 27 | 107 | 6 | 140 | 8.3% |
| Rick Perry | Republican | 3 | 8 | 0 | 11 | 0.6% |
| Buddy Roemer | Republican | 1 | 8 | 1 | 10 | 0.6% |
Mitt Romney  | Republican | 180 | 691 | 45 | 916 | 54.0% |
| Rick Santorum | Republican | 63 | 364 | 8 | 435 | 25.6% |
U.S. Senator
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Raymond Levi Blagmon | Democratic | 5 | 24 | 0 | 29 | 2.0% |
Ben Cardin  | Democratic | 348 | 849 | 48 | 1245 | 86.9% |
| J. P. Cusick | Democratic | 4 | 21 | 2 | 27 | 1.9% |
| Chris Garner | Democratic | 5 | 29 | 2 | 36 | 2.5% |
| Ralph Jaffe | Democratic | 5 | 24 | 1 | 30 | 2.1% |
| C. Anthony Muse | Democratic | 4 | 23 | 1 | 28 | 2.0% |
| Blaine Taylor | Democratic | 3 | 15 | 1 | 19 | 1.3% |
| Ed Tinus | Democratic | 1 | 4 | 0 | 5 | 0.3% |
| Lih Young | Democratic | 3 | 10 | 1 | 14 | 1.0% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Joseph Alexander | Republican | 33 | 99 | 3 | 135 | 9.7% |
Daniel John Bongino  | Republican | 69 | 317 | 10 | 396 | 28.4% |
| Robert "BRO" Broadus | Republican | 15 | 44 | 0 | 59 | 4.2% |
| William Thomas Capps, Jr. | Republican | 5 | 39 | 5 | 49 | 3.5% |
| Richard J. Douglas | Republican | 79 | 370 | 15 | 464 | 33.2% |
| Rick Hoover | Republican | 6 | 41 | 3 | 50 | 3.6% |
| David Jones | Republican | 15 | 69 | 1 | 85 | 6.1% |
| John B. Kimble | Republican | 18 | 80 | 1 | 99 | 7.1% |
| Brian Vaeth | Republican | 3 | 13 | 1 | 17 | 1.2% |
| Corrogan R. Vaughn | Republican | 5 | 34 | 3 | 42 | 3.0% |
Representative in Congress
Congressional District 01
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| John LaFerla | Democratic | 296 | 745 | 37 | 1078 | 75.1% |
| Kim Letke | Democratic | 19 | 47 | 8 | 74 | 5.2% |
Wendy Rosen  | Democratic | 58 | 215 | 11 | 284 | 19.8% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Andy Harris  | Republican | 238 | 1,046 | 46 | 1330 | 100.0% |
Female Delegates to the Democratic National Convention
Congressional District 01
Democratic (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Sandra H. Bjork (Obama)  | Democratic | 316 | 734 | 39 | 1089 | 35.6% |
Laura Mitchell (Obama)  | Democratic | 285 | 700 | 42 | 1027 | 33.6% |
Blair Burns Potter (Obama)  | Democratic | 270 | 635 | 36 | 941 | 30.8% |
Male Delegates and Alternate to the Democratic National Convention
Congressional District 01
Democratic (Vote for No More Than Four)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
David E. Carey (Obama)  | Democratic | 298 | 708 | 41 | 1047 | 26.6% |
Chuck Cook (Obama)  | Democratic | 277 | 665 | 39 | 981 | 24.9% |
Jim Ireton (Obama)  | Democratic | 275 | 633 | 34 | 942 | 24.0% |
Carl Widell (Obama)  | Democratic | 281 | 649 | 33 | 963 | 24.5% |
Delegates to the Republican National Convention
Congressional District 01
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Richard L. Andrews (Perry) | Republican | 3 | 30 | 0 | 33 | 0.7% |
| Greg Belcher (Santorum) | Republican | 46 | 271 | 4 | 321 | 6.9% |
| Aaron Bramble (Santorum) | Republican | 62 | 349 | 10 | 421 | 9.0% |
| Richard F. Colburn | Republican | 14 | 71 | 2 | 87 | 1.9% |
| Kathryn M. Danner Smith | Republican | 3 | 35 | 3 | 41 | 0.9% |
| Michael W. Dawson | Republican | 2 | 11 | 0 | 13 | 0.3% |
| Scott DeLong (Paul) | Republican | 23 | 104 | 4 | 131 | 2.8% |
| Shane Gordon Dover (Paul) | Republican | 21 | 93 | 4 | 118 | 2.5% |
Adelaide "Addie" Eckardt (Romney)  | Republican | 157 | 574 | 34 | 765 | 16.4% |
| Donald C. Frazier | Republican | 1 | 19 | 0 | 20 | 0.4% |
Joseph M. Getty (Romney)  | Republican | 152 | 519 | 29 | 700 | 15.0% |
| Bill Harris (Gingrich) | Republican | 25 | 128 | 5 | 158 | 3.4% |
| Stephen S. Hershey, Jr. (Gingrich) | Republican | 16 | 131 | 4 | 151 | 3.2% |
| Mark Goldsborough McIver (Gingrich) | Republican | 14 | 85 | 4 | 103 | 2.2% |
| Mark M. Novak | Republican | 2 | 10 | 0 | 12 | 0.3% |
| Hank Piasecki (Santorum) | Republican | 49 | 296 | 6 | 351 | 7.5% |
Audrey E. Scott (Romney)  | Republican | 144 | 484 | 34 | 662 | 14.2% |
| Victoria Lynn Seitzinger (Paul) | Republican | 20 | 85 | 6 | 111 | 2.4% |
| Lowell D. Sheets | Republican | 0 | 4 | 0 | 4 | 0.1% |
| Derrick A. Smith | Republican | 1 | 8 | 0 | 9 | 0.2% |
| Dick Sossi | Republican | 37 | 155 | 11 | 203 | 4.3% |
| Sandra B. Terpeluk (Perry) | Republican | 32 | 110 | 4 | 146 | 3.1% |
| Eric Wargotz | Republican | 14 | 53 | 2 | 69 | 1.5% |
| Don Warner | Republican | 2 | 9 | 0 | 11 | 0.2% |
| Diana Waterman (Perry) | Republican | 2 | 25 | 1 | 28 | 0.6% |
Alternate Delegates to the Republican National Convention
Congressional District 01
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Hunter Becknell | Republican | 8 | 51 | 0 | 59 | 1.4% |
| James Douglas Burns | Republican | 9 | 63 | 0 | 72 | 1.8% |
| Siriwan Anna Burns | Republican | 4 | 30 | 1 | 35 | 0.9% |
| Sharon Maenner Carrick | Republican | 34 | 108 | 3 | 145 | 3.6% |
| Kenneth E. Gostomski | Republican | 2 | 27 | 0 | 29 | 0.7% |
| Francis F. Grambo (Paul) | Republican | 29 | 127 | 6 | 162 | 4.0% |
| Kellee Joan Kennett (Santorum) | Republican | 63 | 340 | 5 | 408 | 10.0% |
Bonnie N. Luna (Romney)  | Republican | 170 | 575 | 33 | 778 | 19.1% |
| Susan K. McComas | Republican | 17 | 78 | 4 | 99 | 2.4% |
| Mike McDermott (Gingrich) | Republican | 31 | 176 | 7 | 214 | 5.3% |
Andi Morony (Romney)  | Republican | 152 | 546 | 34 | 732 | 18.0% |
| Wayne Norman (Gingrich) | Republican | 21 | 150 | 7 | 178 | 4.4% |
Michael J. Pappas (Romney)  | Republican | 166 | 584 | 33 | 783 | 19.2% |
| James Reilly (Perry) | Republican | 11 | 44 | 1 | 56 | 1.4% |
| Michael J. Roseberry (Paul) | Republican | 26 | 135 | 4 | 165 | 4.0% |
| Christina M. Trotta (Paul) | Republican | 29 | 123 | 8 | 160 | 3.9% |