Visit the Mail-In Ballot Replacement page for more information.
Elections
2012 Presidential Primary Election Results
Return to Election Result Index
| NR: not reported | Last Updated 05/02/2012 03:28:58 PM |
|---|
President of the United States
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Barack Obama  | Democratic | 173 | 1,187 | 59 | 1419 | 77.2% |
| Uncommitted | Democratic | 35 | 369 | 16 | 420 | 22.8% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Newt Gingrich | Republican | 56 | 491 | 21 | 568 | 12.4% |
| Jon Huntsman | Republican | 6 | 18 | 1 | 25 | 0.5% |
| Fred Karger | Republican | 0 | 1 | 0 | 1 | 0.0% |
| Ron Paul | Republican | 22 | 316 | 15 | 353 | 7.7% |
| Rick Perry | Republican | 1 | 12 | 1 | 14 | 0.3% |
| Buddy Roemer | Republican | 2 | 16 | 0 | 18 | 0.4% |
Mitt Romney  | Republican | 256 | 2,013 | 62 | 2331 | 51.0% |
| Rick Santorum | Republican | 120 | 1,101 | 36 | 1257 | 27.5% |
Congressional District 01
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Barack Obama  | Democratic | 173 | 1,187 | 59 | 1419 | 77.2% |
| Uncommitted | Democratic | 35 | 369 | 16 | 420 | 22.8% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Newt Gingrich | Republican | 56 | 491 | 21 | 568 | 12.4% |
| Jon Huntsman | Republican | 6 | 18 | 1 | 25 | 0.5% |
| Fred Karger | Republican | 0 | 1 | 0 | 1 | 0.0% |
| Ron Paul | Republican | 22 | 316 | 15 | 353 | 7.7% |
| Rick Perry | Republican | 1 | 12 | 1 | 14 | 0.3% |
| Buddy Roemer | Republican | 2 | 16 | 0 | 18 | 0.4% |
Mitt Romney  | Republican | 256 | 2,013 | 62 | 2331 | 51.0% |
| Rick Santorum | Republican | 120 | 1,101 | 36 | 1257 | 27.5% |
U.S. Senator
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Raymond Levi Blagmon | Democratic | 9 | 41 | 0 | 50 | 2.7% |
Ben Cardin  | Democratic | 191 | 1,242 | 63 | 1496 | 81.2% |
| J. P. Cusick | Democratic | 2 | 38 | 0 | 40 | 2.2% |
| Chris Garner | Democratic | 6 | 73 | 2 | 81 | 4.4% |
| Ralph Jaffe | Democratic | 1 | 24 | 1 | 26 | 1.4% |
| C. Anthony Muse | Democratic | 5 | 68 | 2 | 75 | 4.1% |
| Blaine Taylor | Democratic | 2 | 29 | 0 | 31 | 1.7% |
| Ed Tinus | Democratic | 1 | 9 | 1 | 11 | 0.6% |
| Lih Young | Democratic | 0 | 28 | 4 | 32 | 1.7% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Joseph Alexander | Republican | 23 | 201 | 5 | 229 | 5.8% |
Daniel John Bongino  | Republican | 193 | 1,515 | 48 | 1756 | 44.6% |
| Robert "BRO" Broadus | Republican | 13 | 124 | 7 | 144 | 3.7% |
| William Thomas Capps, Jr. | Republican | 7 | 72 | 5 | 84 | 2.1% |
| Richard J. Douglas | Republican | 106 | 991 | 39 | 1136 | 28.8% |
| Rick Hoover | Republican | 10 | 116 | 4 | 130 | 3.3% |
| David Jones | Republican | 8 | 125 | 4 | 137 | 3.5% |
| John B. Kimble | Republican | 17 | 138 | 8 | 163 | 4.1% |
| Brian Vaeth | Republican | 2 | 42 | 1 | 45 | 1.1% |
| Corrogan R. Vaughn | Republican | 13 | 99 | 2 | 114 | 2.9% |
Representative in Congress
Congressional District 01
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| John LaFerla | Democratic | 125 | 763 | 29 | 917 | 53.7% |
| Kim Letke | Democratic | 20 | 139 | 9 | 168 | 9.8% |
Wendy Rosen  | Democratic | 60 | 533 | 29 | 622 | 36.4% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Andy Harris  | Republican | 368 | 3,325 | 114 | 3807 | 100.0% |
Female Delegates to the Democratic National Convention
Congressional District 01
Democratic (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Sandra H. Bjork (Obama)  | Democratic | 164 | 1,107 | 47 | 1318 | 33.5% |
Laura Mitchell (Obama)  | Democratic | 169 | 1,137 | 49 | 1355 | 34.5% |
Blair Burns Potter (Obama)  | Democratic | 158 | 1,053 | 45 | 1256 | 32.0% |
Male Delegates and Alternate to the Democratic National Convention
Congressional District 01
Democratic (Vote for No More Than Four)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
David E. Carey (Obama)  | Democratic | 170 | 1,124 | 44 | 1338 | 26.4% |
Chuck Cook (Obama)  | Democratic | 162 | 1,057 | 42 | 1261 | 24.9% |
Jim Ireton (Obama)  | Democratic | 156 | 1,028 | 41 | 1225 | 24.2% |
Carl Widell (Obama)  | Democratic | 160 | 1,043 | 43 | 1246 | 24.6% |
Delegates to the Republican National Convention
Congressional District 01
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Richard L. Andrews (Perry) | Republican | 5 | 69 | 2 | 76 | 0.6% |
| Greg Belcher (Santorum) | Republican | 88 | 861 | 22 | 971 | 7.6% |
| Aaron Bramble (Santorum) | Republican | 98 | 906 | 31 | 1035 | 8.1% |
| Richard F. Colburn | Republican | 43 | 289 | 9 | 341 | 2.7% |
| Kathryn M. Danner Smith | Republican | 18 | 86 | 2 | 106 | 0.8% |
| Michael W. Dawson | Republican | 7 | 38 | 0 | 45 | 0.4% |
| Scott DeLong (Paul) | Republican | 12 | 302 | 16 | 330 | 2.6% |
| Shane Gordon Dover (Paul) | Republican | 14 | 282 | 14 | 310 | 2.4% |
Adelaide "Addie" Eckardt (Romney)  | Republican | 228 | 1,617 | 40 | 1885 | 14.8% |
| Donald C. Frazier | Republican | 2 | 43 | 2 | 47 | 0.4% |
Joseph M. Getty (Romney)  | Republican | 198 | 1,474 | 41 | 1713 | 13.5% |
| Bill Harris (Gingrich) | Republican | 47 | 449 | 13 | 509 | 4.0% |
| Stephen S. Hershey, Jr. (Gingrich) | Republican | 56 | 573 | 21 | 650 | 5.1% |
| Mark Goldsborough McIver (Gingrich) | Republican | 48 | 354 | 13 | 415 | 3.3% |
| Mark M. Novak | Republican | 2 | 34 | 2 | 38 | 0.3% |
| Hank Piasecki (Santorum) | Republican | 75 | 767 | 25 | 867 | 6.8% |
Audrey E. Scott (Romney)  | Republican | 206 | 1,394 | 48 | 1648 | 13.0% |
| Victoria Lynn Seitzinger (Paul) | Republican | 12 | 270 | 11 | 293 | 2.3% |
| Lowell D. Sheets | Republican | 0 | 14 | 0 | 14 | 0.1% |
| Derrick A. Smith | Republican | 4 | 14 | 0 | 18 | 0.1% |
| Dick Sossi | Republican | 72 | 563 | 37 | 672 | 5.3% |
| Sandra B. Terpeluk (Perry) | Republican | 6 | 63 | 0 | 69 | 0.5% |
| Eric Wargotz | Republican | 38 | 336 | 17 | 391 | 3.1% |
| Don Warner | Republican | 0 | 20 | 1 | 21 | 0.2% |
| Diana Waterman (Perry) | Republican | 26 | 208 | 14 | 248 | 2.0% |
Alternate Delegates to the Republican National Convention
Congressional District 01
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Hunter Becknell | Republican | 17 | 118 | 3 | 138 | 1.2% |
| James Douglas Burns | Republican | 19 | 176 | 4 | 199 | 1.7% |
| Siriwan Anna Burns | Republican | 6 | 47 | 3 | 56 | 0.5% |
| Sharon Maenner Carrick | Republican | 78 | 475 | 19 | 572 | 5.0% |
| Kenneth E. Gostomski | Republican | 8 | 83 | 2 | 93 | 0.8% |
| Francis F. Grambo (Paul) | Republican | 20 | 398 | 19 | 437 | 3.8% |
| Kellee Joan Kennett (Santorum) | Republican | 104 | 1,053 | 32 | 1189 | 10.5% |
Bonnie N. Luna (Romney)  | Republican | 229 | 1,637 | 53 | 1919 | 16.9% |
| Susan K. McComas | Republican | 31 | 230 | 6 | 267 | 2.3% |
| Mike McDermott (Gingrich) | Republican | 73 | 739 | 24 | 836 | 7.3% |
Andi Morony (Romney)  | Republican | 238 | 1,657 | 53 | 1948 | 17.1% |
| Wayne Norman (Gingrich) | Republican | 66 | 610 | 20 | 696 | 6.1% |
Michael J. Pappas (Romney)  | Republican | 227 | 1,700 | 56 | 1983 | 17.4% |
| James Reilly (Perry) | Republican | 6 | 124 | 5 | 135 | 1.2% |
| Michael J. Roseberry (Paul) | Republican | 22 | 410 | 21 | 453 | 4.0% |
| Christina M. Trotta (Paul) | Republican | 23 | 416 | 17 | 456 | 4.0% |