Visit the Mail-In Ballot Replacement page for more information.
Elections
2012 Presidential Primary Election Results
Return to Election Result Index
| NR: not reported | Last Updated 05/02/2012 03:28:58 PM |
|---|
President of the United States
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Barack Obama  | Democratic | 464 | 2,953 | 232 | 3649 | 71.7% |
| Uncommitted | Democratic | 170 | 1,199 | 73 | 1442 | 28.3% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Newt Gingrich | Republican | 104 | 735 | 58 | 897 | 12.1% |
| Jon Huntsman | Republican | 3 | 23 | 1 | 27 | 0.4% |
| Fred Karger | Republican | 1 | 6 | 0 | 7 | 0.1% |
| Ron Paul | Republican | 77 | 547 | 24 | 648 | 8.7% |
| Rick Perry | Republican | 6 | 36 | 1 | 43 | 0.6% |
| Buddy Roemer | Republican | 2 | 30 | 0 | 32 | 0.4% |
Mitt Romney  | Republican | 381 | 2,742 | 118 | 3241 | 43.7% |
| Rick Santorum | Republican | 271 | 2,139 | 104 | 2514 | 33.9% |
Congressional District 05
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Barack Obama  | Democratic | 464 | 2,953 | 232 | 3649 | 71.7% |
| Uncommitted | Democratic | 170 | 1,199 | 73 | 1442 | 28.3% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Newt Gingrich | Republican | 104 | 735 | 58 | 897 | 12.1% |
| Jon Huntsman | Republican | 3 | 23 | 1 | 27 | 0.4% |
| Fred Karger | Republican | 1 | 6 | 0 | 7 | 0.1% |
| Ron Paul | Republican | 77 | 547 | 24 | 648 | 8.7% |
| Rick Perry | Republican | 6 | 36 | 1 | 43 | 0.6% |
| Buddy Roemer | Republican | 2 | 30 | 0 | 32 | 0.4% |
Mitt Romney  | Republican | 381 | 2,742 | 118 | 3241 | 43.7% |
| Rick Santorum | Republican | 271 | 2,139 | 104 | 2514 | 33.9% |
U.S. Senator
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Raymond Levi Blagmon | Democratic | 12 | 110 | 8 | 130 | 2.6% |
Ben Cardin  | Democratic | 485 | 2,706 | 196 | 3387 | 68.9% |
| J. P. Cusick | Democratic | 26 | 256 | 18 | 300 | 6.1% |
| Chris Garner | Democratic | 31 | 227 | 18 | 276 | 5.6% |
| Ralph Jaffe | Democratic | 5 | 64 | 8 | 77 | 1.6% |
| C. Anthony Muse | Democratic | 48 | 451 | 20 | 519 | 10.6% |
| Blaine Taylor | Democratic | 8 | 92 | 7 | 107 | 2.2% |
| Ed Tinus | Democratic | 2 | 20 | 1 | 23 | 0.5% |
| Lih Young | Democratic | 6 | 83 | 11 | 100 | 2.0% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Joseph Alexander | Republican | 74 | 647 | 28 | 749 | 12.8% |
Daniel John Bongino  | Republican | 248 | 1,142 | 47 | 1437 | 24.5% |
| Robert "BRO" Broadus | Republican | 27 | 264 | 20 | 311 | 5.3% |
| William Thomas Capps, Jr. | Republican | 18 | 264 | 12 | 294 | 5.0% |
| Richard J. Douglas | Republican | 191 | 1,450 | 54 | 1695 | 28.9% |
| Rick Hoover | Republican | 24 | 297 | 26 | 347 | 5.9% |
| David Jones | Republican | 26 | 242 | 12 | 280 | 4.8% |
| John B. Kimble | Republican | 28 | 256 | 18 | 302 | 5.2% |
| Brian Vaeth | Republican | 6 | 58 | 1 | 65 | 1.1% |
| Corrogan R. Vaughn | Republican | 29 | 334 | 12 | 375 | 6.4% |
Representative in Congress
Congressional District 05
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Steny H. Hoyer  | Democratic | 525 | 3,361 | 268 | 4154 | 80.2% |
| Cathy Johnson Pendleton | Democratic | 128 | 846 | 49 | 1023 | 19.8% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| David Hill | Republican | 91 | 712 | 26 | 829 | 12.9% |
| Glenn Morton | Republican | 84 | 512 | 35 | 631 | 9.9% |
Tony O'Donnell  | Republican | 564 | 4,179 | 202 | 4945 | 77.2% |
Judge of the Circuit Court
Judicial Circuit 07
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
David W. Densford  | Judicial | 429 | 2,696 | 205 | 3330 | 63.2% |
| Joseph Michael Stanalonis | Judicial | 234 | 1,602 | 100 | 1936 | 36.8% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| David W. Densford | Judicial | 260 | 2,055 | 133 | 2448 | 34.5% |
Joseph Michael Stanalonis  | Judicial | 566 | 3,953 | 138 | 4657 | 65.5% |
Female Delegates and Alternate to the Democratic National Convention
Congressional District 05
Democratic (Vote for No More Than Six)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Kisha A. Brown (Obama)  | Democratic | 422 | 2,507 | 178 | 3107 | 14.1% |
| Eloise Evans (Uncommitted) | Democratic | 171 | 1,184 | 85 | 1440 | 6.5% |
Lafonda Fenwick (Obama)  | Democratic | 395 | 2,307 | 173 | 2875 | 13.0% |
| Bernadette M. James (Uncommitted) | Democratic | 165 | 1,151 | 90 | 1406 | 6.4% |
| Gwen S. McCall (Uncommitted) | Democratic | 164 | 1,152 | 86 | 1402 | 6.3% |
Jessy P. Mejia (Obama)  | Democratic | 390 | 2,268 | 167 | 2825 | 12.8% |
Denise Riley (Obama)  | Democratic | 432 | 2,485 | 192 | 3109 | 14.1% |
Beth E. Swoap (Obama)  | Democratic | 399 | 2,254 | 168 | 2821 | 12.8% |
Nicole A. Williams (Obama)  | Democratic | 422 | 2,503 | 185 | 3110 | 14.1% |
Male Delegates to the Democratic National Convention
Congressional District 05
Democratic (Vote for No More Than Five)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Timothy J. Adams (Obama)  | Democratic | 429 | 2,624 | 192 | 3245 | 18.0% |
Ismael Vincent Canales (Obama)  | Democratic | 389 | 2,225 | 160 | 2774 | 15.4% |
Albert B. Coleman (Obama)  | Democratic | 409 | 2,431 | 178 | 3018 | 16.8% |
| Norris McDonald (Uncommitted) | Democratic | 180 | 1,297 | 76 | 1553 | 8.6% |
Lewis Powell (Obama)  | Democratic | 422 | 2,452 | 181 | 3055 | 17.0% |
Justin Ross (Obama)  | Democratic | 407 | 2,414 | 182 | 3003 | 16.7% |
| Julius Leroy West, III (Uncommitted) | Democratic | 155 | 1,101 | 74 | 1330 | 7.4% |
Delegates to the Republican National Convention
Congressional District 05
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Tom Angelis | Republican | 20 | 136 | 4 | 160 | 0.8% |
| Collins A. Bailey (Paul) | Republican | 140 | 1,123 | 39 | 1302 | 6.5% |
| Robin Bissett | Republican | 21 | 169 | 4 | 194 | 1.0% |
| Robert "BRO" Broadus | Republican | 15 | 98 | 8 | 121 | 0.6% |
| Michelle Corkadel (Perry) | Republican | 7 | 74 | 3 | 84 | 0.4% |
| Samuel W. Corkadel (Perry) | Republican | 8 | 62 | 2 | 72 | 0.4% |
| J. T. Crawford (Santorum) | Republican | 198 | 1,680 | 72 | 1950 | 9.7% |
| Jim Crawford | Republican | 22 | 142 | 4 | 168 | 0.8% |
| Joe Crawford (Santorum) | Republican | 211 | 1,707 | 78 | 1996 | 9.9% |
| Charles C. Deegan (Gingrich) | Republican | 89 | 709 | 48 | 846 | 4.2% |
| Lee Havis | Republican | 10 | 52 | 5 | 67 | 0.3% |
Kevin Igoe (Romney)  | Republican | 305 | 2,080 | 81 | 2466 | 12.2% |
| Catie Ravenscroft James (Perry) | Republican | 13 | 66 | 4 | 83 | 0.4% |
| Toni Jarboe-Duley (Gingrich) | Republican | 82 | 639 | 50 | 771 | 3.8% |
| Steve Krukar (Paul) | Republican | 64 | 507 | 26 | 597 | 3.0% |
Charles Lollar (Romney)  | Republican | 419 | 2,796 | 113 | 3328 | 16.5% |
| Christian Meyers | Republican | 12 | 74 | 6 | 92 | 0.5% |
| Glenn Morton | Republican | 9 | 75 | 2 | 86 | 0.4% |
| Edward R. Reilly (Gingrich) | Republican | 79 | 610 | 50 | 739 | 3.7% |
| Deborah C. Rey (Santorum) | Republican | 222 | 1,640 | 88 | 1950 | 9.7% |
R. Christopher Rosenthal (Romney)  | Republican | 289 | 1,990 | 78 | 2357 | 11.7% |
| Gary Rumsey (Paul) | Republican | 75 | 527 | 29 | 631 | 3.1% |
| Steven P. Willing | Republican | 10 | 69 | 5 | 84 | 0.4% |
Alternate Delegates to the Republican National Convention
Congressional District 05
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Philip L. Bikle | Republican | 56 | 484 | 19 | 559 | 3.4% |
Kirk W. Bowie (Romney)  | Republican | 375 | 2,521 | 93 | 2989 | 17.9% |
Cathy Sue Bunge (Romney)  | Republican | 360 | 2,476 | 102 | 2938 | 17.6% |
Mary Burke-Russell (Romney)  | Republican | 408 | 2,703 | 106 | 3217 | 19.3% |
| Azar Peter Dagher (Paul) | Republican | 82 | 777 | 31 | 890 | 5.3% |
| Melissa Davis | Republican | 105 | 814 | 43 | 962 | 5.8% |
| Norman Evans (Paul) | Republican | 96 | 898 | 42 | 1036 | 6.2% |
| Vernon R. Hayes, Jr. | Republican | 39 | 394 | 15 | 448 | 2.7% |
| William K. Jenne, IV | Republican | 20 | 181 | 13 | 214 | 1.3% |
| Elizabeth D. Reitzig (Paul) | Republican | 94 | 869 | 45 | 1008 | 6.0% |
| David Marc Schwartz (Gingrich) | Republican | 156 | 1,116 | 76 | 1348 | 8.1% |
| Zachary Werrell | Republican | 49 | 320 | 25 | 394 | 2.4% |
| Darrell Richard Wood | Republican | 72 | 564 | 35 | 671 | 4.0% |