Visit the Mail-In Ballot Replacement page for more information.
Elections
2012 Presidential Primary Election Results
Return to Election Result Index
| NR: not reported | Last Updated 05/02/2012 03:28:58 PM |
|---|
President of the United States
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Barack Obama  | Democratic | 89 | 462 | 35 | 586 | 74.6% |
| Uncommitted | Democratic | 28 | 150 | 22 | 200 | 25.4% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Newt Gingrich | Republican | 22 | 182 | 12 | 216 | 15.9% |
| Jon Huntsman | Republican | 1 | 3 | 0 | 4 | 0.3% |
| Fred Karger | Republican | 0 | 1 | 0 | 1 | 0.1% |
| Ron Paul | Republican | 8 | 50 | 5 | 63 | 4.6% |
| Rick Perry | Republican | 0 | 11 | 0 | 11 | 0.8% |
| Buddy Roemer | Republican | 0 | 3 | 0 | 3 | 0.2% |
Mitt Romney  | Republican | 71 | 371 | 24 | 466 | 34.4% |
| Rick Santorum | Republican | 53 | 528 | 11 | 592 | 43.7% |
Congressional District 01
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Barack Obama  | Democratic | 89 | 462 | 35 | 586 | 74.6% |
| Uncommitted | Democratic | 28 | 150 | 22 | 200 | 25.4% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Newt Gingrich | Republican | 22 | 182 | 12 | 216 | 15.9% |
| Jon Huntsman | Republican | 1 | 3 | 0 | 4 | 0.3% |
| Fred Karger | Republican | 0 | 1 | 0 | 1 | 0.1% |
| Ron Paul | Republican | 8 | 50 | 5 | 63 | 4.6% |
| Rick Perry | Republican | 0 | 11 | 0 | 11 | 0.8% |
| Buddy Roemer | Republican | 0 | 3 | 0 | 3 | 0.2% |
Mitt Romney  | Republican | 71 | 371 | 24 | 466 | 34.4% |
| Rick Santorum | Republican | 53 | 528 | 11 | 592 | 43.7% |
U.S. Senator
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Raymond Levi Blagmon | Democratic | 5 | 24 | 3 | 32 | 4.3% |
Ben Cardin  | Democratic | 74 | 412 | 42 | 528 | 70.5% |
| J. P. Cusick | Democratic | 4 | 21 | 2 | 27 | 3.6% |
| Chris Garner | Democratic | 8 | 43 | 2 | 53 | 7.1% |
| Ralph Jaffe | Democratic | 3 | 16 | 1 | 20 | 2.7% |
| C. Anthony Muse | Democratic | 5 | 34 | 0 | 39 | 5.2% |
| Blaine Taylor | Democratic | 4 | 17 | 2 | 23 | 3.1% |
| Ed Tinus | Democratic | 1 | 0 | 1 | 2 | 0.3% |
| Lih Young | Democratic | 4 | 21 | 0 | 25 | 3.3% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Joseph Alexander | Republican | 17 | 92 | 2 | 111 | 10.6% |
Daniel John Bongino  | Republican | 41 | 229 | 14 | 284 | 27.1% |
| Robert "BRO" Broadus | Republican | 8 | 37 | 4 | 49 | 4.7% |
| William Thomas Capps, Jr. | Republican | 5 | 37 | 4 | 46 | 4.4% |
| Richard J. Douglas | Republican | 26 | 267 | 8 | 301 | 28.7% |
| Rick Hoover | Republican | 9 | 29 | 5 | 43 | 4.1% |
| David Jones | Republican | 9 | 83 | 2 | 94 | 9.0% |
| John B. Kimble | Republican | 9 | 46 | 2 | 57 | 5.4% |
| Brian Vaeth | Republican | 5 | 24 | 1 | 30 | 2.9% |
| Corrogan R. Vaughn | Republican | 4 | 27 | 1 | 32 | 3.1% |
Representative in Congress
Congressional District 01
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| John LaFerla | Democratic | 53 | 242 | 22 | 317 | 45.1% |
| Kim Letke | Democratic | 11 | 63 | 11 | 85 | 12.1% |
Wendy Rosen  | Democratic | 36 | 249 | 16 | 301 | 42.8% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Andy Harris  | Republican | 123 | 889 | 44 | 1056 | 100.0% |
Female Delegates to the Democratic National Convention
Congressional District 01
Democratic (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Sandra H. Bjork (Obama)  | Democratic | 71 | 379 | 33 | 483 | 33.7% |
Laura Mitchell (Obama)  | Democratic | 83 | 406 | 37 | 526 | 36.7% |
Blair Burns Potter (Obama)  | Democratic | 65 | 328 | 32 | 425 | 29.6% |
Male Delegates and Alternate to the Democratic National Convention
Congressional District 01
Democratic (Vote for No More Than Four)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
David E. Carey (Obama)  | Democratic | 79 | 386 | 32 | 497 | 27.1% |
Chuck Cook (Obama)  | Democratic | 65 | 324 | 27 | 416 | 22.7% |
Jim Ireton (Obama)  | Democratic | 83 | 386 | 36 | 505 | 27.5% |
Carl Widell (Obama)  | Democratic | 65 | 325 | 27 | 417 | 22.7% |
Delegates to the Republican National Convention
Congressional District 01
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Richard L. Andrews (Perry) | Republican | 1 | 30 | 3 | 34 | 0.9% |
| Greg Belcher (Santorum) | Republican | 46 | 407 | 10 | 463 | 12.9% |
| Aaron Bramble (Santorum) | Republican | 41 | 412 | 7 | 460 | 12.8% |
| Richard F. Colburn | Republican | 16 | 221 | 11 | 248 | 6.9% |
| Kathryn M. Danner Smith | Republican | 5 | 32 | 0 | 37 | 1.0% |
| Michael W. Dawson | Republican | 1 | 17 | 1 | 19 | 0.5% |
| Scott DeLong (Paul) | Republican | 10 | 43 | 5 | 58 | 1.6% |
| Shane Gordon Dover (Paul) | Republican | 7 | 37 | 4 | 48 | 1.3% |
Adelaide "Addie" Eckardt (Romney)  | Republican | 71 | 334 | 24 | 429 | 11.9% |
| Donald C. Frazier | Republican | 5 | 20 | 1 | 26 | 0.7% |
Joseph M. Getty (Romney)  | Republican | 55 | 272 | 17 | 344 | 9.6% |
| Bill Harris (Gingrich) | Republican | 25 | 167 | 11 | 203 | 5.6% |
| Stephen S. Hershey, Jr. (Gingrich) | Republican | 13 | 144 | 10 | 167 | 4.6% |
| Mark Goldsborough McIver (Gingrich) | Republican | 17 | 147 | 10 | 174 | 4.8% |
| Mark M. Novak | Republican | 0 | 7 | 0 | 7 | 0.2% |
| Hank Piasecki (Santorum) | Republican | 36 | 352 | 7 | 395 | 11.0% |
Audrey E. Scott (Romney)  | Republican | 53 | 243 | 18 | 314 | 8.7% |
| Victoria Lynn Seitzinger (Paul) | Republican | 12 | 46 | 3 | 61 | 1.7% |
| Lowell D. Sheets | Republican | 1 | 7 | 0 | 8 | 0.2% |
| Derrick A. Smith | Republican | 0 | 2 | 0 | 2 | 0.1% |
| Dick Sossi | Republican | 0 | 7 | 0 | 7 | 0.2% |
| Sandra B. Terpeluk (Perry) | Republican | 2 | 13 | 1 | 16 | 0.4% |
| Eric Wargotz | Republican | 8 | 35 | 0 | 43 | 1.2% |
| Don Warner | Republican | 2 | 9 | 0 | 11 | 0.3% |
| Diana Waterman (Perry) | Republican | 5 | 21 | 1 | 27 | 0.7% |
Alternate Delegates to the Republican National Convention
Congressional District 01
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Hunter Becknell | Republican | 2 | 57 | 3 | 62 | 2.0% |
| James Douglas Burns | Republican | 9 | 75 | 2 | 86 | 2.8% |
| Siriwan Anna Burns | Republican | 4 | 20 | 0 | 24 | 0.8% |
| Sharon Maenner Carrick | Republican | 6 | 52 | 0 | 58 | 1.9% |
| Kenneth E. Gostomski | Republican | 6 | 19 | 1 | 26 | 0.9% |
| Francis F. Grambo (Paul) | Republican | 10 | 62 | 4 | 76 | 2.5% |
| Kellee Joan Kennett (Santorum) | Republican | 53 | 454 | 11 | 518 | 17.1% |
Bonnie N. Luna (Romney)  | Republican | 75 | 420 | 29 | 524 | 17.3% |
| Susan K. McComas | Republican | 10 | 62 | 1 | 73 | 2.4% |
| Mike McDermott (Gingrich) | Republican | 37 | 353 | 14 | 404 | 13.3% |
Andi Morony (Romney)  | Republican | 56 | 252 | 19 | 327 | 10.8% |
| Wayne Norman (Gingrich) | Republican | 27 | 223 | 15 | 265 | 8.7% |
Michael J. Pappas (Romney)  | Republican | 61 | 297 | 17 | 375 | 12.4% |
| James Reilly (Perry) | Republican | 3 | 43 | 2 | 48 | 1.6% |
| Michael J. Roseberry (Paul) | Republican | 12 | 69 | 5 | 86 | 2.8% |
| Christina M. Trotta (Paul) | Republican | 10 | 66 | 6 | 82 | 2.7% |