Visit the Mail-In Ballot Replacement page for more information.
Elections
2012 Presidential Primary Election Results
Return to Election Result Index
| NR: not reported | Last Updated 05/02/2012 03:28:58 PM |
|---|
President of the United States
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Barack Obama  | Democratic | 530 | 1,232 | 58 | 1820 | 85.6% |
| Uncommitted | Democratic | 74 | 220 | 11 | 305 | 14.4% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Newt Gingrich | Republican | 82 | 335 | 17 | 434 | 11.5% |
| Jon Huntsman | Republican | 9 | 13 | 0 | 22 | 0.6% |
| Fred Karger | Republican | 1 | 3 | 1 | 5 | 0.1% |
| Ron Paul | Republican | 49 | 216 | 8 | 273 | 7.2% |
| Rick Perry | Republican | 3 | 11 | 0 | 14 | 0.4% |
| Buddy Roemer | Republican | 4 | 8 | 0 | 12 | 0.3% |
Mitt Romney  | Republican | 599 | 1,580 | 87 | 2266 | 60.1% |
| Rick Santorum | Republican | 163 | 563 | 20 | 746 | 19.8% |
Congressional District 01
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Barack Obama  | Democratic | 530 | 1,232 | 58 | 1820 | 85.6% |
| Uncommitted | Democratic | 74 | 220 | 11 | 305 | 14.4% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Newt Gingrich | Republican | 82 | 335 | 17 | 434 | 11.5% |
| Jon Huntsman | Republican | 9 | 13 | 0 | 22 | 0.6% |
| Fred Karger | Republican | 1 | 3 | 1 | 5 | 0.1% |
| Ron Paul | Republican | 49 | 216 | 8 | 273 | 7.2% |
| Rick Perry | Republican | 3 | 11 | 0 | 14 | 0.4% |
| Buddy Roemer | Republican | 4 | 8 | 0 | 12 | 0.3% |
Mitt Romney  | Republican | 599 | 1,580 | 87 | 2266 | 60.1% |
| Rick Santorum | Republican | 163 | 563 | 20 | 746 | 19.8% |
U.S. Senator
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Raymond Levi Blagmon | Democratic | 7 | 14 | 0 | 21 | 1.0% |
Ben Cardin  | Democratic | 539 | 1,273 | 60 | 1872 | 88.3% |
| J. P. Cusick | Democratic | 5 | 23 | 0 | 28 | 1.3% |
| Chris Garner | Democratic | 10 | 40 | 0 | 50 | 2.4% |
| Ralph Jaffe | Democratic | 2 | 14 | 0 | 16 | 0.8% |
| C. Anthony Muse | Democratic | 15 | 32 | 1 | 48 | 2.3% |
| Blaine Taylor | Democratic | 10 | 22 | 1 | 33 | 1.6% |
| Ed Tinus | Democratic | 5 | 13 | 1 | 19 | 0.9% |
| Lih Young | Democratic | 10 | 23 | 1 | 34 | 1.6% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Joseph Alexander | Republican | 54 | 140 | 6 | 200 | 6.4% |
Daniel John Bongino  | Republican | 209 | 633 | 21 | 863 | 27.8% |
| Robert "BRO" Broadus | Republican | 27 | 101 | 10 | 138 | 4.4% |
| William Thomas Capps, Jr. | Republican | 18 | 69 | 2 | 89 | 2.9% |
| Richard J. Douglas | Republican | 361 | 1,035 | 29 | 1425 | 45.9% |
| Rick Hoover | Republican | 25 | 82 | 9 | 116 | 3.7% |
| David Jones | Republican | 15 | 58 | 1 | 74 | 2.4% |
| John B. Kimble | Republican | 22 | 56 | 8 | 86 | 2.8% |
| Brian Vaeth | Republican | 7 | 25 | 3 | 35 | 1.1% |
| Corrogan R. Vaughn | Republican | 9 | 63 | 4 | 76 | 2.5% |
Representative in Congress
Congressional District 01
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| John LaFerla | Democratic | 277 | 597 | 29 | 903 | 44.5% |
| Kim Letke | Democratic | 45 | 74 | 5 | 124 | 6.1% |
Wendy Rosen  | Democratic | 261 | 716 | 25 | 1002 | 49.4% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Andy Harris  | Republican | 744 | 2,227 | 109 | 3080 | 100.0% |
Female Delegates to the Democratic National Convention
Congressional District 01
Democratic (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Sandra H. Bjork (Obama)  | Democratic | 448 | 1,042 | 46 | 1536 | 32.8% |
Laura Mitchell (Obama)  | Democratic | 468 | 1,082 | 46 | 1596 | 34.1% |
Blair Burns Potter (Obama)  | Democratic | 450 | 1,054 | 41 | 1545 | 33.0% |
Male Delegates and Alternate to the Democratic National Convention
Congressional District 01
Democratic (Vote for No More Than Four)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
David E. Carey (Obama)  | Democratic | 445 | 1,094 | 45 | 1584 | 26.0% |
Chuck Cook (Obama)  | Democratic | 432 | 1,006 | 41 | 1479 | 24.2% |
Jim Ireton (Obama)  | Democratic | 430 | 1,004 | 39 | 1473 | 24.1% |
Carl Widell (Obama)  | Democratic | 467 | 1,055 | 43 | 1565 | 25.7% |
Delegates to the Republican National Convention
Congressional District 01
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Richard L. Andrews (Perry) | Republican | 14 | 37 | 4 | 55 | 0.5% |
| Greg Belcher (Santorum) | Republican | 104 | 388 | 10 | 502 | 4.7% |
| Aaron Bramble (Santorum) | Republican | 120 | 414 | 14 | 548 | 5.2% |
| Richard F. Colburn | Republican | 324 | 946 | 35 | 1305 | 12.3% |
| Kathryn M. Danner Smith | Republican | 8 | 37 | 2 | 47 | 0.4% |
| Michael W. Dawson | Republican | 5 | 18 | 0 | 23 | 0.2% |
| Scott DeLong (Paul) | Republican | 45 | 187 | 7 | 239 | 2.2% |
| Shane Gordon Dover (Paul) | Republican | 45 | 179 | 7 | 231 | 2.2% |
Adelaide "Addie" Eckardt (Romney)  | Republican | 667 | 1,724 | 102 | 2493 | 23.5% |
| Donald C. Frazier | Republican | 7 | 14 | 2 | 23 | 0.2% |
Joseph M. Getty (Romney)  | Republican | 397 | 1,053 | 62 | 1512 | 14.2% |
| Bill Harris (Gingrich) | Republican | 57 | 280 | 9 | 346 | 3.3% |
| Stephen S. Hershey, Jr. (Gingrich) | Republican | 56 | 261 | 12 | 329 | 3.1% |
| Mark Goldsborough McIver (Gingrich) | Republican | 48 | 230 | 11 | 289 | 2.7% |
| Mark M. Novak | Republican | 7 | 20 | 0 | 27 | 0.3% |
| Hank Piasecki (Santorum) | Republican | 97 | 339 | 12 | 448 | 4.2% |
Audrey E. Scott (Romney)  | Republican | 420 | 992 | 66 | 1478 | 13.9% |
| Victoria Lynn Seitzinger (Paul) | Republican | 44 | 177 | 6 | 227 | 2.1% |
| Lowell D. Sheets | Republican | 2 | 6 | 1 | 9 | 0.1% |
| Derrick A. Smith | Republican | 4 | 10 | 0 | 14 | 0.1% |
| Dick Sossi | Republican | 49 | 117 | 6 | 172 | 1.6% |
| Sandra B. Terpeluk (Perry) | Republican | 3 | 18 | 0 | 21 | 0.2% |
| Eric Wargotz | Republican | 51 | 155 | 4 | 210 | 2.0% |
| Don Warner | Republican | 2 | 11 | 0 | 13 | 0.1% |
| Diana Waterman (Perry) | Republican | 15 | 48 | 1 | 64 | 0.6% |
Alternate Delegates to the Republican National Convention
Congressional District 01
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Hunter Becknell | Republican | 24 | 79 | 5 | 108 | 1.2% |
| James Douglas Burns | Republican | 28 | 123 | 2 | 153 | 1.7% |
| Siriwan Anna Burns | Republican | 9 | 44 | 0 | 53 | 0.6% |
| Sharon Maenner Carrick | Republican | 57 | 143 | 10 | 210 | 2.3% |
| Kenneth E. Gostomski | Republican | 20 | 72 | 1 | 93 | 1.0% |
| Francis F. Grambo (Paul) | Republican | 65 | 231 | 9 | 305 | 3.3% |
| Kellee Joan Kennett (Santorum) | Republican | 165 | 557 | 19 | 741 | 8.0% |
Bonnie N. Luna (Romney)  | Republican | 518 | 1,299 | 76 | 1893 | 20.6% |
| Susan K. McComas | Republican | 49 | 116 | 6 | 171 | 1.9% |
| Mike McDermott (Gingrich) | Republican | 114 | 433 | 17 | 564 | 6.1% |
Andi Morony (Romney)  | Republican | 491 | 1,230 | 74 | 1795 | 19.5% |
| Wayne Norman (Gingrich) | Republican | 88 | 381 | 15 | 484 | 5.3% |
Michael J. Pappas (Romney)  | Republican | 526 | 1,314 | 76 | 1916 | 20.8% |
| James Reilly (Perry) | Republican | 12 | 54 | 4 | 70 | 0.8% |
| Michael J. Roseberry (Paul) | Republican | 60 | 252 | 7 | 319 | 3.5% |
| Christina M. Trotta (Paul) | Republican | 71 | 254 | 10 | 335 | 3.6% |