Visit the Mail-In Ballot Replacement page for more information.
Elections
2012 Presidential Primary Election Results
Return to Election Result Index
| NR: not reported | Last Updated 05/02/2012 03:28:59 PM |
|---|
President of the United States
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Barack Obama  | Democratic | 423 | 2,099 | 201 | 2723 | 80.6% |
| Uncommitted | Democratic | 82 | 520 | 52 | 654 | 19.4% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Newt Gingrich | Republican | 122 | 590 | 42 | 754 | 13.0% |
| Jon Huntsman | Republican | 2 | 21 | 4 | 27 | 0.5% |
| Fred Karger | Republican | 0 | 3 | 1 | 4 | 0.1% |
| Ron Paul | Republican | 54 | 365 | 22 | 441 | 7.6% |
| Rick Perry | Republican | 5 | 25 | 2 | 32 | 0.5% |
| Buddy Roemer | Republican | 2 | 8 | 0 | 10 | 0.2% |
Mitt Romney  | Republican | 384 | 1,918 | 123 | 2425 | 41.7% |
| Rick Santorum | Republican | 262 | 1,781 | 86 | 2129 | 36.6% |
Congressional District 01
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Barack Obama  | Democratic | 423 | 2,099 | 201 | 2723 | 80.6% |
| Uncommitted | Democratic | 82 | 520 | 52 | 654 | 19.4% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Newt Gingrich | Republican | 122 | 590 | 42 | 754 | 13.0% |
| Jon Huntsman | Republican | 2 | 21 | 4 | 27 | 0.5% |
| Fred Karger | Republican | 0 | 3 | 1 | 4 | 0.1% |
| Ron Paul | Republican | 54 | 365 | 22 | 441 | 7.6% |
| Rick Perry | Republican | 5 | 25 | 2 | 32 | 0.5% |
| Buddy Roemer | Republican | 2 | 8 | 0 | 10 | 0.2% |
Mitt Romney  | Republican | 384 | 1,918 | 123 | 2425 | 41.7% |
| Rick Santorum | Republican | 262 | 1,781 | 86 | 2129 | 36.6% |
U.S. Senator
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Raymond Levi Blagmon | Democratic | 11 | 67 | 11 | 89 | 2.7% |
Ben Cardin  | Democratic | 401 | 1,979 | 170 | 2550 | 77.7% |
| J. P. Cusick | Democratic | 9 | 68 | 8 | 85 | 2.6% |
| Chris Garner | Democratic | 26 | 137 | 9 | 172 | 5.2% |
| Ralph Jaffe | Democratic | 4 | 48 | 6 | 58 | 1.8% |
| C. Anthony Muse | Democratic | 13 | 72 | 6 | 91 | 2.8% |
| Blaine Taylor | Democratic | 15 | 100 | 8 | 123 | 3.7% |
| Ed Tinus | Democratic | 5 | 20 | 3 | 28 | 0.9% |
| Lih Young | Democratic | 13 | 66 | 7 | 86 | 2.6% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Joseph Alexander | Republican | 71 | 412 | 19 | 502 | 11.0% |
Daniel John Bongino  | Republican | 127 | 886 | 44 | 1057 | 23.2% |
| Robert "BRO" Broadus | Republican | 27 | 205 | 14 | 246 | 5.4% |
| William Thomas Capps, Jr. | Republican | 34 | 154 | 10 | 198 | 4.3% |
| Richard J. Douglas | Republican | 235 | 1,396 | 55 | 1686 | 36.9% |
| Rick Hoover | Republican | 32 | 170 | 14 | 216 | 4.7% |
| David Jones | Republican | 37 | 174 | 18 | 229 | 5.0% |
| John B. Kimble | Republican | 29 | 170 | 11 | 210 | 4.6% |
| Brian Vaeth | Republican | 9 | 51 | 2 | 62 | 1.4% |
| Corrogan R. Vaughn | Republican | 19 | 132 | 8 | 159 | 3.5% |
Representative in Congress
Congressional District 01
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| John LaFerla | Democratic | 207 | 1,054 | 69 | 1330 | 43.0% |
| Kim Letke | Democratic | 67 | 310 | 35 | 412 | 13.3% |
Wendy Rosen  | Democratic | 175 | 1,088 | 85 | 1348 | 43.6% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Andy Harris  | Republican | 675 | 3,796 | 206 | 4677 | 100.0% |
Judge of the Circuit Court
Judicial Circuit 01
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Leah J. Seaton  | Judicial | 413 | 2,038 | 193 | 2644 | 100.0% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Leah J. Seaton  | Judicial | 552 | 3,114 | 179 | 3845 | 100.0% |
Female Delegates to the Democratic National Convention
Congressional District 01
Democratic (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Sandra H. Bjork (Obama)  | Democratic | 361 | 1,751 | 145 | 2257 | 32.3% |
Laura Mitchell (Obama)  | Democratic | 413 | 2,038 | 176 | 2627 | 37.6% |
Blair Burns Potter (Obama)  | Democratic | 341 | 1,642 | 125 | 2108 | 30.1% |
Male Delegates and Alternate to the Democratic National Convention
Congressional District 01
Democratic (Vote for No More Than Four)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
David E. Carey (Obama)  | Democratic | 366 | 1,788 | 131 | 2285 | 25.5% |
Chuck Cook (Obama)  | Democratic | 344 | 1,637 | 127 | 2108 | 23.6% |
Jim Ireton (Obama)  | Democratic | 406 | 1,943 | 178 | 2527 | 28.3% |
Carl Widell (Obama)  | Democratic | 327 | 1,576 | 121 | 2024 | 22.6% |
Delegates to the Republican National Convention
Congressional District 01
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Richard L. Andrews (Perry) | Republican | 13 | 98 | 4 | 115 | 0.7% |
| Greg Belcher (Santorum) | Republican | 228 | 1,497 | 73 | 1798 | 11.3% |
| Aaron Bramble (Santorum) | Republican | 200 | 1,447 | 74 | 1721 | 10.8% |
| Richard F. Colburn | Republican | 156 | 1,025 | 43 | 1224 | 7.7% |
| Kathryn M. Danner Smith | Republican | 20 | 106 | 8 | 134 | 0.8% |
| Michael W. Dawson | Republican | 11 | 62 | 1 | 74 | 0.5% |
| Scott DeLong (Paul) | Republican | 56 | 381 | 20 | 457 | 2.9% |
| Shane Gordon Dover (Paul) | Republican | 55 | 327 | 18 | 400 | 2.5% |
Adelaide "Addie" Eckardt (Romney)  | Republican | 376 | 1,846 | 110 | 2332 | 14.6% |
| Donald C. Frazier | Republican | 7 | 26 | 1 | 34 | 0.2% |
Joseph M. Getty (Romney)  | Republican | 297 | 1,338 | 89 | 1724 | 10.8% |
| Bill Harris (Gingrich) | Republican | 95 | 519 | 32 | 646 | 4.1% |
| Stephen S. Hershey, Jr. (Gingrich) | Republican | 93 | 453 | 31 | 577 | 3.6% |
| Mark Goldsborough McIver (Gingrich) | Republican | 107 | 544 | 33 | 684 | 4.3% |
| Mark M. Novak | Republican | 9 | 37 | 2 | 48 | 0.3% |
| Hank Piasecki (Santorum) | Republican | 189 | 1,230 | 68 | 1487 | 9.3% |
Audrey E. Scott (Romney)  | Republican | 287 | 1,336 | 90 | 1713 | 10.7% |
| Victoria Lynn Seitzinger (Paul) | Republican | 47 | 320 | 21 | 388 | 2.4% |
| Lowell D. Sheets | Republican | 4 | 29 | 0 | 33 | 0.2% |
| Derrick A. Smith | Republican | 2 | 19 | 0 | 21 | 0.1% |
| Dick Sossi | Republican | 5 | 17 | 2 | 24 | 0.2% |
| Sandra B. Terpeluk (Perry) | Republican | 9 | 46 | 5 | 60 | 0.4% |
| Eric Wargotz | Republican | 20 | 125 | 2 | 147 | 0.9% |
| Don Warner | Republican | 8 | 31 | 3 | 42 | 0.3% |
| Diana Waterman (Perry) | Republican | 16 | 44 | 5 | 65 | 0.4% |
Alternate Delegates to the Republican National Convention
Congressional District 01
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Hunter Becknell | Republican | 30 | 212 | 7 | 249 | 1.8% |
| James Douglas Burns | Republican | 65 | 337 | 12 | 414 | 3.0% |
| Siriwan Anna Burns | Republican | 15 | 83 | 2 | 100 | 0.7% |
| Sharon Maenner Carrick | Republican | 39 | 241 | 12 | 292 | 2.1% |
| Kenneth E. Gostomski | Republican | 17 | 113 | 3 | 133 | 1.0% |
| Francis F. Grambo (Paul) | Republican | 70 | 426 | 21 | 517 | 3.7% |
| Kellee Joan Kennett (Santorum) | Republican | 240 | 1,629 | 82 | 1951 | 14.0% |
Bonnie N. Luna (Romney)  | Republican | 399 | 1,951 | 120 | 2470 | 17.7% |
| Susan K. McComas | Republican | 41 | 240 | 9 | 290 | 2.1% |
| Mike McDermott (Gingrich) | Republican | 219 | 1,228 | 52 | 1499 | 10.7% |
Andi Morony (Romney)  | Republican | 303 | 1,417 | 97 | 1817 | 13.0% |
| Wayne Norman (Gingrich) | Republican | 141 | 762 | 43 | 946 | 6.8% |
Michael J. Pappas (Romney)  | Republican | 330 | 1,626 | 98 | 2054 | 14.7% |
| James Reilly (Perry) | Republican | 22 | 160 | 8 | 190 | 1.4% |
| Michael J. Roseberry (Paul) | Republican | 69 | 446 | 21 | 536 | 3.8% |
| Christina M. Trotta (Paul) | Republican | 66 | 428 | 29 | 523 | 3.7% |