Visit the Mail-In Ballot Replacement page for more information.
Elections
2012 Presidential Primary Election Results
Return to Election Result Index
| NR: not reported | Last Updated 05/02/2012 03:28:59 PM |
|---|
President of the United States
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Barack Obama  | Democratic | 297 | 1,439 | 124 | 1860 | 78.4% |
| Uncommitted | Democratic | 42 | 429 | 41 | 512 | 21.6% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Newt Gingrich | Republican | 68 | 417 | 46 | 531 | 12.4% |
| Jon Huntsman | Republican | 1 | 7 | 0 | 8 | 0.2% |
| Fred Karger | Republican | 0 | 3 | 0 | 3 | 0.1% |
| Ron Paul | Republican | 24 | 237 | 3 | 264 | 6.2% |
| Rick Perry | Republican | 0 | 11 | 1 | 12 | 0.3% |
| Buddy Roemer | Republican | 3 | 18 | 3 | 24 | 0.6% |
Mitt Romney  | Republican | 275 | 1,870 | 134 | 2279 | 53.2% |
| Rick Santorum | Republican | 140 | 960 | 63 | 1163 | 27.1% |
Congressional District 01
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Barack Obama  | Democratic | 297 | 1,439 | 124 | 1860 | 78.4% |
| Uncommitted | Democratic | 42 | 429 | 41 | 512 | 21.6% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Newt Gingrich | Republican | 68 | 417 | 46 | 531 | 12.4% |
| Jon Huntsman | Republican | 1 | 7 | 0 | 8 | 0.2% |
| Fred Karger | Republican | 0 | 3 | 0 | 3 | 0.1% |
| Ron Paul | Republican | 24 | 237 | 3 | 264 | 6.2% |
| Rick Perry | Republican | 0 | 11 | 1 | 12 | 0.3% |
| Buddy Roemer | Republican | 3 | 18 | 3 | 24 | 0.6% |
Mitt Romney  | Republican | 275 | 1,870 | 134 | 2279 | 53.2% |
| Rick Santorum | Republican | 140 | 960 | 63 | 1163 | 27.1% |
U.S. Senator
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Raymond Levi Blagmon | Democratic | 4 | 61 | 5 | 70 | 3.0% |
Ben Cardin  | Democratic | 290 | 1,432 | 124 | 1846 | 78.7% |
| J. P. Cusick | Democratic | 7 | 60 | 2 | 69 | 2.9% |
| Chris Garner | Democratic | 12 | 99 | 10 | 121 | 5.2% |
| Ralph Jaffe | Democratic | 4 | 33 | 1 | 38 | 1.6% |
| C. Anthony Muse | Democratic | 5 | 39 | 2 | 46 | 2.0% |
| Blaine Taylor | Democratic | 9 | 55 | 4 | 68 | 2.9% |
| Ed Tinus | Democratic | 2 | 30 | 1 | 33 | 1.4% |
| Lih Young | Democratic | 7 | 41 | 6 | 54 | 2.3% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Joseph Alexander | Republican | 24 | 244 | 25 | 293 | 8.5% |
Daniel John Bongino  | Republican | 174 | 1,067 | 51 | 1292 | 37.5% |
| Robert "BRO" Broadus | Republican | 18 | 132 | 9 | 159 | 4.6% |
| William Thomas Capps, Jr. | Republican | 21 | 141 | 8 | 170 | 4.9% |
| Richard J. Douglas | Republican | 108 | 735 | 53 | 896 | 26.0% |
| Rick Hoover | Republican | 14 | 129 | 10 | 153 | 4.4% |
| David Jones | Republican | 15 | 115 | 9 | 139 | 4.0% |
| John B. Kimble | Republican | 14 | 94 | 4 | 112 | 3.2% |
| Brian Vaeth | Republican | 16 | 80 | 5 | 101 | 2.9% |
| Corrogan R. Vaughn | Republican | 14 | 116 | 4 | 134 | 3.9% |
Representative in Congress
Congressional District 01
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| John LaFerla | Democratic | 157 | 777 | 55 | 989 | 45.1% |
| Kim Letke | Democratic | 36 | 191 | 27 | 254 | 11.6% |
Wendy Rosen  | Democratic | 107 | 794 | 49 | 950 | 43.3% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Andy Harris  | Republican | 427 | 2,796 | 209 | 3432 | 100.0% |
Judge of the Circuit Court
Judicial Circuit 01
Democratic (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Brian Daniel Shockley  | Judicial | 288 | 1,527 | 161 | 1976 | 100.0% |
Republican (Vote for One)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Brian Daniel Shockley  | Judicial | 387 | 2,542 | 194 | 3123 | 100.0% |
Female Delegates to the Democratic National Convention
Congressional District 01
Democratic (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
Sandra H. Bjork (Obama)  | Democratic | 261 | 1,296 | 101 | 1658 | 33.6% |
Laura Mitchell (Obama)  | Democratic | 278 | 1,336 | 112 | 1726 | 35.0% |
Blair Burns Potter (Obama)  | Democratic | 248 | 1,205 | 93 | 1546 | 31.4% |
Male Delegates and Alternate to the Democratic National Convention
Congressional District 01
Democratic (Vote for No More Than Four)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
David E. Carey (Obama)  | Democratic | 264 | 1,330 | 98 | 1692 | 26.1% |
Chuck Cook (Obama)  | Democratic | 251 | 1,224 | 93 | 1568 | 24.2% |
Jim Ireton (Obama)  | Democratic | 266 | 1,317 | 114 | 1697 | 26.2% |
Carl Widell (Obama)  | Democratic | 242 | 1,187 | 88 | 1517 | 23.4% |
Delegates to the Republican National Convention
Congressional District 01
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Richard L. Andrews (Perry) | Republican | 6 | 74 | 5 | 85 | 0.7% |
| Greg Belcher (Santorum) | Republican | 128 | 843 | 48 | 1019 | 8.6% |
| Aaron Bramble (Santorum) | Republican | 123 | 828 | 47 | 998 | 8.5% |
| Richard F. Colburn | Republican | 37 | 296 | 14 | 347 | 2.9% |
| Kathryn M. Danner Smith | Republican | 21 | 132 | 4 | 157 | 1.3% |
| Michael W. Dawson | Republican | 11 | 61 | 2 | 74 | 0.6% |
| Scott DeLong (Paul) | Republican | 20 | 249 | 6 | 275 | 2.3% |
| Shane Gordon Dover (Paul) | Republican | 19 | 223 | 2 | 244 | 2.1% |
Adelaide "Addie" Eckardt (Romney)  | Republican | 251 | 1,673 | 114 | 2038 | 17.3% |
| Donald C. Frazier | Republican | 4 | 41 | 1 | 46 | 0.4% |
Joseph M. Getty (Romney)  | Republican | 225 | 1,452 | 111 | 1788 | 15.2% |
| Bill Harris (Gingrich) | Republican | 69 | 413 | 44 | 526 | 4.5% |
| Stephen S. Hershey, Jr. (Gingrich) | Republican | 67 | 376 | 39 | 482 | 4.1% |
| Mark Goldsborough McIver (Gingrich) | Republican | 69 | 338 | 37 | 444 | 3.8% |
| Mark M. Novak | Republican | 7 | 42 | 2 | 51 | 0.4% |
| Hank Piasecki (Santorum) | Republican | 116 | 728 | 39 | 883 | 7.5% |
Audrey E. Scott (Romney)  | Republican | 222 | 1,452 | 120 | 1794 | 15.2% |
| Victoria Lynn Seitzinger (Paul) | Republican | 16 | 208 | 4 | 228 | 1.9% |
| Lowell D. Sheets | Republican | 4 | 19 | 0 | 23 | 0.2% |
| Derrick A. Smith | Republican | 3 | 23 | 1 | 27 | 0.2% |
| Dick Sossi | Republican | 2 | 12 | 0 | 14 | 0.1% |
| Sandra B. Terpeluk (Perry) | Republican | 3 | 31 | 5 | 39 | 0.3% |
| Eric Wargotz | Republican | 13 | 84 | 3 | 100 | 0.8% |
| Don Warner | Republican | 8 | 35 | 2 | 45 | 0.4% |
| Diana Waterman (Perry) | Republican | 12 | 47 | 8 | 67 | 0.6% |
Alternate Delegates to the Republican National Convention
Congressional District 01
Republican (Vote for No More Than Three)
|
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total Votes | Percentage |
| Hunter Becknell | Republican | 18 | 149 | 4 | 171 | 1.6% |
| James Douglas Burns | Republican | 41 | 204 | 7 | 252 | 2.4% |
| Siriwan Anna Burns | Republican | 4 | 57 | 3 | 64 | 0.6% |
| Sharon Maenner Carrick | Republican | 40 | 174 | 10 | 224 | 2.1% |
| Kenneth E. Gostomski | Republican | 19 | 119 | 3 | 141 | 1.3% |
| Francis F. Grambo (Paul) | Republican | 27 | 276 | 4 | 307 | 2.9% |
| Kellee Joan Kennett (Santorum) | Republican | 125 | 906 | 57 | 1088 | 10.2% |
Bonnie N. Luna (Romney)  | Republican | 261 | 1,673 | 128 | 2062 | 19.3% |
| Susan K. McComas | Republican | 28 | 187 | 11 | 226 | 2.1% |
| Mike McDermott (Gingrich) | Republican | 140 | 824 | 71 | 1035 | 9.7% |
Andi Morony (Romney)  | Republican | 224 | 1,457 | 107 | 1788 | 16.8% |
| Wayne Norman (Gingrich) | Republican | 95 | 516 | 49 | 660 | 6.2% |
Michael J. Pappas (Romney)  | Republican | 230 | 1,588 | 115 | 1933 | 18.1% |
| James Reilly (Perry) | Republican | 14 | 88 | 7 | 109 | 1.0% |
| Michael J. Roseberry (Paul) | Republican | 22 | 266 | 5 | 293 | 2.7% |
| Christina M. Trotta (Paul) | Republican | 28 | 286 | 7 | 321 | 3.0% |