Past Elections are now found in the Elections Archive. This is in the main menu above, under Elections.
Official 2016 Presidential Primary Election results for Alternate Delegates to the Republican National Convention - Congressional District 5
Last Updated 05/31/2016 02:02:41 PM
NR: not reported
Return to Election Results for Alternate Delegates to the Republican National Convention Congressional District 5
Results are displayed in multiple tables based on the number of candidates.
Alternate Delegates to the Republican National Convention
Congressional District 5
Vote for up to 3
| James Appel (Rubio) | Douglas Arnold (Rubio) | Jacinta Bottoms-Spencer | Jennifer Hayden Boyd (Carson) | J.T. Crawford (Cruz) |
Dennis Di Bello (Trump)
|
|
|---|---|---|---|---|---|---|
| Anne Arundel | 667 | 629 | 259 | 595 | 1,358 | 4,009 |
| Calvert | 571 | 590 | 266 | 787 | 2,335 | 5,741 |
| Charles | 545 | 563 | 227 | 742 | 2,524 | 5,551 |
| Prince George's | 682 | 684 | 431 | 636 | 2,399 | 3,461 |
| St. Mary's | 576 | 664 | 373 | 1,062 | 2,806 | 5,748 |
| Totals | 3,041 (2.3%) | 3,130 (2.4%) | 1,556 (1.2%) | 3,822 (2.9%) | 11,422 (8.7%) | 24,510 (18.7%) |
| Ray Emmanuel | Roussan Etienne, Jr. (Carson) |
Vanessa Jones (Trump)
|
Donna Wiesner Keene (Cruz) | Steve Krukar | Daniel Lathrop (Cruz) | |
|---|---|---|---|---|---|---|
| Anne Arundel | 322 | 335 | 3,959 | 1,306 | 352 | 1,268 |
| Calvert | 401 | 442 | 5,620 | 2,226 | 453 | 2,183 |
| Charles | 310 | 372 | 5,452 | 2,181 | 349 | 2,140 |
| Prince George's | 453 | 406 | 3,448 | 2,311 | 457 | 2,280 |
| St. Mary's | 468 | 471 | 5,727 | 2,650 | 499 | 2,705 |
| Totals | 1,954 (1.5%) | 2,026 (1.5%) | 24,206 (18.5%) | 10,674 (8.1%) | 2,110 (1.6%) | 10,576 (8.1%) |
| Fulton Jude Letourneau (Carson) |
Tony Medoro (Trump)
|
Kelly T. Schneider | Joseph Lee Swartz, Jr. (Rubio) | |
|---|---|---|---|---|
| Anne Arundel | 364 | 3,979 | 386 | 561 |
| Calvert | 480 | 5,730 | 498 | 588 |
| Charles | 419 | 5,583 | 401 | 506 |
| Prince George's | 387 | 3,408 | 518 | 674 |
| St. Mary's | 661 | 5,747 | 604 | 612 |
| Totals | 2,311 (1.8%) | 24,447 (18.6%) | 2,407 (1.8%) | 2,941 (2.2%) |

MSBE