Past Elections are now found in the Elections Archive. This is in the main menu above, under Elections.
Official 2016 Presidential Primary Election results for Alternate Delegates to the Republican National Convention - Congressional District 6
Last Updated 05/31/2016 02:02:41 PM
NR: not reported
Return to Election Results for Alternate Delegates to the Republican National Convention Congressional District 6
Results are displayed in multiple tables based on the number of candidates.
Alternate Delegates to the Republican National Convention
Congressional District 6
Vote for up to 3
Ginger Bigelow (Trump)
|
Dan Cowell (Kasich) | Gary Edward Davis (Rubio) | Greg Decker (Cruz) | Evelyn Kim Garver | Jonathan W. Glaser (Rubio) | |
|---|---|---|---|---|---|---|
| Allegany | 5,129 | 1,096 | 539 | 1,623 | 227 | 327 |
| Frederick | 4,929 | 2,339 | 601 | 2,761 | 538 | 538 |
| Garrett | 2,959 | 834 | 213 | 1,306 | 167 | 148 |
| Montgomery | 7,804 | 5,981 | 1,426 | 4,948 | 993 | 1,455 |
| Washington | 10,366 | 2,205 | 591 | 3,985 | 539 | 547 |
| Totals | 31,187 (18%) | 12,455 (7.2%) | 3,370 (1.9%) | 14,623 (8.4%) | 2,464 (1.4%) | 3,015 (1.7%) |
| Michael D. Hill (Cruz) | Lorraine Kuchmy | Pamela Q. Pencola (Carson) | Al Phillips |
James H. Savage (Trump)
|
Christopher Brian Shank (Christie) | |
|---|---|---|---|---|---|---|
| Allegany | 1,608 | 136 | 506 | 184 | 5,120 | 191 |
| Frederick | 2,710 | 321 | 604 | 326 | 4,860 | 257 |
| Garrett | 1,304 | 112 | 297 | 110 | 3,048 | 106 |
| Montgomery | 4,896 | 815 | 749 | 682 | 7,749 | 429 |
| Washington | 4,033 | 322 | 909 | 372 | 10,007 | 2,002 |
| Totals | 14,551 (8.4%) | 1,706 (1%) | 3,065 (1.8%) | 1,674 (1%) | 30,784 (17.7%) | 2,985 (1.7%) |
| Candi Skipper (Cruz) | Maria Sofia (Rubio) |
John Taylor (Trump)
|
Jeff Truesdale (Carson) | Gerald L. Williamson (Carson) | |
|---|---|---|---|---|---|
| Allegany | 1,426 | 319 | 5,002 | 566 | 378 |
| Frederick | 2,552 | 569 | 4,666 | 525 | 426 |
| Garrett | 1,270 | 152 | 2,836 | 344 | 260 |
| Montgomery | 4,469 | 1,385 | 7,473 | 718 | 532 |
| Washington | 3,623 | 500 | 9,806 | 977 | 846 |
| Totals | 13,340 (7.7%) | 2,925 (1.7%) | 29,783 (17.2%) | 3,130 (1.8%) | 2,442 (1.4%) |

MSBE